This week I participated in an FSGA Betting Props Draft with 11 other industry members. It's a unique format, so before I break down my approach and selections, here's the rundown:
- Each owner will be given a budget of $1,000 to place bets in a 9-round Fantasy-style snake draft. Each of the 9 rounds will carry a set amount that will be wagered in that round by each owner. The breakdown is as follows:
- Round 1: $300
- Round 2: $200
- Round 3: $150
- Rounds 4-5: $100 each
- Rounds 6-7: $50 Each
- Rounds 8-9: $25 Each
- Round 10: A three-leg parlay (more on that later)
- The bets span the scope of major sports and sporting events through the MLB All-Star Break, including MLB, NCAA Hoops, NBA, NHL, NFL Draft, Golf, Tennis, Soccer, and Horse Racing.
- During the snake draft, once a wager is selected, it is no longer available to the rest of the drafters. For example, once I took the Brooklyn Nets to win the NBA Championship with my first pick, none of the other league-mates could use that wager until the parlay round.
Draft and Strategy
Team | Bet | Payment/100 | Amount | Potential Payout |
---|---|---|---|---|
Rotowire | Brooklyn Nets - NBA Champs | 330 | 300 | $1,290 |
Rotowire | Illinois - NCAA Champs | 1600 | 200 | $3,400 |
Rotowire | Justin Fields- 3rd QB Pick in NFL Draft | 125 | 150 | $338 |
Rotowire | Yordan Alvarez - HR Leader at All-Star Break | 3000 | 100 | $3,100 |
Rotowire | Ohio State - Final Four | 350 | 100 | $450 |
Rotowire | Julius Randle - Most Improved | 3000 | 50 | $1,550 |
Rotowire | Liverpool - Champions League Winner | 650 | 50 | $375 |
Rotowire | Washington Capitals - NHL Champs | 2000 | 25 | $525 |
Rotowire | Scottie Scheffler - 2021 Masters Champ | 6000 | 25 | $1,525 |
Rotowire | Parlay | 247 | 100 | $347 |
I wanted to get things rolling with a pair of plausible championship wagers with solid odds. I started off in the hoops world, firing on the Nets to win the NBA title (+330 -- 2nd best odds) for $300 and Illinois to win the NCAA championship (+1600 --5th best odds).
My thinking behind the Nets pick is that their Big 3 is the best in the NBA, and while their defense could be their undoing, I'm betting that their unstoppable scoring trio of Kevin Durant, Kyrie Irving, and now James Harden will be enough. This is also a small hedge that the Lakers, who are a veteran team that isn't overly deep, might run out of gas. And if the Anthony Davis Achilles' issue lingers into the postseason, it's not a given that the Lake Show even makes it out of the west. They certainly didn't look viable without Davis in Wednesday's drubbing from the Jazz. The 76ers give me some concern with the Nets, but overall I think the Brooklyn squad was a strong first pick at +330.
With the Illinois pick, I went after a team with a talented, veteran core led by Ayo Dosunmu (hope the nose is okay in time for the tournament) and Kofi Cockburn. Of course, the Illini dropped one on the road to a less-than-stellar Michigan State team shortly after the draft finished, so that wasn't what I hoped to see from my second pick. I won't overreact, though. Illinois is a well-coached team with the pieces to make a deep run in a year where Blue Bloods are down across the board. Plus, Gonzaga, Michigan, Baylor, and Villanova were all off the board by this point. If I wanted a plausible NCAA Champ, I couldn't wait around much longer.
After starting with a couple of longer shots, I wanted to lock in a bet I felt was close to a lock but still available at plus-money. That bet was Justin Fields being the third quarterback off the board (+125). I personally view Fields as the better prospect to Zach Wilson, but the signs are pointing toward the BYU product being the second quarterback off the board behind Trevor Lawrence -- who was going for a hilarious -6000 as the first overall pick. Taking the positional number over the actual draft slot felt like the smarter play here as well given that trades could shake up the first few picks.
Once we got to the fourth round it started to feel like a true Swing for the Fences pick was in order. I landed on Houston's Yordan Alvarez leading the majors in homers going into the All-Star break(+3000). Obviously, his knee issues could derail this wager before things even get underway, but if you were to guarantee that Alvarez was going to be in the Opening Day lineup, his odds wouldn't be +3000. This is a player who ranked above the 90th percentile in every Stat Cast batting metric in 2019.
Alvarez is being eased into action this spring and hasn't been cleared for on-field activity just yet. That's not super encouraging for this wager, but there's still plenty of time. If he can just get healthy enough to take the everyday DH role, we might be in business.
Next up was Ohio State making the final four at +350. The odds aren't great, and they look a little worse after Thursday's road loss to Michigan State. Still, this is an Ohio State team that ranks third in KenPom's offensive adjusted efficiency metric and has a quality résumé that features road wins over Wisconsin and Iowa, among others. The Buckeyes don't turn the ball over (14th in turnover rate) and are battle-tested enough to where a deep run is absolutely within the realm of possibility.
My favorite wager of the night was Julius Randle to win Most Improved Player (+3000). All the drafters were on a Zoom call together so everyone could talk trash, etc. When I threw down the Randle bet, the room had more reaction than almost any other prior pick. "Are you sure?" "His odds really changed a lot today..." This was a The Lady Doth Protest Too Much moment. I stuck to my gut and kept the bet. Even if Randle wasn't +6500 anymore, +3000 is still awesome for a guy who just got named to his first All-Star team shortly before the draft started.
By the end of the sixth round, I started to get out of my depth. The boards for the sports with which I'm most familiar -- football, baseball, hoops -- were depleted by other drafters and I am hardly a sharp when it comes to soccer, hockey or golf. Luckily we have a deep bench here at RotoWire so I called upon some of my colleagues to help me navigate the endgame.
Resident soccer stalwart Chris Owen gave me a handful of picks for Champions League and Euro 2021, including a (completely unbiased I'm sure) play on Liverpool (+650) that I ultimately fired on.
Being from the DC area and needing to throw a bet down lest I hold up the draft room, I landed on the Capitals winning the Stanley Cup at +2000 with one of my final two wagers.
For my final wager of the snake draft, I turned to RotoWire golf guru Bryce Danielson to help me out and sort through the PGA board. I said I wanted a longshot with some upside given the amount of the wager ($25) and he recommended Scottie Scheffler (+6000) to win the Masters. That was good enough for me as a final dart.
RotoWire's Nick Whalen and Jake Letarski also helped me navigate the NBA and College Hoops boards.
The Parlay Round was a three-leg wager and the entire board was available. I could use a bet that had been selected during the draft if I saw fit, as could anyone else. I had plenty of longshots during the draft, so I decided to package three bets with shorter odds. I started out with LaMelo Ball to win Rookie of the Year (-410) and then doubled down on my prediction that Justin Fields will 1.) be the third quarterback off the board and 2.) be the No.4 pick overall. If all three hit, that's +247 for a $347 payout.
Below I've included the full draft board along with a leaderboard with each affiliate's potential payouts.
Draft Board
Affiliate | Bet | Payment/100 | Amount | Payoff |
---|---|---|---|---|
US Integrity | Gonzaga - NCAA Champs | 280 | 300 | $1,140 |
US Integrity | Atlanta Braves - Division Leader at All-Star Break | 125 | 200 | $450 |
US Integrity | Iowa - NCAA Champs | 1600 | 150 | $2,550 |
US Integrity | Chicago White Sox - Division Leader at All-Star Break | 74 | 100 | $174 |
US Integrity | Bayern Munich - Champions League Winner | 290 | 100 | $390 |
US Integrity | Patrick Cantlay - 2021 Masters Champ | 2500 | 50 | $1,300 |
US Integrity | Jose Abreu - HR Leader at All-Star Break | 10000 | 50 | $5,050 |
US Integrity | USC - Final Four | 700 | 25 | $200 |
US Integrity | Germany - Euro 2021 Winner | 800 | 25 | $225 |
US Integrity | Parlay | 209 | 100 | $309 |
NBC Sports EDGE | Los Angeles Lakers - NBA Champs | 270 | 300 | $1,110 |
NBC Sports EDGE | Naomi Osaka - Women's Wimbledon Champ | 1200 | 200 | $2,600 |
NBC Sports EDGE | France - Euro 2021 Winner | 500 | 150 | $900 |
NBC Sports EDGE | Kansas - Final Four | 900 | 100 | $1,000 |
NBC Sports EDGE | West Virginia - Final Four | 500 | 100 | $600 |
NBC Sports EDGE | Jon Rahm - 2021 US Open Champ | 1200 | 50 | $650 |
NBC Sports EDGE | Jon Rahm - 2021 Masters Champ | 1200 | 50 | $650 |
NBC Sports EDGE | Brooks Koepka - 2021 PGA Champ | 1600 | 25 | $425 |
NBC Sports EDGE | Garbine Muguruza - Ladies French Open Champ | 1200 | 25 | $325 |
NBC Sports EDGE | Parlay | 672 | 100 | $772 |
Wager Alarm | LeBron James - MVP | 150 | 300 | $750 |
Wager Alarm | Kirill Kaprizov - Calder Trophy | 250 | 200 | $700 |
Wager Alarm | Boston Bruins - NHL Champs | 900 | 150 | $1,500 |
Wager Alarm | Aaron Judge - HR Leader at All-Star Break | 2000 | 100 | $2,100 |
Wager Alarm | Marc-Andre Fleury - Vezina Trophy | 1500 | 100 | $1,600 |
Wager Alarm | Portugal - Euro 2021 Winner | 1400 | 50 | $750 |
Wager Alarm | Candy Man Rocket - Kentucky Derby Winner | 2000 | 50 | $1,050 |
Wager Alarm | Toronto Raptors - East Champs | 1600 | 25 | $425 |
Wager Alarm | Patrick Kane - Hart Trophy | 2700 | 25 | $700 |
Wager Alarm | Parlay | 599 | 100 | $699 |
Affiliate | Bet | Payment/100 | Amount | Payoff |
---|---|---|---|---|
Monkey Knife Fight | Rafael Nadal - Mens French Open Champ | 100 | 300 | $600 |
Monkey Knife Fight | Los Angeles Lakers - West Champs | 115 | 200 | $430 |
Monkey Knife Fight | Toronto Blue Jays - Division Leader at All-Star Break | 360 | 150 | $690 |
Monkey Knife Fight | Auston Matthews - Hart Trophy | 300 | 100 | $400 |
Monkey Knife Fight | Toronto Maple Leafs - NHL Champs | 850 | 100 | $950 |
Monkey Knife Fight | Concert Tour - Kentucky Derby Winner | 2000 | 50 | $1,050 |
Monkey Knife Fight | Simona Halep - Ladies French Open Champ | 600 | 50 | $350 |
Monkey Knife Fight | Jorge Soler - HR Leader at All-Star Break | 5000 | 25 | $1,275 |
Monkey Knife Fight | Garbine Muguruza - Women's Wimbledon Champ | 1800 | 25 | $475 |
Monkey Knife Fight | Parlay | 447 | 100 | $547 |
RTSports | Michigan - NCAA Champs | 900 | 300 | $3,000 |
RTSports | Luke Voit - HR Leader at All-Star Break | 6000 | 200 | $12,200 |
RTSports | Tampa Bay Lightning - NHL Champs | 800 | 150 | $1,350 |
RTSports | Ronald Acuna Jr - HR Leader at All-Star Break | 1200 | 100 | $1,300 |
RTSports | Dustin Johnson - 2021 Masters Champ | 700 | 100 | $800 |
RTSports | Stefanos Tsitsipas - Mens Wimbledon Champ | 850 | 50 | $475 |
RTSports | England - Euro 2021 Winner | 500 | 50 | $300 |
RTSports | Will Zalatoris - 2021 PGA Champ | 10000 | 25 | $2,525 |
RTSports | Daniel Berger - 2021 Masters Champ | 4000 | 25 | $1,025 |
RTSports | Parlay | 2495 | 100 | $2,595 |
SiriusXM | Novak Djokovic - Mens Wimbledon Champ | 150 | 300 | $750 |
SiriusXM | Brooklyn Nets - East Champs | 140 | 200 | $480 |
SiriusXM | Jaylen Brown - Most Improved | 500 | 150 | $900 |
SiriusXM | Naomi Osaka - Ladies French Open Champ | 1200 | 100 | $1,300 |
SiriusXM | Anthony Edwards - ROY | 3000 | 100 | $3,100 |
SiriusXM | Trevor Lawrence - 1st Pick in NFL Draft | 2 | 50 | $51 |
SiriusXM | Chris Boucher - 6th Man | 1200 | 50 | $650 |
SiriusXM | Joel Embiid - DPOY | 1100 | 25 | $300 |
SiriusXM | San Diego Padres - Division Leader at All-Star Break | 200 | 25 | $75 |
SiriusXM | Parlay | 2133 | 100 | $2,233 |
Affiliate | Bet | Payment/100 | Amount | Payoff |
---|---|---|---|---|
Rotowire | Brooklyn Nets - NBA Champs | 330 | 300 | $1,290 |
Rotowire | Illinois - NCAA Champs | 1600 | 200 | $3,400 |
Rotowire | Justin Fields- 3rd QB Pick in NFL Draft | 125 | 150 | $338 |
Rotowire | Yordan Alvarez - HR Leader at All-Star Break | 3000 | 100 | $3,100 |
Rotowire | Ohio State - Final Four | 350 | 100 | $450 |
Rotowire | Julius Randle - Most Improved | 3000 | 50 | $1,550 |
Rotowire | Liverpool - Champions League Winner | 650 | 50 | $375 |
Rotowire | Washington Capitals - NHL Champs | 2000 | 25 | $525 |
Rotowire | Scottie Scheffler - 2021 Masters Champ | 6000 | 25 | $1,525 |
Rotowire | Parlay | 247 | 100 | $347 |
Bet Karma | Man City - Champions League Winner | 270 | 300 | $1,110 |
Bet Karma | Ashleigh Barty - Ladies French Open Champ | 1200 | 200 | $2,600 |
Bet Karma | Houston - NCAA Champs | 1900 | 150 | $3,000 |
Bet Karma | Patrick Cantlay - 2021 US Open Champ | 3000 | 100 | $3,100 |
Bet Karma | Stefanos Tsitsipas - Mens French Open Champ | 2300 | 100 | $2,400 |
Bet Karma | Loyola Chicago - Final Four | 900 | 50 | $500 |
Bet Karma | Xander Schauffele - 2021 PGA Champ | 1600 | 50 | $850 |
Bet Karma | Caddo River - Kentucky Derby Winner | 1500 | 25 | $400 |
Bet Karma | Christian Yelich - HR Leader at All-Star Break | 3000 | 25 | $775 |
Bet Karma | Parlay | 2779 | 100 | $2,879 |
Mush Media | Baylor - NCAA Champs | 310 | 300 | $1,230 |
Mush Media | Utah Jazz - NBA Champs | 950 | 200 | $2,100 |
Mush Media | Vegas Golden Knights - NHL Champs | 700 | 150 | $1,200 |
Mush Media | Philadelphia 76ers - East Champs | 600 | 100 | $700 |
Mush Media | Chicago Cubs - Division Leader at All-Star Break | 400 | 100 | $500 |
Mush Media | Dustin Johnson - 2021 PGA Champ | 1000 | 50 | $550 |
Mush Media | Juan Soto - HR Leader at All-Star Break | 1400 | 50 | $750 |
Mush Media | Collin Morikawa - 2021 Masters Champ | 4000 | 25 | $1,025 |
Mush Media | Fernando Tatis Jr - HR Leader at All-Star Break | 3000 | 25 | $775 |
Mush Media | Parlay | 2266 | 100 | $2,366 |
Affiliate | Bet | Payment/100 | Amount | Payout |
---|---|---|---|---|
Sports Gambling Podcast | Michigan - Final Four | 145 | 300 | $735 |
Sports Gambling Podcast | Villanova - NCAA Champs | 1000 | 200 | $2,200 |
Sports Gambling Podcast | Zach Wilson - 2nd Pick in NFL Draft | 67 | 150 | $250 |
Sports Gambling Podcast | Brooks Koepka - 2021 Masters Champ | 1400 | 100 | $1,500 |
Sports Gambling Podcast | Belgium - Euro 2021 Winner | 600 | 100 | $700 |
Sports Gambling Podcast | Medina Spirit - Kentucky Derby Winner | 2000 | 50 | $1,050 |
Sports Gambling Podcast | Tony Finau - 2021 PGA Champ | 4000 | 50 | $2,050 |
Sports Gambling Podcast | Kawhi Leonard - MVP | 3600 | 25 | $925 |
Sports Gambling Podcast | Florida State - NCAA Champs | 2800 | 25 | $725 |
Sports Gambling Podcast | Parlay | 2008 | 100 | $2,108 |
FTN Bets | Rudy Gobert - DPOY | 65 | 300 | $494 |
FTN Bets | Kevin Lankinen - Calder Trophy | 550 | 200 | $1,300 |
FTN Bets | Roger Federer - Mens Wimbledon Champ | 850 | 150 | $1,425 |
FTN Bets | Victor Hedman - Norris Trophy | 600 | 100 | $700 |
FTN Bets | Ja'Marr Chase - 3rd Pick in NFL Draft | 135 | 100 | $235 |
FTN Bets | Justin Thomas - 2021 Masters Champ | 1400 | 50 | $750 |
FTN Bets | Miami Heat - East Champs | 1600 | 50 | $850 |
FTN Bets | Austin Riley - HR Leader at All-Star Break | 20000 | 25 | $5,025 |
FTN Bets | Xander Schauffele - 2021 Masters Champ | 1800 | 25 | $475 |
FTN Bets | Parlay | 985 | 100 | $1,085 |
The Athletic | Pete Alonso - HR Leader at All-Star Break | 2000 | 300 | $6,300 |
The Athletic | Colorado Avalanche - NHL Champs | 700 | 200 | $1,600 |
The Athletic | Cincinnati Reds - Division Leader at All-Star Break | 330 | 150 | $645 |
The Athletic | Juventus - Champions League Winner | 1800 | 100 | $1,900 |
The Athletic | David Pastrnak - Hart Trophy | 3400 | 100 | $3,500 |
The Athletic | Aleksander Barkov - Hart Trophy | 3500 | 50 | $1,800 |
The Athletic | Myles Turner - DPOY | 250 | 50 | $175 |
The Athletic | Joel Embiid - MVP | 350 | 25 | $113 |
The Athletic | Alabama - Final Four | 300 | 25 | $100 |
The Athletic | Parlay | 30442 | 100 | $30,542 |
Leaderboard
Affiliate | Upside | Banked |
---|---|---|
US Integrity | $11,788 | $0 |
NBC Sports EDGE | $9,032 | $0 |
Wager Alarm | $10,274 | $0 |
Monkey Knife Fight | $6,767 | $0 |
RTSports | $25,570 | $0 |
SiriusXM | $9,839 | $0 |
Rotowire | $12,899 | $0 |
Bet Karma | $17,614 | $0 |
Mush Media | $11,196 | $0 |
Sports Gambling Podcast | $12,243 | $0 |
FTN Bets | $12,339 | $0 |
The Athletic | $46,675 | $0 |