This article is part of our MLB Observations series.
For Tuesday's Sirius XM Show, Jeff Erickson, Andy Behrens and I decided to draft the greatest all-time Chicago Cubs. Behrens was our guest, so he got to pick first.
Here are the results:
Rd | Team | Player |
---|---|---|
1 | Behrens | Sammy Sosa |
1 | Liss | Ron Santo |
1 | Erickson | Ryne Sandberg |
2 | Erickson | Ernie Banks |
2 | Liss | Cap Anson |
2 | Behrens | Rogers Hornsby |
3 | Behrens | Javier Baez |
3 | Liss | Ferguson Jenkins |
3 | Erickson | Billy Williams |
4 | Erickson | Greg Maddux |
4 | Liss | Mordecai Brown |
4 | Behrens | Hack Wilson |
5 | Behrens | Kris Bryant |
5 | Liss | Pete Alexander |
5 | Erickson | Andre Dawson |
6 | Erickson | Gabby Hartnett |
6 | Liss | Hippo Vaughn |
6 | Behrens | Bruce Sutter |
7 | Behrens | Kerry Wood |
7 | Liss | Frank Chance |
7 | Erickson | Carlos Zambrano |
8 | Erickson | Rick Sutcliffe |
8 | Liss | Anthony Rizzo |
8 | Behrens | Jake Arrieta |
9 | Behrens | Derrek Lee |
9 | Liss | Joe Tinker |
9 | Erickson | Mark Prior |
10 | Erickson | Lee Smith |
10 | Liss | Kiki Cuyler |
10 | Behrens | Alfonso Soriano |
11 | Behrens | Rick Reuschel |
11 | Liss | Andy Pafko |
11 | Erickson | Moises Alou |
12 | Erickson | Mark Grace |
12 | Liss | Kyle Hendricks |
12 | Behrens | Dave Kingman |
13 | Behrens | Jon Lester |
13 | Liss | Hank Sauer |
13 | Erickson | Charlie Root |
14 | Erickson | Bill Madlock |
14 | Liss | Aramis Ramirez |
14 | Behrens | Kyle Schwarber |
15 | Behrens | Bill Lee |
15 | Liss | John Clarkson |
15 | Erickson | Shawon Dunston |
I realized after taking Ron Santo -- a worthy No. 2 overall pick -- that Erickson was in the best spot, with Ernie Banks and Ryne Sandberg at the turn. But Santo had the higher WAR than either and is also in the Hall of Fame.
I went old school with Cap Anson in the second round after discovering he qualified at catcher, but that was a little cheap, I'll admit.
Here are the teams by position:
Behrens | Liss | Erickson | |
---|---|---|---|
C | Kyle Schwarber | Cap Anson | Gabby Hartnett |
1B | Derrek Lee | Frank Chance | Mark Grace |
2B | Rogers Hornsby | Anthony Rizzo | Ryne Sandberg |
3B | Kris Bryant | Ron Santo | Bill Madlock |
SS | Javy Baez | Joe Tinker | Ernie Banks |
OF1 | Sammy Sosa | Kiki Cuyler | Billy Williams |
OF2 | Hack Wilson | Andy Pafko | Andre Dawson |
OF3 | Alfonso Soriano | Hank Sauer | Moises Alou |
UT | Dave Kingman | Aramis Ramirez | Shawon Dunston |
P1 | Bruce Sutter | Ferguson Jenkins | Greg Maddux |
P2 | Kerry Wood | Mordecai Brown | Carlos Zambrano |
P3 | Jake Arietta | Pete Alexander | Rick Sutcliffe |
P4 | Rick Reuschel | Hippo Vaughn | Mark Prior |
P5 | Jon Lester | Kyle Hendricks | Lee Smith |
P6 | Bill Lee | John Clarkson | Charlie Root |