This article is part of our The Z Files series.
Memo to aspiring fantasy sports writers: everyone loves lists. Man, have I got a list for you. In the fourth installment of Winnings Tendencies, we're going to examine winning players.
The criteria are as follows. There were 570 teams in the 2019 National Fantasy Baseball Championship Main Event contest. They were divided into 38 leagues, each with 15 clubs. If a player was drafted by the top overall team, he was awarded 570 points. Everyone picked by the second overall team received 569 points, etc. The final rank is presented as an average of the 38 leagues, so the higher the number, the better. In a separate ranking, players were given 15 points if drafted by a league winner, 14 points for league runner-up, etc. Also included is the average draft position (ADP) from the 38 leagues, the number of league winners drafting each player and the end of season earnings using conventional valuation methods for a 15-team mixed league. Please note, the far left rank column refers to the Overall column.
Rank | Player | Overall | League | ADP | No. Winners | No. Leagues | Earnings |
---|---|---|---|---|---|---|---|
1 | Gerrit Cole | 400.2 | 10.6 | 18.3 | 7 | 38 | $40 |
2 | Ketel Marte | 394.2 | 10.8 | 212.7 | 6 | 38 | $31 |
3 | Rafael Devers | 391.4 | 10.7 | 120.0 | 10 | 38 | $35 |
4 | Justin Verlander | 382.1 | 10.4 | 16.2 | 3 | 38 | $43 |
5 | Luke Weaver | 371.8 | 10.0 | 258.1 | 8 | 38 | $0 |
6 | Josh Bell | 370.1 | 10.3 | 231.8 | 4 | 38 | $21 |
7 | Anthony Rendon | 367.6 | 10.2 | 43.2 | 7 | 38 | $33 |
8 | Shane Bieber | 367.1 | 10.3 |
Memo to aspiring fantasy sports writers: everyone loves lists. Man, have I got a list for you. In the fourth installment of Winnings Tendencies, we're going to examine winning players.
The criteria are as follows. There were 570 teams in the 2019 National Fantasy Baseball Championship Main Event contest. They were divided into 38 leagues, each with 15 clubs. If a player was drafted by the top overall team, he was awarded 570 points. Everyone picked by the second overall team received 569 points, etc. The final rank is presented as an average of the 38 leagues, so the higher the number, the better. In a separate ranking, players were given 15 points if drafted by a league winner, 14 points for league runner-up, etc. Also included is the average draft position (ADP) from the 38 leagues, the number of league winners drafting each player and the end of season earnings using conventional valuation methods for a 15-team mixed league. Please note, the far left rank column refers to the Overall column.
Rank | Player | Overall | League | ADP | No. Winners | No. Leagues | Earnings |
---|---|---|---|---|---|---|---|
1 | Gerrit Cole | 400.2 | 10.6 | 18.3 | 7 | 38 | $40 |
2 | Ketel Marte | 394.2 | 10.8 | 212.7 | 6 | 38 | $31 |
3 | Rafael Devers | 391.4 | 10.7 | 120.0 | 10 | 38 | $35 |
4 | Justin Verlander | 382.1 | 10.4 | 16.2 | 3 | 38 | $43 |
5 | Luke Weaver | 371.8 | 10.0 | 258.1 | 8 | 38 | $0 |
6 | Josh Bell | 370.1 | 10.3 | 231.8 | 4 | 38 | $21 |
7 | Anthony Rendon | 367.6 | 10.2 | 43.2 | 7 | 38 | $33 |
8 | Shane Bieber | 367.1 | 10.3 | 109.8 | 9 | 38 | $25 |
9 | Pete Alonso | 363.8 | 9.9 | 205.0 | 5 | 38 | $26 |
10 | Michael Conforto | 363.5 | 10.0 | 83.5 | 2 | 38 | $17 |
11 | Charlie Morton | 362.2 | 10.1 | 116.0 | 6 | 38 | $24 |
12 | Domingo German | 360.2 | 9.8 | 292.9 | 5 | 38 | $12 |
13 | Matt Olson | 359.2 | 9.6 | 274.7 | 2 | 38 | $13 |
14 | Mike Clevinger | 357.5 | 9.8 | 48.4 | 4 | 38 | $15 |
15 | Willson Contreras | 357.1 | 9.7 | 136.4 | 3 | 38 | $11 |
16 | Cody Bellinger | 356.8 | 9.6 | 41.1 | 4 | 38 | $40 |
17 | Shin-Soo Choo | 355.4 | 9.7 | 280.4 | 6 | 38 | $17 |
18 | Kenta Maeda | 355.0 | 10.0 | 163.7 | 2 | 38 | $11 |
19 | Jordan Hicks | 354.3 | 9.7 | 141.5 | 4 | 38 | -$1 |
20 | Sonny Gray | 353.7 | 9.6 | 247.7 | 1 | 38 | $19 |
21 | Pablo Lopez | 353.1 | 10.0 | 333.1 | 4 | 38 | -$4 |
22 | Michael Pineda | 352.6 | 9.8 | 262.7 | 6 | 38 | $8 |
23 | Freddie Freeman | 351.8 | 9.6 | 24.0 | 3 | 38 | $31 |
24 | Eddie Rosario | 351.8 | 9.5 | 72.2 | 7 | 38 | $20 |
25 | Trey Mancini | 349.4 | 9.9 | 243.7 | 3 | 38 | $23 |
26 | Justin Turner | 348.7 | 9.5 | 100.3 | 3 | 38 | $13 |
27 | Brett Gardner | 344.9 | 9.6 | 291.8 | 1 | 38 | $14 |
28 | Victor Robles | 344.8 | 9.3 | 74.3 | 5 | 38 | $20 |
29 | Marcus Stroman | 344.7 | 9.5 | 313.3 | 1 | 38 | $10 |
30 | Luis Castillo | 343.8 | 9.0 | 116.6 | 6 | 38 | $19 |
31 | Elvis Andrus | 343.7 | 9.3 | 168.5 | 2 | 38 | $24 |
32 | Jorge Soler | 342.6 | 9.5 | 260.5 | 9 | 38 | $25 |
33 | David Dahl | 342.5 | 9.4 | 65.9 | 4 | 38 | $8 |
34 | Brad Peacock | 341.9 | 9.6 | 207.6 | 2 | 38 | $1 |
35 | Yonder Alonso | 341.6 | 9.2 | 303.0 | 1 | 38 | -$12 |
36 | Jeff McNeil | 340.4 | 9.5 | 245.6 | 4 | 38 | $19 |
37 | Austin Barnes | 340.2 | 9.6 | 291.8 | 5 | 38 | -$2 |
38 | Eric Hosmer | 339.8 | 9.5 | 181.1 | 4 | 38 | $11 |
39 | Xander Bogaerts | 339.6 | 9.3 | 48.1 | 4 | 38 | $30 |
40 | Nelson Cruz | 339.2 | 9.3 | 95.5 | 6 | 38 | $23 |
41 | Josh Hader | 339.1 | 9.7 | 97.5 | 5 | 38 | $18 |
42 | Hyun-Jin Ryu | 337.7 | 9.3 | 170.8 | 2 | 38 | $24 |
43 | Kirby Yates | 336.7 | 9.2 | 89.4 | 6 | 38 | $16 |
44 | Wade Miley | 336.5 | 9.2 | 344.0 | 1 | 38 | $6 |
45 | Josh Harrison | 336.2 | 9.6 | 353.0 | 6 | 38 | -$18 |
46 | Kevin Pillar | 335.9 | 9.2 | 266.5 | 6 | 38 | $17 |
47 | Stephen Strasburg | 335.6 | 9.2 | 50.6 | 5 | 38 | $26 |
48 | Jeff Samardzija | 335.5 | 9.1 | 335.0 | 1 | 38 | $13 |
49 | Alex Colome | 335.3 | 9.3 | 173.0 | 4 | 38 | $9 |
50 | Avisail Garcia | 335.3 | 8.7 | 315.7 | 4 | 38 | $12 |
51 | Ryan Braun | 334.9 | 9.4 | 186.3 | 7 | 38 | $15 |
52 | Joe Musgrove | 334.3 | 9.1 | 177.6 | 3 | 38 | $6 |
53 | Steven Matz | 333.7 | 9.2 | 233.5 | 5 | 38 | $4 |
54 | Anthony DeSclafani | 333.1 | 8.9 | 365.3 | 3 | 38 | $8 |
55 | Paul DeJong | 332.9 | 9.3 | 169.6 | 3 | 38 | $13 |
56 | Kyle Tucker | 332.8 | 9.2 | 330.3 | 1 | 38 | -$13 |
57 | Jonathan Villar | 332.3 | 9.0 | 71.3 | 7 | 38 | $36 |
58 | Wil Myers | 332.1 | 9.3 | 91.6 | 5 | 38 | $7 |
59 | Trevor Bauer | 331.1 | 9.2 | 21.8 | 5 | 38 | $9 |
60 | Austin Meadows | 330.9 | 9.3 | 180.5 | 5 | 38 | $24 |
61 | Wilmer Flores | 330.7 | 9.4 | 318.9 | 2 | 38 | -$4 |
62 | Sean Doolittle | 329.9 | 9.2 | 99.2 | 3 | 38 | $6 |
63 | Greg Bird | 329.9 | 9.2 | 375.7 | 5 | 36 | -$20 |
64 | Jacob deGrom | 329.7 | 9.2 | 7.7 | 5 | 38 | $29 |
65 | Miguel Sano | 329.3 | 9.3 | 344.1 | 2 | 37 | $9 |
66 | Michael Brantley | 328.4 | 9.2 | 115.3 | 0 | 38 | $20 |
67 | Franmil Reyes | 328.1 | 9.1 | 221.9 | 6 | 38 | $9 |
68 | Derek Holland | 328.0 | 9.4 | 333.4 | 7 | 38 | -$11 |
69 | Julio Teheran | 327.8 | 8.4 | 271.8 | 3 | 38 | $6 |
70 | Yasiel Puig | 327.7 | 9.5 | 52.8 | 4 | 38 | $20 |
71 | Marcus Semien | 327.6 | 8.9 | 215.6 | 2 | 38 | $29 |
72 | Brandon Belt | 325.7 | 9.0 | 303.1 | 2 | 38 | $2 |
73 | Brandon Woodruff | 325.7 | 9.1 | 221.6 | 3 | 38 | $8 |
74 | Nick Senzel | 325.6 | 8.7 | 201.0 | 3 | 38 | $4 |
75 | Max Kepler | 325.3 | 9.2 | 196.9 | 2 | 38 | $15 |
76 | Trea Turner | 325.0 | 8.7 | 6.3 | 2 | 38 | $31 |
77 | Caleb Smith | 325.0 | 9.2 | 331.2 | 4 | 38 | $5 |
78 | Mike Minor | 323.6 | 8.9 | 335.5 | 7 | 38 | $14 |
79 | Byron Buxton | 323.2 | 8.8 | 133.3 | 1 | 38 | $3 |
80 | Randal Grichuk | 323.1 | 8.9 | 213.0 | 5 | 38 | $7 |
81 | Jose Abreu | 322.8 | 9.0 | 88.4 | 6 | 38 | $23 |
82 | Jorge Polanco | 322.7 | 8.9 | 199.2 | 3 | 38 | $20 |
83 | Brian Dozier | 321.3 | 9.0 | 140.0 | 4 | 38 | -$1 |
84 | Gary Sanchez | 321.3 | 9.0 | 54.4 | 1 | 38 | $11 |
85 | Brandon Lowe | 320.0 | 8.9 | 326.6 | 4 | 37 | $1 |
86 | Tyler Skaggs | 319.9 | 8.7 | 228.6 | 4 | 38 | -$2 |
87 | Rougned Odor | 319.2 | 8.8 | 105.1 | 5 | 38 | $10 |
88 | Jack Flaherty | 319.0 | 8.5 | 42.3 | 3 | 38 | $26 |
89 | Forrest Whitley | 318.9 | 8.7 | 281.5 | 5 | 38 | $10 |
90 | Yu Darvish | 318.8 | 8.9 | 124.9 | 3 | 38 | $12 |
91 | Austin Hedges | 317.5 | 8.9 | 306.3 | 5 | 38 | -$3 |
92 | Fernando Tatis | 317.0 | 8.9 | 258.6 | 5 | 38 | $15 |
93 | Tyler O'Neill | 316.2 | 8.8 | 333.3 | 1 | 38 | -$14 |
94 | Will Smith | 315.9 | 8.9 | 168.6 | 5 | 38 | $14 |
95 | Kris Bryant | 315.7 | 8.7 | 35.2 | 4 | 38 | $19 |
96 | Brad Hand | 315.7 | 8.7 | 73.2 | 1 | 38 | $10 |
97 | Kyle Gibson | 314.8 | 8.6 | 274.3 | 3 | 38 | $0 |
98 | Luke Voit | 314.7 | 8.7 | 167.5 | 3 | 38 | $4 |
99 | Ronald Acuna | 314.6 | 8.6 | 7.6 | 4 | 38 | $46 |
100 | Eduardo Escobar | 314.6 | 8.7 | 196.4 | 6 | 38 | $23 |
101 | Alex Wood | 314.2 | 8.6 | 309.9 | 3 | 38 | -$10 |
102 | Joe Jimenez | 314.2 | 8.6 | 372.0 | 5 | 38 | -$1 |
103 | Matt Strahm | 314.1 | 8.8 | 197.1 | 4 | 38 | -$1 |
104 | Walker Buehler | 314.0 | 8.8 | 33.9 | 3 | 38 | $21 |
105 | Eduardo Rodriguez | 313.8 | 8.9 | 137.2 | 6 | 38 | $13 |
106 | Yandy Diaz | 313.4 | 8.9 | 391.5 | 2 | 36 | -$2 |
107 | Chris Paddack | 312.2 | 8.6 | 165.5 | 4 | 38 | $13 |
108 | Yonny Chirinos | 311.8 | 8.5 | 398.7 | 4 | 36 | $8 |
109 | Yasmani Grandal | 311.3 | 8.6 | 125.9 | 4 | 38 | $15 |
110 | Joey Gallo | 311.1 | 8.8 | 98.6 | 4 | 38 | $2 |
111 | Nomar Mazara | 310.4 | 8.9 | 160.3 | 7 | 38 | $7 |
112 | Trevor Story | 310.2 | 8.7 | 14.3 | 5 | 38 | $35 |
113 | Bryce Harper | 309.9 | 8.6 | 18.2 | 2 | 38 | $27 |
114 | Trevor May | 309.4 | 8.8 | 207.1 | 1 | 38 | $2 |
115 | J.T. Realmuto | 309.3 | 8.6 | 44.9 | 5 | 38 | $20 |
116 | Yoan Moncada | 309.0 | 9.0 | 141.4 | 5 | 38 | $22 |
117 | Jonathan Lucroy | 308.9 | 8.4 | 336.3 | 3 | 38 | $0 |
118 | Felipe Vazquez | 307.6 | 8.7 | 79.0 | 2 | 38 | $13 |
119 | Adam Jones | 307.6 | 8.7 | 310.8 | 5 | 38 | $4 |
120 | Lance Lynn | 307.0 | 8.6 | 400.1 | 3 | 34 | $17 |
121 | Ronald Guzman | 306.7 | 8.5 | 375.7 | 2 | 38 | -$10 |
122 | Adalberto Mondesi | 306.6 | 8.5 | 34.7 | 2 | 38 | $23 |
123 | Kenley Jansen | 306.6 | 8.3 | 68.4 | 2 | 38 | $10 |
124 | Andrew Heaney | 306.0 | 8.5 | 281.4 | 4 | 38 | -$3 |
125 | Ken Giles | 305.7 | 8.6 | 134.1 | 1 | 38 | $8 |
126 | Aaron Sanchez | 305.1 | 8.5 | 325.4 | 3 | 38 | -$13 |
127 | Zack Greinke | 304.9 | 8.9 | 60.7 | 1 | 38 | $27 |
128 | Wade Davis | 304.0 | 8.5 | 124.6 | 5 | 38 | -$11 |
129 | Tanner Roark | 303.7 | 8.7 | 351.8 | 5 | 38 | $1 |
130 | Tyler Glasnow | 302.4 | 8.5 | 158.0 | 2 | 38 | $5 |
131 | Hunter Renfroe | 302.2 | 8.6 | 223.6 | 4 | 38 | $4 |
132 | Cesar Hernandez | 302.0 | 8.5 | 193.1 | 1 | 38 | $13 |
133 | Clayton Kershaw | 302.0 | 8.5 | 73.1 | 2 | 38 | $21 |
134 | Matt Chapman | 301.9 | 8.5 | 105.7 | 3 | 38 | $15 |
135 | Andrelton Simmons | 301.4 | 8.5 | 210.5 | 3 | 38 | $0 |
136 | Jean Segura | 301.1 | 8.6 | 65.1 | 6 | 38 | $11 |
137 | Chad Pinder | 301.0 | 8.3 | 341.4 | 3 | 38 | -$6 |
138 | Mike Moustakas | 300.8 | 8.4 | 119.9 | 4 | 38 | $13 |
139 | James Paxton | 300.7 | 8.6 | 48.6 | 2 | 38 | $10 |
140 | Alex Bregman | 300.6 | 8.3 | 16.5 | 2 | 38 | $31 |
141 | Kyle Wright | 300.5 | 8.5 | 356.6 | 5 | 38 | -$13 |
142 | Carlos Santana | 300.3 | 8.6 | 193.4 | 6 | 38 | $23 |
143 | Trevor Richards | 299.7 | 8.2 | 312.9 | 4 | 37 | $0 |
144 | A.J. Pollock | 299.6 | 8.4 | 105.6 | 2 | 38 | $0 |
145 | Ryan McMahon | 299.4 | 8.3 | 234.7 | 5 | 38 | $9 |
146 | David Robertson | 299.3 | 8.5 | 153.7 | 2 | 38 | -$10 |
147 | Corey Seager | 298.3 | 8.5 | 102.3 | 3 | 38 | $10 |
148 | Max Muncy | 298.1 | 8.6 | 153.3 | 2 | 38 | $17 |
149 | Nolan Arenado | 297.0 | 8.5 | 8.5 | 2 | 38 | $32 |
150 | Daniel Murphy | 296.8 | 8.3 | 57.9 | 5 | 38 | $5 |
151 | Tim Beckham | 296.7 | 8.3 | 326.6 | 2 | 33 | -$5 |
152 | Hunter Strickland | 296.4 | 8.3 | 162.9 | 4 | 38 | -$8 |
153 | Delino DeShields | 296.3 | 8.3 | 250.3 | 3 | 38 | $3 |
154 | Amed Rosario | 295.7 | 8.4 | 118.0 | 1 | 38 | $20 |
155 | Joc Pederson | 295.7 | 8.3 | 325.9 | 2 | 38 | $11 |
156 | Willians Astudillo | 295.5 | 8.3 | 296.2 | 1 | 38 | -$1 |
157 | Anibal Sanchez | 295.2 | 8.4 | 251.4 | 1 | 38 | $6 |
158 | Charlie Blackmon | 295.2 | 8.1 | 32.8 | 3 | 38 | $26 |
159 | Matt Harvey | 294.5 | 8.1 | 357.9 | 6 | 38 | -$13 |
160 | Patrick Corbin | 293.7 | 8.3 | 47.6 | 2 | 38 | $19 |
161 | Masahiro Tanaka | 293.4 | 8.4 | 118.3 | 3 | 38 | $5 |
162 | Jon Gray | 293.2 | 8.1 | 183.7 | 1 | 38 | $5 |
163 | Jackie Bradley | 293.2 | 8.3 | 193.1 | 3 | 38 | $4 |
164 | DJ LeMahieu | 293.1 | 8.4 | 323.4 | 2 | 38 | $30 |
165 | Jose Altuve | 291.9 | 8.2 | 16.9 | 3 | 38 | $19 |
166 | Adam Eaton | 291.8 | 8.5 | 194.2 | 1 | 38 | $16 |
167 | Collin McHugh | 291.3 | 8.3 | 202.2 | 2 | 38 | -$4 |
168 | Kendrys Morales | 290.9 | 8.0 | 385.7 | 4 | 37 | -$19 |
169 | George Springer | 290.9 | 7.9 | 62.5 | 3 | 38 | $24 |
170 | Michael Wacha | 290.6 | 8.4 | 252.5 | 2 | 38 | -$7 |
171 | Julio Urias | 290.3 | 8.2 | 234.4 | 2 | 38 | $5 |
172 | Jake Bauers | 289.8 | 8.3 | 220.7 | 4 | 38 | -$6 |
173 | Ramon Laureano | 289.1 | 8.1 | 186.7 | 3 | 38 | $17 |
174 | Robinson Chirinos | 288.3 | 8.3 | 268.3 | 1 | 38 | $7 |
175 | Cedric Mullins | 288.3 | 8.6 | 251.1 | 3 | 38 | -$21 |
176 | Tucker Barnhart | 288.2 | 8.2 | 288.1 | 1 | 38 | $1 |
177 | Eloy Jimenez | 287.6 | 8.0 | 110.4 | 2 | 38 | $10 |
178 | Franchy Cordero | 286.5 | 8.2 | 378.2 | 2 | 38 | -$19 |
179 | Corey Dickerson | 286.4 | 8.1 | 193.6 | 1 | 38 | -$1 |
180 | Jay Bruce | 286.2 | 8.0 | 253.7 | 2 | 38 | -$2 |
181 | Kole Calhoun | 286.1 | 8.3 | 320.3 | 5 | 38 | $10 |
182 | Rich Hill | 286.1 | 8.0 | 199.5 | 4 | 38 | $0 |
183 | Scott Schebler | 286.0 | 8.2 | 364.0 | 4 | 36 | -$20 |
184 | Arodys Vizcaino | 285.9 | 8.1 | 201.8 | 2 | 38 | -$9 |
185 | Diego Castillo | 285.6 | 8.2 | 409.2 | 7 | 32 | $2 |
186 | Tommy Pham | 285.5 | 7.9 | 59.2 | 0 | 38 | $22 |
187 | Tim Anderson | 285.2 | 8.0 | 129.1 | 1 | 38 | $23 |
188 | Trevor Cahill | 285.2 | 8.2 | 357.6 | 2 | 38 | -$11 |
189 | Juan Soto | 285.2 | 8.3 | 34.7 | 2 | 38 | $29 |
190 | Matt Barnes | 285.1 | 8.4 | 189.5 | 4 | 38 | -$1 |
191 | Shohei Ohtani | 284.4 | 8.3 | 226.0 | 0 | 38 | $10 |
192 | Marco Gonzales | 284.2 | 7.9 | 241.4 | 2 | 38 | $9 |
193 | Zack Wheeler | 284.0 | 8.4 | 64.4 | 2 | 38 | $9 |
194 | Aaron Judge | 283.8 | 7.8 | 12.9 | 1 | 38 | $8 |
195 | Ozzie Albies | 283.5 | 8.0 | 73.6 | 0 | 38 | $27 |
196 | Domingo Santana | 283.4 | 8.1 | 167.5 | 1 | 38 | $7 |
197 | Lewis Brinson | 283.3 | 7.9 | 334.7 | 1 | 38 | -$21 |
198 | Sergio Romo | 283.1 | 7.8 | 316.6 | 2 | 38 | $4 |
199 | Dylan Bundy | 282.8 | 7.7 | 322.0 | 1 | 38 | -$1 |
200 | Starling Marte | 282.1 | 8.0 | 37.1 | 3 | 38 | $30 |
201 | Mitch Garver | 281.8 | 7.8 | 407.5 | 3 | 32 | $13 |
202 | Manuel Margot | 281.7 | 8.1 | 315.6 | 1 | 38 | $5 |
203 | Marcell Ozuna | 281.7 | 8.1 | 96.4 | 3 | 38 | $15 |
204 | Javier Baez | 281.2 | 8.1 | 22.0 | 3 | 38 | $21 |
205 | Yadier Molina | 281.2 | 8.0 | 155.1 | 3 | 38 | $8 |
206 | Jesse Winker | 281.2 | 7.7 | 201.2 | 1 | 38 | -$2 |
207 | Enrique Hernandez | 280.9 | 8.1 | 266.7 | 2 | 38 | -$20 |
208 | Justin Bour | 280.6 | 8.0 | 325.4 | 4 | 38 | -$16 |
209 | Robbie Ray | 280.4 | 7.7 | 112.4 | 1 | 38 | $7 |
210 | Jeremy Jeffress | 280.3 | 7.9 | 406.9 | 3 | 32 | -$7 |
211 | Kyle Hendricks | 279.7 | 8.1 | 125.5 | 4 | 38 | $13 |
212 | Miguel Andujar | 279.4 | 7.9 | 79.6 | 1 | 38 | -$22 |
213 | Leonys Martin | 279.2 | 7.9 | 283.3 | 1 | 38 | -$12 |
214 | Nick Markakis | 278.1 | 7.5 | 313.6 | 2 | 38 | $3 |
215 | Francisco Mejia | 277.9 | 8.0 | 247.2 | 4 | 38 | $0 |
216 | Brandon Morrow | 277.9 | 8.0 | 297.6 | 2 | 38 | $10 |
217 | David Peralta | 277.8 | 7.9 | 152.4 | 1 | 38 | -$1 |
218 | Chris Archer | 277.6 | 7.7 | 120.0 | 3 | 38 | -$6 |
219 | Roberto Osuna | 277.6 | 7.4 | 76.0 | 1 | 38 | $14 |
220 | Ryan Pressly | 277.2 | 8.0 | 335.6 | 2 | 38 | $2 |
221 | Starlin Castro | 276.9 | 7.5 | 325.7 | 0 | 38 | $11 |
222 | Jose Berrios | 276.6 | 7.8 | 54.9 | 1 | 38 | $14 |
223 | Eric Lauer | 276.6 | 7.9 | 357.1 | 1 | 38 | -$1 |
224 | Adam Frazier | 276.4 | 7.6 | 296.0 | 2 | 38 | $6 |
225 | Corbin Burnes | 276.4 | 7.8 | 235.7 | 3 | 38 | -$16 |
226 | Yuli Gurriel | 276.1 | 7.9 | 202.1 | 2 | 38 | $23 |
227 | Noah Syndergaard | 276.0 | 7.9 | 28.9 | 1 | 38 | $8 |
228 | Drew Pomeranz | 275.9 | 7.6 | 387.6 | 1 | 37 | -$5 |
229 | Christian Yelich | 275.7 | 7.9 | 6.9 | 1 | 38 | $44 |
230 | Joey Lucchesi | 274.7 | 7.6 | 171.5 | 3 | 38 | $6 |
231 | Frankie Montas | 274.6 | 7.8 | 410.0 | 3 | 29 | $7 |
232 | Omar Narvaez | 274.4 | 7.7 | 303.5 | 4 | 38 | $11 |
233 | Danny Jansen | 274.2 | 7.7 | 209.8 | 2 | 38 | $0 |
234 | Teoscar Hernandez | 274.1 | 7.9 | 336.3 | 0 | 38 | $4 |
235 | Josh James | 274.0 | 7.9 | 280.3 | 1 | 38 | $10 |
236 | Willy Adames | 273.8 | 7.7 | 247.7 | 2 | 38 | $4 |
237 | Jakob Junis | 273.7 | 7.6 | 296.9 | 2 | 38 | -$4 |
238 | Tyler Flowers | 273.2 | 7.6 | 397.7 | 1 | 37 | $1 |
239 | Ross Stripling | 273.0 | 7.6 | 184.0 | 3 | 38 | $1 |
240 | Edwin Encarnacion | 272.6 | 8.0 | 155.1 | 3 | 38 | $10 |
241 | Raisel Iglesias | 271.7 | 7.7 | 113.6 | 0 | 38 | $7 |
242 | Blake Parker | 271.0 | 7.4 | 358.7 | 1 | 37 | -$2 |
243 | Miguel Cabrera | 270.4 | 7.5 | 153.1 | 1 | 38 | $0 |
244 | Tyler White | 270.3 | 7.7 | 279.2 | 5 | 38 | -$17 |
245 | Kevin Kiermaier | 270.0 | 7.6 | 299.5 | 3 | 38 | $6 |
246 | Mallex Smith | 270.0 | 8.1 | 105.4 | 1 | 38 | $17 |
247 | Ryan Brasier | 270.0 | 7.8 | 317.0 | 2 | 38 | -$4 |
248 | Brian Anderson | 269.8 | 7.3 | 304.1 | 1 | 38 | $5 |
249 | Matthew Boyd | 269.6 | 7.6 | 296.8 | 3 | 38 | $7 |
250 | Ryan Zimmerman | 269.6 | 7.9 | 340.7 | 4 | 38 | -$12 |
251 | Evan Longoria | 268.8 | 7.7 | 355.9 | 2 | 37 | $4 |
252 | Mike Zunino | 268.7 | 7.6 | 251.5 | 2 | 38 | -$4 |
253 | Francisco Cervelli | 268.6 | 7.5 | 280.2 | 6 | 38 | -$5 |
254 | Nick Castellanos | 268.5 | 7.5 | 103.4 | 0 | 38 | $17 |
255 | J.D. Martinez | 268.2 | 7.8 | 7.7 | 1 | 38 | $26 |
256 | Mike Trout | 268.1 | 7.9 | 1.1 | 2 | 38 | $31 |
257 | Jose Ramirez | 267.7 | 7.3 | 8.0 | 2 | 38 | $19 |
258 | Jose Urena | 267.1 | 7.7 | 386.2 | 3 | 36 | -$8 |
259 | Jose Peraza | 267.1 | 7.5 | 87.7 | 4 | 38 | -$7 |
260 | Madison Bumgarner | 267.0 | 7.6 | 104.5 | 1 | 38 | $13 |
261 | Josh Reddick | 266.9 | 7.6 | 401.0 | 3 | 34 | $5 |
262 | Buster Posey | 266.9 | 7.1 | 155.0 | 0 | 38 | $2 |
263 | Aaron Nola | 266.9 | 7.6 | 22.4 | 4 | 38 | $12 |
264 | Dallas Keuchel | 266.8 | 7.6 | 267.9 | 2 | 38 | $0 |
265 | Ian Desmond | 266.8 | 7.3 | 149.6 | 1 | 38 | $4 |
266 | Andrew McCutchen | 266.6 | 7.6 | 125.9 | 1 | 38 | -$7 |
267 | Drew Smyly | 266.5 | 7.4 | 398.9 | 4 | 33 | -$12 |
268 | Mookie Betts | 266.4 | 7.5 | 1.9 | 4 | 38 | $32 |
269 | Christin Stewart | 266.4 | 7.5 | 340.2 | 3 | 38 | -$10 |
270 | Carlos Carrasco | 265.1 | 7.7 | 29.0 | 3 | 38 | -$4 |
271 | Merrill Kelly | 264.3 | 7.5 | 392.3 | 3 | 35 | $5 |
272 | Cody Allen | 264.3 | 7.3 | 148.0 | 2 | 38 | -$10 |
273 | Shane Greene | 263.7 | 7.4 | 224.1 | 3 | 38 | $7 |
274 | Whit Merrifield | 263.5 | 7.6 | 33.3 | 0 | 38 | $28 |
275 | Zack Godley | 263.4 | 7.3 | 257.1 | 0 | 38 | -$10 |
276 | Aaron Hicks | 263.0 | 7.3 | 160.1 | 2 | 38 | -$7 |
277 | Welington Castillo | 262.9 | 7.3 | 229.4 | 2 | 38 | -$1 |
278 | Maikel Franco | 262.9 | 7.6 | 255.6 | 1 | 38 | -$4 |
279 | Nathan Eovaldi | 262.7 | 7.4 | 173.4 | 2 | 38 | -$11 |
280 | Touki Toussaint | 262.1 | 6.9 | 362.3 | 3 | 30 | -$9 |
281 | John Hicks | 261.9 | 7.4 | 362.3 | 1 | 37 | -$1 |
282 | Kurt Suzuki | 261.5 | 7.3 | 347.0 | 2 | 38 | $6 |
283 | Pedro Strop | 261.4 | 7.6 | 211.8 | 2 | 38 | -$4 |
284 | Jorge Alfaro | 261.2 | 7.3 | 282.8 | 0 | 38 | $9 |
285 | Justin Upton | 261.2 | 7.5 | 129.8 | 1 | 38 | -$9 |
286 | Kelvin Herrera | 260.9 | 7.2 | 394.4 | 6 | 33 | -$10 |
287 | Carlos Correa | 260.7 | 7.3 | 52.6 | 2 | 38 | $1 |
288 | Dee Gordon | 260.6 | 7.8 | 95.8 | 2 | 38 | $4 |
289 | Jonathan Schoop | 260.4 | 7.7 | 184.0 | 2 | 38 | $3 |
290 | Ryan O'Hearn | 260.1 | 7.4 | 353.8 | 1 | 37 | -$12 |
291 | Tyler Anderson | 258.9 | 7.4 | 404.1 | 2 | 31 | -$16 |
292 | Ryon Healy | 258.8 | 7.4 | 310.4 | 3 | 38 | -$13 |
293 | Josh Donaldson | 258.6 | 7.5 | 114.8 | 2 | 38 | $18 |
294 | Chris Sale | 258.4 | 7.6 | 10.1 | 4 | 38 | $8 |
