This article is part of our Weekly Pitcher Rankings series.
The good news is it won't take long to click in all your good two-start pitchers. Come to think of it, that's the bad news, too. There just aren't a bunch of quality double-dippers this week, let alone candidates to pick up for a pair. This could be a week to use that third closer, especially if you're in a tight race for saves.
As always, please address rotation question to the hard-working staff managing the Probable Pitchers grid. I'm always happy to clarify rankings below.
UPDATED: Monday June 5, 1:50 AM ET
Week of June 5 - 11
Mixed
Rank | Pitcher | TM | OPP | Comments | MIX12 | MIX15 |
1 | Kevin Gausman | TOR | HOU, MIN | Not an easy pair, but at home | ||
2 | Mitch Keller | PIT | OAK | Lack of quality double dips boosts prime single start rankings | ||
3 | Shohei Ohtani | LAA | SEA | |||
4 | Zack Wheeler | PHI | DET | |||
5 | Spencer Strider | ATL | NYM | |||
6 | Zac Gallen | ARI | @DET | |||
7 | Aaron Nola | PHI | DET, LAD | Still not right, but I'm still obstinate | ||
8 | Tyler Glasnow | TB | MIN | |||
9 | Zach Eflin | TB | MIN, TEX | |||
10 | Shane McClanahan | TB | @BOS, TEX | |||
11 | Nathan Eovaldi | TEX | @TB | |||
12 | Framber Valdez | HOU | @TOR | |||
13 | Cristian Javier | HOU | @CLE | |||
14 | Marcus Stroman | CHC | @SF | |||
15 | Freddy Peralta | MIL | BAL, OAK | 5 |
The good news is it won't take long to click in all your good two-start pitchers. Come to think of it, that's the bad news, too. There just aren't a bunch of quality double-dippers this week, let alone candidates to pick up for a pair. This could be a week to use that third closer, especially if you're in a tight race for saves.
As always, please address rotation question to the hard-working staff managing the Probable Pitchers grid. I'm always happy to clarify rankings below.
UPDATED: Monday June 5, 1:50 AM ET
Week of June 5 - 11
Mixed
Rank | Pitcher | TM | OPP | Comments | MIX12 | MIX15 |
1 | Kevin Gausman | TOR | HOU, MIN | Not an easy pair, but at home | ||
2 | Mitch Keller | PIT | OAK | Lack of quality double dips boosts prime single start rankings | ||
3 | Shohei Ohtani | LAA | SEA | |||
4 | Zack Wheeler | PHI | DET | |||
5 | Spencer Strider | ATL | NYM | |||
6 | Zac Gallen | ARI | @DET | |||
7 | Aaron Nola | PHI | DET, LAD | Still not right, but I'm still obstinate | ||
8 | Tyler Glasnow | TB | MIN | |||
9 | Zach Eflin | TB | MIN, TEX | |||
10 | Shane McClanahan | TB | @BOS, TEX | |||
11 | Nathan Eovaldi | TEX | @TB | |||
12 | Framber Valdez | HOU | @TOR | |||
13 | Cristian Javier | HOU | @CLE | |||
14 | Marcus Stroman | CHC | @SF | |||
15 | Freddy Peralta | MIL | BAL, OAK | 5 HR over last 14.1 IP | ||
16 | Tyler Wells | BAL | KC | |||
17 | Corbin Burnes | MIL | BAL | |||
18 | George Kirby | SEA | @SD | |||
19 | Logan Gilbert | SEA | @SD | |||
20 | Luis Castillo | SEA | @LAA | |||
21 | James Paxton | BOS | @CLE, @NYY | May appear high, but 3.55 xFIP, 27 K in 19 IP | ||
22 | Clayton Kershaw | LAD | @CIN | |||
23 | Merrill Kelly | ARI | @WAS | |||
24 | Gerrit Cole | NYY | BOS | |||
25 | Luis Severino | NYY | CWS | |||
26 | Garrett Whitlock | BOS | @CLE | |||
27 | Dylan Cease | CWS | MIA | |||
28 | Bryce Elder | ATL | NYM, WAS | |||
29 | Logan Webb | SF | @COL | |||
30 | Michael Kopech | CWS | MIA | 29 K to 3 BB over last 19.1 IP | ||
31 | Max Scherzer | NYM | @ATL | Starting to cruise | ||
32 | Tony Gonsolin | LAD | @CIN, @PHI | Low K% deters higher rankings | ||
33 | Lucas Giolito | CWS | @NYY, MIA | |||
34 | Jesus Luzardo | MIA | KC | |||
35 | Joe Musgrove | SD | SEA | |||
36 | Joe Ryan | MIN | @TOR | |||
37 | Edward Cabrera | MIA | KC | |||
38 | Julio Urias | LAD | @PHI | |||
39 | Hunter Greene | CIN | @STL | Better efficiency away from the next step | ||
40 | Kyle Gibson | BAL | @MIL, KC | |||
41 | Pablo Lopez | MIN | @TB | |||
42 | Chris Bassitt | TOR | HOU | 11 HR in 74 IP hints ERA correction could be on the way | ||
43 | Sandy Alcantara | MIA | @CWS | |||
44 | Jon Gray | TEX | STL | 4.61 xFIP/2.51 ERA indicates some luck, but 19 K to 4 BB over last 19 IP shows it's not all luck | ||
45 | Triston McKenzie | CLE | HOU | |||
46 | Michael Wacha | SD | SEA | |||
47 | Bailey Ober | MIN | @TB | |||
48 | Justin Verlander | NYM | @ATL | |||
49 | Tanner Houck | BOS | @NYY | 3.67 xFIP suggests 5.30 ERA is misleading | 43% | |
50 | Shane Bieber | CLE | BOS, HOU | Strikeouts have cratered even more | ||
51 | Patrick Sandoval | LAA | SEA | |||
52 | Domingo German | NYY | BOS | |||
53 | Tanner Bibee | CLE | BOS | |||
54 | Griffin Canning | LAA | SEA | 20% | ||
55 | Kutter Crawford | BOS | @CLE | 1% | 17% | |
56 | Braxton Garrett | MIA | KC, @CWS | |||
57 | Adrian Houser | MIL | OAK | 10% | ||
58 | Roansy Contreras | PIT | OAK | |||
59 | Sonny Gray | MIN | @TOR | |||
60 | Blake Snell | SD | CHC, @COL | |||
61 | Michael Lorenzen | DET | ARI | |||
62 | Zack Greinke | KC | @MIA | 2% | 42% | |
63 | JP Sears | OAK | @PIT, @MIL | 39% | ||
64 | Johan Oviedo | PIT | OAK, NYM | 30% | ||
65 | Jose Berrios | TOR | HOU | |||
66 | Miles Mikolas | STL | CIN | |||
67 | Taijuan Walker | PHI | DET | |||
68 | Hunter Brown | HOU | @TOR | |||
69 | Anthony DeSclafani | SF | CHC | |||
70 | Charlie Morton | ATL | NYM | |||
71 | Yonny Chirinos | TB | MIN | 1% | 13% | |
72 | Mix 12 Reliever | |||||
73 | Dane Dunning | TEX | STL | |||
74 | Bobby Miller | LAD | @PHI | |||
75 | Andrew Heaney | TEX | @TB | |||
76 | Jordan Montgomery | STL | CIN | |||
77 | Lance Lynn | CWS | @NYY | |||
78 | Andrew Abbott | CIN | MIL, @STL | 0% | 0% | |
79 | Kyle Hendricks | CHC | @SD, @SF | 3% | 15% | |
80 | Kyle Bradish | BAL | @MIL | |||
81 | Yusei Kikuchi | TOR | MIN | |||
82 | Matthew Boyd | DET | ARI | 22% | ||
83 | Yu Darvish | SD | @COL | |||
84 | Brayan Bello | BOS | TB, @NYY | |||
85 | Kodai Senga | NYM | @PIT | Settling in, but still inconsistent with control | ||
86 | Michael Soroka | ATL | WAS | 0% | 0% | |
87 | Mix 15 Reliever | |||||
88 | Hayden Wesneski | CHC | @LAA, @SF | 17% | 32% | |
89 | Ranger Suarez | PHI | LAD | 46% | ||
90 | Aaron Civale | CLE | BOS | |||
91 | Ben Lively | CIN | @STL | 38% | ||
92 | Rich Hill | PIT | NYM | 21% | ||
93 | Mike Clevinger | CWS | @NYY | 28% | ||
94 | Alek Manoah | TOR | HOU, MIN | |||
95 | Eury Perez | MIA | @CWS | |||
96 | Austin Voth | BAL | KC | 0% | 2% | |
97 | Tommy Henry | ARI | @WAS, @DET | 1% | 15% | |
98 | Mike Mayers | KC | @MIA, @BAL | 1% | 26% | |
99 | Bryce Miller | SEA | @LAA | |||
100 | Reid Detmers | LAA | CHC | |||
101 | Noah Syndergaard | LAD | @CIN | 15% | ||
102 | Logan Allen | CLE | HOU | |||
103 | Jared Shuster | ATL | WAS | |||
104 | Louie Varland | MIN | @TB, @TOR | |||
105 | Taj Bradley | TB | TEX | |||
106 | Martin Perez | TEX | STL, @TB | |||
107 | Jordan Lyles | KC | @MIA | 0% | 0% | |
108 | Jaime Barria | LAA | CHC | 7% | ||
109 | Drew Smyly | CHC | @LAA | |||
110 | Sean Manaea | SF | @COL, CHC | 8% | ||
111 | Brady Singer | KC | @BAL | |||
112 | Clarke Schmidt | NYY | CWS, BOS | |||
113 | Dean Kremer | BAL | @MIL | 17% | ||
114 | Alex Cobb | SF | @COL | |||
115 | Tyler Anderson | LAA | CHC | 34% | ||
116 | Carlos Carrasco | NYM | @ATL, @PIT | 15% | ||
117 | Jameson Taillon | CHC | @LAA | 39% | ||
118 | Ryne Nelson | ARI | @DET | 8% | ||
119 | Reese Olson | DET | @PHI | 0% | 0% | |
120 | Jhony Brito | NYY | CWS | 2% | 0% | |
121 | Luis Ortiz | PIT | NYM | 23% | ||
122 | Jakob Junis | SF | CHC | 0% | 0% | |
123 | Adam Wainwright | STL | @TEX, CIN | 13% | ||
124 | Colin Rea | MIL | BAL | 1% | 34% | |
125 | Kyle Freeland | COL | SD | 29% | ||
126 | Julio Teheran | MIL | @CIN, OAK | 0% | 28% | |
127 | Trevor Williams | WAS | @ATL | 1% | 17% | |
128 | Zach Davies | ARI | @WAS | 0% | 0% | |
129 | Hogan Harris | OAK | @PIT | 0% | 0% | |
130 | Dinelson Lamet | COL | SF, SD | 1% | 6% | |
131 | Jack Flaherty | STL | @TEX | |||
132 | Patrick Corbin | WAS | ARI | 5% | 34% | |
133 | Joey Wentz | DET | @PHI, ARI | 0% | 0% | |
134 | Brandon Bielak | HOU | @TOR, @CLE | 32% | ||
135 | J.P. France | HOU | @CLE | |||
136 | Josiah Gray | WAS | ARI | |||
137 | Connor Seabold | COL | SF | 0% | 0% | |
138 | Jake Irvin | WAS | ARI, @ATL | 0% | 4% | |
139 | MacKenzie Gore | WAS | @ATL | |||
140 | Luke Weaver | CIN | LAD | 1% | 47% | |
141 | Daniel Lynch | KC | @BAL | 0% | 0% | |
142 | Paul Blackburn | OAK | @MIL | 0% | 0% | |
143 | Austin Gomber | COL | SD | 0% | 4% | |
144 | Chase Anderson | COL | SF | 1% | 2% | |
145 | Bryan Woo | SEA | @LAA | 0% | 0% | |
146 | Tylor Megill | NYM | @PIT | 42% | ||
147 | James Kaprielian | OAK | @PIT | 0% | 0% | |
148 | Brandon Williamson | CIN | LAD | 10% | 32% | |
149 | Graham Ashcraft | CIN | LAD | 42% | ||
150 | Dylan Covey | PHI | LAD | 0% | 4% | |
151 | Garrett Hill | DET | @PHI | 0% | 0% | |
152 | Matthew Liberatore | STL | @TEX | |||
153 | Ronel Blanco | HOU | @TOR | 0% | 4% | |
154 | Luis Medina | OAK | @MIL | 2% | 13% | |
155 | Ryan Weathers | SD | @COL | 3% |
American League
Rank | Pitcher | TM | OPP | Comment |
---|---|---|---|---|
1 | Kevin Gausman | TOR | HOU, MIN | Not an easy pair, but at home |
2 | Shohei Ohtani | LAA | SEA | |
3 | Tyler Glasnow | TB | MIN | |
4 | Zach Eflin | TB | MIN, TEX | |
5 | Shane McClanahan | TB | @BOS, TEX | |
6 | Nathan Eovaldi | TEX | @TB | |
7 | Framber Valdez | HOU | @TOR | |
8 | Cristian Javier | HOU | @CLE | |
9 | Tyler Wells | BAL | KC | |
10 | George Kirby | SEA | @SD | |
11 | Logan Gilbert | SEA | @SD | |
12 | Luis Castillo | SEA | @LAA | |
13 | James Paxton | BOS | @CLE, @NYY | May appear high, but 3.55 xFIP, 27 K in 19 IP |
14 | Gerrit Cole | NYY | BOS | |
15 | Luis Severino | NYY | CWS | |
16 | Garrett Whitlock | BOS | @CLE | |
17 | Dylan Cease | CWS | MIA | |
18 | Michael Kopech | CWS | MIA | 29 K to 3 BB over last 19.1 IP |
19 | Lucas Giolito | CWS | @NYY, MIA | |
20 | Joe Ryan | MIN | @TOR | |
21 | Kyle Gibson | BAL | @MIL, KC | |
22 | Pablo Lopez | MIN | @TB | |
23 | Chris Bassitt | TOR | HOU | 11 HR in 74 IP hints ERA correction could be on the way |
24 | Jon Gray | TEX | STL | 4.61 xFIP/2.51 ERA indicates some luck, but 19 K to 4 BB over last 19 IP shows it's not all luck |
25 | Triston McKenzie | CLE | HOU | |
26 | Bailey Ober | MIN | @TB | |
27 | Tanner Houck | BOS | @NYY | 3.67 xFIP suggests 5.30 ERA is misleading |
28 | Shane Bieber | CLE | BOS, HOU | Strikeouts have cratered even more |
29 | Patrick Sandoval | LAA | SEA | |
30 | Domingo German | NYY | BOS | |
31 | Tanner Bibee | CLE | BOS | |
32 | Griffin Canning | LAA | SEA | |
33 | Kutter Crawford | BOS | @CLE | |
34 | Sonny Gray | MIN | @TOR | |
35 | Michael Lorenzen | DET | ARI | |
36 | Zack Greinke | KC | @MIA | |
37 | JP Sears | OAK | @PIT, @MIL | |
38 | Jose Berrios | TOR | HOU | |
39 | Hunter Brown | HOU | @TOR | |
40 | Yonny Chirinos | TB | MIN | |
41 | Dane Dunning | TEX | STL | |
42 | Andrew Heaney | TEX | @TB | |
43 | Lance Lynn | CWS | @NYY | |
44 | Kyle Bradish | BAL | @MIL | |
45 | Yusei Kikuchi | TOR | MIN | |
46 | Matthew Boyd | DET | ARI | |
47 | Brayan Bello | BOS | TB, @NYY | |
48 | Aaron Civale | CLE | BOS | |
49 | Mike Clevinger | CWS | @NYY | |
50 | Alek Manoah | TOR | HOU, MIN | |
51 | Austin Voth | BAL | KC | |
52 | Mike Mayers | KC | @MIA, @BAL | |
53 | Bryce Miller | SEA | @LAA | |
54 | Reid Detmers | LAA | CHC | |
55 | Logan Allen | CLE | HOU | |
56 | AL Reliever | |||
57 | Louie Varland | MIN | @TB, @TOR | |
58 | Taj Bradley | TB | TEX | |
59 | Martin Perez | TEX | STL, @TB | |
60 | Jordan Lyles | KC | @MIA | |
61 | Jaime Barria | LAA | CHC | |
62 | Brady Singer | KC | @BAL | |
63 | Clarke Schmidt | NYY | CWS, BOS | |
64 | Dean Kremer | BAL | @MIL | |
65 | Tyler Anderson | LAA | CHC | |
66 | Reese Olson | DET | @PHI | |
67 | Jhony Brito | NYY | CWS | |
68 | Hogan Harris | OAK | @PIT | |
69 | Joey Wentz | DET | @PHI, ARI | |
70 | Brandon Bielak | HOU | @TOR, @CLE | |
71 | J.P. France | HOU | @CLE | |
72 | Daniel Lynch | KC | @BAL | |
73 | Paul Blackburn | OAK | @MIL | |
74 | Bryan Woo | SEA | @LAA | |
75 | James Kaprielian | OAK | @PIT | |
76 | Garrett Hill | DET | @PHI | |
77 | Ronel Blanco | HOU | @TOR | |
78 | Luis Medina | OAK | @MIL |
National League
Rank | Pitcher | TM | OPP | Comment |
---|---|---|---|---|
1 | Mitch Keller | PIT | OAK | Lack of quality double dips boosts prime single start rankings |
2 | Zack Wheeler | PHI | DET | |
3 | Spencer Strider | ATL | NYM | |
4 | Zac Gallen | ARI | @DET | |
5 | Aaron Nola | PHI | DET, LAD | Still not right, but I'm still obstinate |
6 | Marcus Stroman | CHC | @SF | |
7 | Freddy Peralta | MIL | BAL, OAK | 5 HR over last 14.1 IP |
8 | Corbin Burnes | MIL | BAL | |
9 | Clayton Kershaw | LAD | @CIN | |
10 | Merrill Kelly | ARI | @WAS | |
11 | Bryce Elder | ATL | NYM, WAS | |
12 | Logan Webb | SF | @COL | |
13 | Max Scherzer | NYM | @ATL | Starting to cruise |
14 | Tony Gonsolin | LAD | @CIN, @PHI | Low K% deters higher rankings |
15 | Jesus Luzardo | MIA | KC | |
16 | Joe Musgrove | SD | SEA | |
17 | Edward Cabrera | MIA | KC | |
18 | Julio Urias | LAD | @PHI | |
19 | Hunter Greene | CIN | @STL | Better efficiency away from the next step |
20 | Sandy Alcantara | MIA | @CWS | |
21 | Michael Wacha | SD | SEA | |
22 | Justin Verlander | NYM | @ATL | |
23 | Braxton Garrett | MIA | KC, @CWS | |
24 | Adrian Houser | MIL | OAK | |
25 | Roansy Contreras | PIT | OAK | |
26 | Blake Snell | SD | CHC, @COL | |
27 | Johan Oviedo | PIT | OAK, NYM | |
28 | Miles Mikolas | STL | CIN | |
29 | Taijuan Walker | PHI | DET | |
30 | Anthony DeSclafani | SF | CHC | |
31 | Charlie Morton | ATL | NYM | |
32 | Bobby Miller | LAD | @PHI | |
33 | Jordan Montgomery | STL | CIN | |
34 | Andrew Abbott | CIN | MIL, @STL | |
35 | Kyle Hendricks | CHC | @SD, @SF | |
36 | Yu Darvish | SD | @COL | |
37 | Kodai Senga | NYM | @PIT | Settling in, but still inconsistent with control |
38 | Michael Soroka | ATL | WAS | |
39 | Hayden Wesneski | CHC | @LAA, @SF | |
40 | Ranger Suarez | PHI | LAD | |
41 | Ben Lively | CIN | @STL | |
42 | Rich Hill | PIT | NYM | |
43 | Eury Perez | MIA | @CWS | |
44 | Tommy Henry | ARI | @WAS, @DET | |
45 | Noah Syndergaard | LAD | @CIN | |
46 | NL Reliever | |||
47 | Jared Shuster | ATL | WAS | |
48 | Drew Smyly | CHC | @LAA | |
49 | Sean Manaea | SF | @COL, CHC | |
50 | Alex Cobb | SF | @COL | |
51 | Carlos Carrasco | NYM | @ATL, @PIT | |
52 | Jameson Taillon | CHC | @LAA | |
53 | Ryne Nelson | ARI | @DET | |
54 | Luis Ortiz | PIT | NYM | |
55 | Jakob Junis | SF | CHC | |
56 | Adam Wainwright | STL | @TEX, CIN | |
57 | Colin Rea | MIL | BAL | |
58 | Kyle Freeland | COL | SD | |
59 | Julio Teheran | MIL | @CIN, OAK | |
60 | Trevor Williams | WAS | @ATL | |
61 | Zach Davies | ARI | @WAS | |
62 | Dinelson Lamet | COL | SF, SD | |
63 | Jack Flaherty | STL | @TEX | |
64 | Patrick Corbin | WAS | ARI | |
65 | Josiah Gray | WAS | ARI | |
66 | Connor Seabold | COL | SF | |
67 | Jake Irvin | WAS | ARI, @ATL | |
68 | MacKenzie Gore | WAS | @ATL | |
69 | Luke Weaver | CIN | LAD | |
70 | Austin Gomber | COL | SD | |
71 | Chase Anderson | COL | SF | |
72 | Tylor Megill | NYM | @PIT | |
73 | Brandon Williamson | CIN | LAD | |
74 | Graham Ashcraft | CIN | LAD | |
75 | Dylan Covey | PHI | LAD | |
76 | Matthew Liberatore | STL | @TEX | |
77 | Ryan Weathers | SD | @COL |