NCAA Tournament Preview: Player Rankings

NCAA Tournament Preview: Player Rankings

This article is part of our NCAA Tournament Preview series.

Below are our player rankings for this year's NCAA Tournament. Rankings are based on points, rebounds, assists, steals and blocks. Points were awarded for each stat according to the rules of the March Madness Draft conducted Monday on RotoWire Fantasy Sports Today on Sirius/XM radio:

• PPG = 1 point
• RPG = 1.5 points
• APG = 1.5 points
• SPG = 2 points
• BPG = 2 points

Rankings are also based on possible games played. But because balancing those factors can be tricky -- a player with a lower scoring average who is certain to play multiple games is a better pick than a higher-scoring player who is likely to play fewer games -- possible games are based on seeds to eliminate guesswork from the equation.

Seeds 1-4 have the potential to play six games; seeds 5-7 likely won't advance to the Final Four, but could play four games; seeds 8-9 likely will only play two games because the top seeds are waiting in the second round; seeds 10-14 might be able to advance to the Sweet 16, but probably no farther (three games); and seeds 15-16 aren't likely to get out of the first round. No. 1 seeds were given slightly greater weight atop the list, with No. 16 seeds given slightly lesser weight at the bottom. Players on First Four teams were not given an extra game.

Now, if you think, for example, Seton Hall is going to win the championship (and thus play six

Below are our player rankings for this year's NCAA Tournament. Rankings are based on points, rebounds, assists, steals and blocks. Points were awarded for each stat according to the rules of the March Madness Draft conducted Monday on RotoWire Fantasy Sports Today on Sirius/XM radio:

• PPG = 1 point
• RPG = 1.5 points
• APG = 1.5 points
• SPG = 2 points
• BPG = 2 points

Rankings are also based on possible games played. But because balancing those factors can be tricky -- a player with a lower scoring average who is certain to play multiple games is a better pick than a higher-scoring player who is likely to play fewer games -- possible games are based on seeds to eliminate guesswork from the equation.

Seeds 1-4 have the potential to play six games; seeds 5-7 likely won't advance to the Final Four, but could play four games; seeds 8-9 likely will only play two games because the top seeds are waiting in the second round; seeds 10-14 might be able to advance to the Sweet 16, but probably no farther (three games); and seeds 15-16 aren't likely to get out of the first round. No. 1 seeds were given slightly greater weight atop the list, with No. 16 seeds given slightly lesser weight at the bottom. Players on First Four teams were not given an extra game.

Now, if you think, for example, Seton Hall is going to win the championship (and thus play six games), you'll want to give greater weight to Seton Hall players in your personal rankings. This list is a starting point.

A few tips for using these rankings:

1. For leagues that only use points scored, click the "points ranks" column to sort by points-only rankings.

2. One strategy for March Madness leagues is to back a specific team(s), much like in an NFL playoffs draft. With this strategy, the actual rankings become less important than just having a list of players and teams/seeds. Click the "team" column to sort by teams.

3. To target players from certain seeds, click the "seed" column to sort by seed. However, you should still consult the ranks column to account for player values. For example, if you're only targeting players in seeds 1-4, you wouldn't want to ignore Purdue's Caleb Swanigan (No. 4 overall) just because he's listed 50-something spots down order behind every 1-3 seed.

* = Check injury status. (Players out with injury/suspension were eliminated, but point it out in the comments if one slipped through.)

Here's to March Madness.

RANKPTS RANKPLAYERSCHOOLSEEDPTSREBASTSTLBLK
1 1 Frank Mason III Kansas 1 20.8 4.1 5.1 1.3 0.1
2 8 Josh Jackson Kansas 1 16.4 7.2 3.1 1.6 1.1
3 2 Josh Hart Villanova 1 18.9 6.5 3.1 1.6 0.3
4 6 Caleb Swanigan Purdue 4 18.5 12.6 2.9 0.4 0.8
5 22 Lonzo Ball UCLA 3 14.6 6.1 7.7 1.9 0.8
6 7 Nigel Williams-Goss Gonzaga 1 16.9 5.7 4.8 1.8 0.0
7 9 Johnathan Motley Baylor 3 17.3 9.9 2.4 0.3 1.0
8 29 Kennedy Meeks North Carolina 1 12.6 9.1 1.1 0.9 1.0
9 4 Luke Kennard Duke 2 20.1 5.3 2.5 0.8 0.4
10 14 T.J. Leaf UCLA 3 16.2 8.3 2.6 0.7 1.2
11 11 Jayson Tatum Duke 2 16.9 7.3 2.2 1.3 1.1
12 5 Justin Jackson North Carolina 1 18.1 4.6 2.7 0.6 0.2
13 15 De'Aaron Fox Kentucky 2 16.1 4.1 4.8 1.4 0.2
14 62 Jordan Bell Oregon 3 10.7 8.1 1.8 1.3 2.1
15 34 Jevon Carter West Virginia 4 13.1 4.9 3.9 2.6 0.2
16 20 Donovan Mitchell Louisville 2 15.7 4.6 2.6 2.1 0.5
17 17 Joel Berry II North Carolina 1 14.8 3.3 3.7 1.4 0.1
18 32 Edrice Adebayo Kentucky 2 13.3 7.8 0.7 0.7 1.6
19 3 Malik Monk Kentucky 2 20.4 2.5 2.4 1.0 0.4
20 10 Allonzo Trier Arizona 2 17.3 5.0 2.7 0.4 0.1
21 57 Amile Jefferson Duke 2 10.9 8.2 1.6 0.7 1.7
22 24 Devonte' Graham Kansas 1 13.1 3.3 4.3 1.5 0.2
23 44 Jonathan Isaac Florida State 3 11.9 7.6 1.0 1.1 1.5
24 30 Przemek Karnowski Gonzaga 1 12.6 6.0 2.0 0.4 1.0
25 21 Lauri Markkanen Arizona 2 15.6 7.1 0.9 0.4 0.5
26 37 Isaiah Briscoe Kentucky 2 12.6 5.4 4.2 0.8 0.2
27 18 Jalen Brunson Villanova 1 14.8 2.5 4.2 0.9 0.0
28 63 Thomas Welsh UCLA 3 10.7 8.8 0.9 0.3 1.4
29 16 Kelan Martin Butler 4 16.1 5.7 1.1 0.7 0.4
30 13 Dillon Brooks Oregon 3 16.3 2.9 2.7 1.2 0.4
31 12 Dwayne Bacon Florida State 3 16.9 4.0 1.7 1.0 0.1
32 23 Kris Jenkins Villanova 1 13.4 4.2 2.0 1.1 0.3
33 31 Isaiah Hicks North Carolina 1 12.3 5.7 1.3 0.4 0.7
34 61 Mikal Bridges Villanova 1 9.9 4.5 2.0 1.7 0.9
35 46 Bonzie Colson Notre Dame 5 17.5 10.2 1.6 1.1 1.4
36 73 Nathan Adrian West Virginia 4 9.9 5.9 2.9 1.4 0.4
37 25 Grayson Allen Duke 2 14.1 3.7 3.5 0.8 0.1
38 27 Sindarius Thornwell South Carolina 7 21.0 7.2 2.8 2.2 0.9
39 42 Vince Edwards Purdue 4 12.2 4.8 3.2 0.6 0.5
40 52 Johnathan Williams Gonzaga 1 10.2 6.5 0.8 0.7 0.9
41 38 Aaron Holiday UCLA 3 12.6 3.0 4.2 1.1 0.2
42 88 Jo Lual-Acuil Jr. Baylor 3 9.2 7.0 0.3 0.3 2.6
43 54 Dylan Ennis Oregon 3 11.0 4.3 3.1 1.1 0.5
44 53 Zach Collins Gonzaga 1 10.2 5.7 0.4 0.5 1.5
45 26 Isaac Hamilton UCLA 3 14.1 3.4 2.8 0.7 0.1
46 55 Andrew Chrabascz Butler 4 11.0 4.6 3.2 0.8 0.3
47 19 Bryce Alford UCLA 3 15.8 2.5 2.6 0.5 0.2
48 58 Devin Robinson Florida 4 10.9 6.1 0.7 1.0 0.8
49 78 Kadeem Allen Arizona 2 9.7 4.1 3.1 1.5 0.6
50 77 Kasey Hill Florida 4 9.8 2.9 4.6 1.7 0.1
51 56 Rawle Alkins Arizona 2 11.0 5.1 2.0 0.9 0.5
52 59 Monte Morris Iowa State 5 16.3 4.8 6.1 1.5 0.3
53 66 Xavier Rathan-Mayes Florida State 3 10.4 3.0 4.8 0.9 0.1
54 36 Quentin Snider Louisville 2 12.7 2.7 4.1 0.6 0.0
55 50 Jock Landale St. Mary's 7 16.8 9.3 1.6 0.3 1.2
56 45 Deng Adel Louisville 2 11.9 4.5 2.2 0.6 0.4
57 35 Isaac Haas Purdue 4 12.8 5.1 0.6 0.3 0.8
58 28 KeVaughn Allen Florida 4 13.9 2.7 1.4 1.3 0.3
59 51 Esa Ahmad West Virginia 4 11.2 4.2 1.7 1.0 0.6
60 40 Manu Lecomte Baylor 3 12.4 1.9 3.9 0.9 0.1
61 74 Dakota Mathias Purdue 4 9.9 3.8 3.6 0.8 0.1
62 86 Tarik Phillip West Virginia 4 9.4 2.9 3.1 1.8 0.3
63 33 Tyler Dorsey Oregon 3 13.3 3.3 1.8 0.7 0.1
64 76 Deonte Burton Iowa State 5 14.8 6.2 1.8 1.8 1.4
65 71 Kamar Baldwin Butler 4 10.0 3.6 1.4 1.8 0.5
66 39 Semi Ojeleye SMU 6 18.9 6.8 1.6 0.4 0.4
67 84 Jimmy Hall Kent State 14 18.9 10.5 2.6 0.9 1.4
68 60 Charles Cooke Dayton 7 16.1 5.1 2.9 1.1 1.0
69 48 Jordan Mathews Gonzaga 1 10.4 3.2 1.6 0.8 0.2
70 65 Dusan Ristic Arizona 2 10.6 5.6 0.4 0.3 0.5
71 95 Sterling Brown SMU 6 13.3 6.5 3.0 1.4 0.6
72 70 Derrick Walton Jr. Michigan 7 15.2 4.7 4.7 1.1 0.0
73 68 Nate Mason Minnesota 5 15.5 3.7 5.0 1.3 0.1
74 120 Ben Moore SMU 6 11.6 7.9 2.4 0.9 1.1
75 47 Melo Trimble Maryland 6 17.0 3.7 3.7 1.1 0.2
76 132 Gary Clark Cincinnati 6 10.7 7.9 2.0 1.0 1.2
77 107 Khyri Thomas Creighton 6 12.4 5.7 3.4 1.5 0.4
78 108 Xavier Cooks Winthrop 13 16.3 9.2 2.8 0.9 1.8
79 109 Jaylen Johnson Louisville 2 8.1 5.8 0.6 0.5 0.5
80 67 Carsen Edwards Purdue 4 10.4 2.6 1.9 1.1 0.1
81 98 Shake Milton SMU 6 13.1 4.1 4.5 1.3 0.3
82 121 Jordan Murphy Minnesota 5 11.2 8.8 0.8 0.7 1.1
83 69 Nazareth Mitrou-Long Iowa State 5 15.5 4.7 2.8 1.2 0.0
84 91 PJ Dozier South Carolina 7 13.6 4.8 2.9 1.7 0.3
85 85 John Collins Wake Forest 11 18.9 9.8 0.5 0.6 1.6
86 115 Cameron Oliver Nevada 12 15.8 8.7 1.9 0.9 2.6
87 43 Canyon Barry Florida 4 12.1 3.0 0.6 0.5 0.4
88 99 Justin Patton Creighton 6 13.1 6.2 1.2 0.9 1.4
89 83 Matt Farrell Notre Dame 5 14.2 2.0 5.5 1.4 0.1
90 87 Kendall Pollard Dayton 7 14.1 5.1 1.4 1.5 0.7
91 93 Scoochie Smith Dayton 7 13.5 3.1 4.5 1.5 0.1
92 100 Kyle Washington Cincinnati 6 13.1 6.9 0.9 0.4 1.2
93 89 Jacob Evans Cincinnati 6 13.7 4.1 2.6 1.3 0.8
94 81 Jawun Evans Oklahoma State 10 19.0 3.3 6.2 1.8 0.1
95 41 Marcus Foster Creighton 6 18.3 2.9 2.4 0.6 0.1
96 64 Frank Jackson Duke 2 10.7 2.6 1.6 0.5 0.1
97 79 Sviatoslav Mykhailiuk Kansas 1 9.6 3.1 1.3 0.8 0.2
98 141 Troy Caupain Cincinnati 6 10.1 4.5 4.6 1.2 0.3
99 96 Steve Vasturia Notre Dame 5 13.3 3.8 3.4 1.2 0.1
100 72 V.J. Beachem Notre Dame 5 15.0 4.1 0.8 0.9 1.1
101 104 Zak Irvin Michigan 7 12.8 4.5 3.0 0.9 0.1
102 112 Zach Thomas Bucknell 13 16.0 6.6 3.5 1.1 0.5
103 124 Jordan Caroline Nevada 12 14.8 9.2 1.9 1.1 0.3
104 122 Nana Foulland Bucknell 13 14.9 7.8 1.2 0.8 2.1
105 90 Brandon Goodwin FGCU 14 18.2 4.6 4.0 1.2 0.1
106 49 Keon Johnson Winthrop 13 22.5 3.9 2.6 0.7 0.0
107 110 Amir Coffey Minnesota 5 12.1 3.9 3.1 1.1 0.2
108 111 Bryant Crawford Wake Forest 11 16.1 3.8 5.4 1.4 0.3
109 103 JaCorey Williams MTSU 12 17.3 7.3 1.5 0.9 0.5
110 136 Anthony Cowan Maryland 6 10.5 3.9 3.7 1.2 0.2
111 105 London Perrantes Virgina 5 12.5 3.1 3.8 0.8 0.1
112 133 D.J. Wilson Michigan 7 10.6 5.4 1.4 0.5 1.4
113 97 C.J. Bryce UNC Wilmington 12 17.6 5.5 3.0 1.0 0.2
114 128 Chimezie Metu USC 11 14.5 7.8 1.3 0.8 1.5
115 94 Jordan Washington Iona 14 17.9 7.4 0.6 0.9 0.4
116 137 Justin Jackson Maryland 6 10.4 6.1 1.0 0.8 0.8
117 129 Reggie Upshaw MTSU 12 14.5 6.8 2.4 1.1 0.9
118 157 Devontae Cacok UNC Wilmington 12 12.3 9.6 0.4 1.1 1.3
119 134 Hassan Martin Rhode Island 11 14.1 7.0 0.7 0.6 2.6
120 106 Ian Baker New Mexico State 14 16.6 4.3 4.1 1.2 0.1
121 92 Trevon Bluiett Xavier 11 18.1 5.8 2.1 0.8 0.1
122 116 Chris Flemmings UNC Wilmington 12 15.8 5.5 2.1 1.4 0.7
123 118 Rodney Bullock Providence 11 15.7 6.4 1.4 1.2 0.8
124 148 Emmett Naar St. Mary's 7 9.5 2.5 5.8 0.7 0.1
125 101 Jeffrey Carroll Oklahoma State 10 17.4 6.6 1.3 0.9 0.1
126 82 Al Freeman Baylor 3 9.5 2.3 1.2 0.4 0.0
127 80 T.J. Cromer ETSU 13 19.1 2.9 3.2 1.0 0.4
128 75 Marcus Marshall Nevada 12 19.8 2.4 3.6 0.8 0.1
129 117 Giddy Potts MTSU 12 15.8 5.5 1.9 1.4 0.2
130 151 Wesley Iwundu Kansas State 11 12.5 6.4 3.4 1.0 0.4
131 113 Matt Thomas Iowa State 5 12.0 3.8 1.6 1.0 0.1
132 153 Eli Chuha New Mexico State 14 12.4 9.0 1.2 0.6 0.4
133 145 Jordan McLaughlin USC 11 13.1 3.4 5.5 1.5 0.1
134 125 JeQuan Lewis VCU 10 14.7 2.9 4.6 1.7 0.1
135 114 Moritz Wagner Michigan 7 12.0 4.2 0.5 1.1 0.4
136 167 Kyron Cartwright Providence 11 11.4 3.6 6.7 1.1 0.0
137 130 Denzel Ingram UNC Wilmington 12 14.5 2.2 5.4 1.4 0.1
138 179 Rickey McGill Iona 14 10.8 3.9 5.2 1.8 0.4
139 131 J.P. Macura Xavier 11 14.5 4.4 2.9 1.4 0.2
140 146 Deon Edwin Kent State 14 13.0 5.6 2.4 1.3 0.5
141 184 Spencer Weisz Princeton 12 10.4 5.4 4.2 1.6 0.2
142 138 Steven Cook Princeton 12 13.7 5.1 1.8 1.6 0.3
143 154 Justin Tillman VCU 10 12.4 8.8 0.4 0.3 0.5
144 181 Demetris Morant FGCU 14 10.7 8.0 0.5 0.4 1.5
145 183 Desonta Bradford ETSU 13 10.6 4.5 4.0 1.1 0.8
146 127 Dupree McBrayer Minnesota 5 10.9 2.1 2.7 0.8 0.3
147 102 Calvin Hermanson St Mary's 7 13.0 2.9 0.9 0.5 0.2
148 186 Angel Delgado Seton Hall 9 15.3 13.1 2.2 0.6 0.3
149 158 Jajuan Johnson Marquette 10 11.8 4.0 2.7 1.9 0.5
150 176 Stephen Brown Bucknell 13 10.9 3.2 4.8 1.5 0.1
151 142 Duane Notice South Carolina 7 10.1 2.4 2.3 1.0 0.2
152 175 Luke Fischer Marquette 10 11.0 5.9 1.2 0.6 1.6
153 162 Devon Hall Virgina 5 8.7 4.4 1.9 0.5 0.1
154 147 Keyshawn Woods Wake Forest 11 12.8 4.3 3.5 0.6 0.0
155 159 Markis McDuffie Wichita State 10 11.8 5.7 1.7 1.2 0.2
156 149 Anthony Lamb Vermont 13 12.6 5.4 0.6 0.7 1.2
157 171 D.J. Johnson Kansas State 11 11.2 5.8 0.5 0.8 1.5
158 194 Ethan Happ Wisconsin 8 13.9 9.1 2.8 1.9 1.1
159 161 Barry Brown Kansas State 11 11.7 3.2 2.4 2.4 0.1
160 123 E.C. Matthews Rhode Island 11 14.9 4.2 1.5 0.5 0.3
161 126 Bennie Boatwright USC 11 14.6 4.3 1.6 0.4 0.4
162 119 Jaylin Walker Kent State 14 15.6 4.3 0.9 0.8 0.0
163 139 Devin Cannady Princeton 12 13.7 3.6 1.9 1.1 0.3
164 155 Emmitt Holt Providence 11 12.4 5.2 1.0 0.7 0.8
165 172 Miles Bridges Michigan State 9 16.7 8.3 2.0 0.7 1.6
166 156 Elijah Stewart USC 11 12.4 4.0 1.2 0.8 1.2
167 163 Kamau Stokes Kansas State 11 11.6 2.6 4.3 1.1 0.0
168 135 D.J. Fenner Nevada 12 14.1 3.6 1.7 0.6 0.4
169 150 Myles Stephens Princeton 12 12.6 4.6 1.1 0.7 0.7
170 160 Zach Johnson FGCU 14 11.8 2.8 3.0 1.3 0.4
171 190 Mo Alie-Cox VCU 10 9.7 4.3 1.1 0.8 2.1
172 173 Trae Bell-Haynes Vermont 13 11.1 2.6 3.8 1.1 0.1
173 168 Payton Henson Vermont 13 11.4 5.3 1.2 0.5 0.4
174 180 Sam Cassell Jr. Iona 14 10.8 3.2 3.1 0.9 0.1
175 174 Landry Shamet Wichita State 10 11.1 2.9 3.3 0.7 0.2
176 143 Phil Forte III Oklahoma State 10 13.3 2.6 1.5 1.2 0.1
177 144 Markus Howard Marquette 10 13.2 2.3 2.2 0.9 0.1
178 169 Jon Severe Iona 14 11.3 3.7 2.2 0.7 0.1
179 152 Jared Terrell Rhode Island 11 12.5 2.8 1.9 0.9 0.2
180 178 Zach LeDay Virginia Tech 9 16.3 7.4 1.3 0.6 1.0
181 187 Darral Willis Jr. Wichita State 10 10.2 5.3 0.6 0.4 0.8
182 205 Moses Kingsley Arkansas 8 11.8 7.8 1.4 0.6 2.6
183 166 Marial Shayok Virgina 5 8.6 2.4 1.0 0.8 0.3
184 185 Christian Terrell FGCU 14 10.3 3.3 2.4 0.8 0.3
185 164 Kimbal Mackenzie Bucknell 13 11.5 2.2 2.4 1.1 0.1
186 140 Braxton Huggins New Mexico State 14 13.6 2.7 1.3 0.3 0.2
187 197 Nigel Hayes Wisconsin 8 13.5 6.5 2.8 0.8 0.4
188 188 Davon Reed Miami 8 15.0 4.8 2.5 1.3 0.5
189 177 Katin Reinhardt Marquette 10 10.9 2.8 2.1 0.6 0.1
190 204 Bruce Brown Miami 8 11.9 5.8 3.2 1.4 0.6
191 201 Luke Kornet Vanderbilt 9 13.2 6.2 1.2 0.5 2.0
192 170 Khadeen Carrington Seton Hall 9 16.9 3.1 3.0 1.2 0.3
193 182 Desi Rodriguez Seton Hall 9 15.9 5.1 1.8 0.8 0.4
194 165 Andrew Rowsey Marquette 10 11.5 1.8 2.3 0.7 0.0
195 195 Nick Ward Michigan State 9 13.7 6.5 0.4 0.4 1.6
196 191 Bryant McIntosh Northwestern 8 14.4 2.7 5.2 0.6 0.1
197 207 Jeff Roberson Vanderbilt 9 11.0 7.1 1.8 0.8 0.4
198 203 Vic Law Northwestern 8 12.4 5.7 1.7 1.1 0.5
199 198 Ja'Quan Newton Miami 8 13.4 3.6 3.4 1.1 0.0
200 192 Scottie Lindsey Northwestern 8 14.2 3.8 2.3 0.9 0.3
201 209 Justin Robinson Virginia Tech 9 10.3 3.0 4.8 0.7 0.2
202 202 Jaylen Barford Arkansas 8 12.6 3.7 2.0 1.1 0.2
203 199 Seth Allen Virginia Tech 9 13.4 2.4 3.3 0.7 0.1
204 200 Daryl Macon Arkansas 8 13.4 2.6 2.2 1.1 0.1
205 208 Riley LaChance Vanderbilt 9 10.5 3.3 3.9 0.6 0.0
206 193 Bronson Koenig Wisconsin 8 14.1 2.1 2.0 0.7 0.3
207 196 Matthew Fisher-Davis Vanderbilt 9 13.6 3.2 1.0 0.6 0.2
208 189 Dusty Hannahs Arkansas 8 14.6 1.7 1.2 0.4 0.1
209 206 Ahmed Hill Virginia Tech 9 11.6 3.3 1.2 0.3 0.2
210 210 Quinton Hooker North Dakota 15 19.1 4.7 3.6 1.8 0.2
211 213 Geno Crandall North Dakota 15 15.6 4.1 4.3 2.1 0.3
212 211 Jordon Varnado Troy 15 16.5 7.1 1.3 0.5 1.4
213 212 Drew McDonald Northern Kentucky 15 16.4 7.7 1.7 0.4 0.6
214 222 Norbertas Giga Jacksonville State 15 10.4 8.1 1.6 0.8 1.0
215 215 Lavone Holland II Northern Kentucky 15 14.3 2.8 4.1 1.3 0.3
216 217 Malcolm Drumwright Jacksonville State 15 12.6 2.4 3.8 0.6 0.2
217 220 Erik Durham Jacksonville State 15 11.1 5.0 1.9 0.7 0.1
218 221 Carson Williams Northern Kentucky 15 10.5 5.8 1.2 0.5 0.4
219 214 Wesley Person Troy 15 14.8 2.6 1.6 0.6 0.1
220 223 Corey Baldwin North Dakota 15 10.3 3.9 1.3 1.2 0.2
221 216 Mike Daum South Dakota State 16 25.3 8.2 1.4 0.6 0.4
222 225 Patrick Cole NC Central 16 19.5 7.0 5.7 0.9 0.3
223 218 Jeremy Hollimon Troy 15 12.1 2.5 1.6 0.6 0.2
224 219 Greg Tucker Jacksonville State 15 11.3 2.0 2.4 0.6 0.1
225 226 Erik Thomas New Orleans 16 19.5 7.8 2.3 1.5 0.4
226 224 Cole Murray Northern Kentucky 15 10.2 3.2 1.1 0.5 0.4
227 231 Chima Moneke UC Davis 16 14.4 9.4 0.8 0.9 1.5
228 229 Elijah Long Mt. St. Mary's 16 15.4 5.4 4.4 1.6 0.1
229 227 Zach Lofton Texas Southern 16 17.0 3.9 2.5 1.4 0.3
230 232 Dajuan Graf NC Central 16 14.3 3.5 5.2 1.2 0.0
231 228 Brynton Lemar UC Davis 16 16.1 3.3 2.6 0.7 0.1
232 230 Demontrae Jefferson Texas Southern 16 14.9 2.2 3.3 1.1 0.0
233 234 Reed Tellinghuisen South Dakota State 16 11.9 4.7 1.8 0.8 0.8
234 233 Junior Robinson Mt. St. Mary's 16 14.1 1.6 2.9 0.9 0.1
235 235 Christavious Gill New Orleans 16 11.6 2.2 2.7 1.5 0.1
236 236 Miles Wilson Mt. St. Mary's 16 11.3 3.6 0.6 0.8 0.5
237 237 Siler Schneider UC Davis 16 10.5 3.4 2.1 0.5 0.1
Want to Read More?
Subscribe to RotoWire to see the full article.

We reserve some of our best content for our paid subscribers. Plus, if you choose to subscribe you can discuss this article with the author and the rest of the RotoWire community.

Get Instant Access To This Article Get Access To This Article
RotoWire Community
Join Our Subscriber-Only College Basketball Chat
Chat with our writers and other RotoWire College Basketball fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Jason Thornbury
Thornbury is a senior editor at RotoWire. A former newspaper reporter and editor, he has also worked in sports television and radio, including co-hosting RotoWire Fantasy Sports Today on Sirius XM.
College Basketball Best Bets: Picks, Odds & Predictions for Saturday, November 9
College Basketball Best Bets: Picks, Odds & Predictions for Saturday, November 9
DFS College Basketball: PrizePicks Selections for Saturday, Sat. 9th
DFS College Basketball: PrizePicks Selections for Saturday, Sat. 9th
DFS College Basketball: Saturday Preview and Picks
DFS College Basketball: Saturday Preview and Picks
DFS College Basketball: PrizePicks Selections for Friday, Nov. 8th
DFS College Basketball: PrizePicks Selections for Friday, Nov. 8th