Scouting Report | ||
---|---|---|
TEAM | Youngstown State | Opponent |
Points/Possession | 2.76 (32nd) | 3.68 (124th) |
TOP/Drive | 3:38 (2nd) | 2:26 (11th) |
POS Per Game | 9.9 (124th) | |
PASSING | ||
YPA | 6.71 (88th) | 8.64 (119th) |
Completion % | 65.9 (15th) | 63.7 (95th) |
QB Rating | 127.1 (81st) | 165.0 (120th) |
Pass TD | 12 (93rd) | 27 (122nd) |
Sack % | 6.2 (56th) | 7.3 (56th) |
RUSHING | ||
YPA | 4.79 (31st) | 6.72 (128th) |
Rush TD | 28 (9th) | 29 (122nd) |
STYLE | ||
Rushing Play % | 61.0 (29th) | 55.1 (62nd) |
4th Down Att/Game | 1.6 (78th) | 0.9 (7th) |
Stats
Player Bios
Loading Roster...
Youngstown State (4-8, 3-5 MVC)
7th Missouri Valley
Loading Schedule...