This article is part of our NFL Picks series.
Last week was decent for the Staff (other than me.) We won our only unanimous pick (Bengals), and DDD, Erickson and Payne went 4-2 and won their best bets.
This week, we have no unanimous picks, though everyone but Erickson likes the 49ers, and DDD and Pianow made them their best bets.
Erickson | Pianowski | Liss | Payne | Del Don | |
Bengals +3.5 at Titans | Titans | Bengals | Titans | Bengals | Titans |
49ers +6 at Packers | Packers | 49ers | 49ers | 49ers | 49ers |
Rams +3 at Buccaneers | Buccaneers | Buccaneers | Rams | Rams | Rams |
Bills +2 at Chiefs | Bills | Chiefs | Chiefs | Bills | Bills |
Best Bet | Titans | 49ers | Rams | Rams | 49ers |
Last week's Record | 4-2 | 3-3 | 2-4 | 4-2 | 4-2 |
Playoff Best Bet Record | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 |
Unanimous Pick Record | 29-26 | ||||
Majority Pick Record | 135-134-3 | ||||
2021 Best Bet Record | 12-6 | 10-8 | 12-6 | 12-6 | 7-11 |
2020 Playoff Record | 5-8 | 8-5 | 8-5 | 6-7 | 7-6 |
2019 Playoff Record | 6-5 | 5-6 | 6-5 | 4-7 | 7-4 |
2018 Playoff Record | 3-6-1 | 1-8-1 | 3-6-1 | N/A | 2-7-1 |
2017 Playoff Record | 5-6 | 5-6 | 5-6 | N/A | 2-9 |
2016 Playoff Record | 6-5 | 5-6 | 6-5 | N/A | 6-5 |
2015 Playoff Record | 5-6 | 2-9 | 3-8 | N/A | 1-10 |
2014 Playoff Record | 10-1 | 5-6 | 9-2 | N/A | 9-2 |
2013 Playoff Record | 5-4-2 | 3-6-2 | 4-5-2 | N/A | 4-5-2 |
2012 Playoff Record | 4-6-1 | 5-5-1 | 6-4-1 | N/A | 8-2-1 |
2011 Playoff Record | 8-3 | 5-6 | 9-2 | N/A | 7-4 |
2010 Playoff Record | 6-5 | 5-6 | 5-6 | N/A | 8-3 |
2009 Playoff Record | 5-6 | 4-7 | 1-10 | N/A | 5-6 |
2008 Playoff Record | 6-5 | 5-6 | 5-6 | N/A | 4-7 |
2007 Playoff |
Last week was decent for the Staff (other than me.) We won our only unanimous pick (Bengals), and DDD, Erickson and Payne went 4-2 and won their best bets.
This week, we have no unanimous picks, though everyone but Erickson likes the 49ers, and DDD and Pianow made them their best bets.
Erickson | Pianowski | Liss | Payne | Del Don | |
Bengals +3.5 at Titans | Titans | Bengals | Titans | Bengals | Titans |
49ers +6 at Packers | Packers | 49ers | 49ers | 49ers | 49ers |
Rams +3 at Buccaneers | Buccaneers | Buccaneers | Rams | Rams | Rams |
Bills +2 at Chiefs | Bills | Chiefs | Chiefs | Bills | Bills |
Best Bet | Titans | 49ers | Rams | Rams | 49ers |
Last week's Record | 4-2 | 3-3 | 2-4 | 4-2 | 4-2 |
Playoff Best Bet Record | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 |
Unanimous Pick Record | 29-26 | ||||
Majority Pick Record | 135-134-3 | ||||
2021 Best Bet Record | 12-6 | 10-8 | 12-6 | 12-6 | 7-11 |
2020 Playoff Record | 5-8 | 8-5 | 8-5 | 6-7 | 7-6 |
2019 Playoff Record | 6-5 | 5-6 | 6-5 | 4-7 | 7-4 |
2018 Playoff Record | 3-6-1 | 1-8-1 | 3-6-1 | N/A | 2-7-1 |
2017 Playoff Record | 5-6 | 5-6 | 5-6 | N/A | 2-9 |
2016 Playoff Record | 6-5 | 5-6 | 6-5 | N/A | 6-5 |
2015 Playoff Record | 5-6 | 2-9 | 3-8 | N/A | 1-10 |
2014 Playoff Record | 10-1 | 5-6 | 9-2 | N/A | 9-2 |
2013 Playoff Record | 5-4-2 | 3-6-2 | 4-5-2 | N/A | 4-5-2 |
2012 Playoff Record | 4-6-1 | 5-5-1 | 6-4-1 | N/A | 8-2-1 |
2011 Playoff Record | 8-3 | 5-6 | 9-2 | N/A | 7-4 |
2010 Playoff Record | 6-5 | 5-6 | 5-6 | N/A | 8-3 |
2009 Playoff Record | 5-6 | 4-7 | 1-10 | N/A | 5-6 |
2008 Playoff Record | 6-5 | 5-6 | 5-6 | N/A | 4-7 |
2007 Playoff Record | 8-3 | 3-8 | 6-5 | N/A | 2-9 |
2006 Playoff Record | 7-4 | N/A | 4-7 | N/A | N/A |
2005 Playoff Record | 5-6 | N/A | 3-8 | N/A | N/A |
2004 Playoff Record | 6-5 | N/A | 4-7 | N/A | N/A |
2003 Playoff Record | 6-5 | N/A | 4-7 | N/A | N/A |
2002 Playoff Record | 6-5 | 7-4 | 5-6 | N/A | N/A |
2001 Playoff Record | 6-4-1 | 7-3-1 | 4-6-1 | N/A | N/A |
2021 Record | 129-140-3 | 134-135-3 | 139-130-3 | 145-124-3 | 136-133-3 |
2020 Record | 121-127-8 | 128-120-8 | 118-130-8 | 115-133-8 | 118-130-8 |
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have no unanimous picks. We won our only unanimous pick last week, the Bengals, to put our record at 29-26 on the year. We went 135-134-3 on majority picks (three or more writers on the year. We went 17-23 on unanimous picks and 118-130-8 on majority picks in 2020.
Writer | Comment |
---|---|
Erickson | Maybe I'm a self-hating Bengals fan, but this is all setting up well for the Titans. They're fully healthy, expecting to get Derrick Henry at full capacity, rested after the week off. Finally they get home field for the run of the playoffs after having to go on the road for critical games the last two years. Meanwhile, the Bengals DT's are really banged up, and their LB's aren't very good. Burrow and the WRs should get their production, but it's too big of a mountain to climb. |
Pianowski | When you have a power-running game, you can win anywhere. Jimmy Garoppolo can't make the crucial mistake in Green Bay, though. |
Liss | I like the Rams getting three against a banged-up Bucs team missing Chris Godwin and maybe right tackle Tristan Wirfs. I also like the Chiefs who finally seemed to have their offense back last week against the Steelers. |
Payne | After a week with only one upset, I think we see at least a couple this weekend. I don't think the Rams are a good matchup for the Bucs, especially given all of their injuries. |
Del Don | I could see all three dogs (SF, LAR, BUF) winning outright. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017, 2019 and 2020 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills. 2021 Staff Picks Champ.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.