This article is part of our NFL Picks series.
It was a bad week for the Staff, but a good one for Payne who went 9-7 and locked up the 2021 Staff Picks title. Congrats to that NLM. DDD and I will battle it out for second place with Pianowski (four games back) having a chance to catch us.
This week we all like the Lions, Vikings, Dolphins, Falcons and Seahawks, and Pianow has the Dolphins as his best bet, while Payne took the Seahawks.
Erickson | Pianowski | Liss | Payne | Del Don | |
Chiefs -10 at Broncos | Broncos | Broncos | Broncos | Broncos | Chiefs |
Cowboys -7 at Eagles | Cowboys | Eagles | Eagles | Eagles | Eagles |
Packers -2.5 at Lions | Lions | Lions | Lions | Lions | Lions |
Bears +2.5 at Vikings | Vikings | Vikings | Vikings | Vikings | Vikings |
Colts -15.5 at Jaguars | Colts | Jaguars | Jaguars | Jaguars | Jaguars |
Titans -10.5 at Texans | Titans | Texans | Texans | Texans | Texans |
Team -7 at Giants | Team | Giants | Giants | Giants | Giants |
Steelers +5.5 at Ravens | Ravens | Steelers | Steelers | Ravens | Ravens |
Bengals -2.5 at Browns | Browns | Browns | Browns | Bengals | Browns |
Patriots -6.5 at Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins |
Jets +16.5 at Bills | Bills | Jets | Jets | Bills | Jets |
Panthers +8 at Buccaneers | Buccaneers | Buccaneers | Buccaneers | Panthers | Buccaneers |
Saints -4.5 at Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Seahawks +6.5 at Cardinals | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
49ers +4.5 at Rams | Rams | 49ers | 49ers | 49ers | 49ers |
Chargers -3 at Raiders | Raiders | Chargers | Raiders | Raiders | Chargers |
Best Bet | Titans | Dolphins | Buccaneers | Seahawks | 49ers |
Last Week's Record | 5-11 | 8-8 | 7-9 | 9-7 | 6-10 |
2021 Record | 118-135-3 | 123-130-0 | 127-126-3 | 135-118-3 | 127-126-3 |
2021 |
It was a bad week for the Staff, but a good one for Payne who went 9-7 and locked up the 2021 Staff Picks title. Congrats to that NLM. DDD and I will battle it out for second place with Pianowski (four games back) having a chance to catch us.
This week we all like the Lions, Vikings, Dolphins, Falcons and Seahawks, and Pianow has the Dolphins as his best bet, while Payne took the Seahawks.
Erickson | Pianowski | Liss | Payne | Del Don | |
Chiefs -10 at Broncos | Broncos | Broncos | Broncos | Broncos | Chiefs |
Cowboys -7 at Eagles | Cowboys | Eagles | Eagles | Eagles | Eagles |
Packers -2.5 at Lions | Lions | Lions | Lions | Lions | Lions |
Bears +2.5 at Vikings | Vikings | Vikings | Vikings | Vikings | Vikings |
Colts -15.5 at Jaguars | Colts | Jaguars | Jaguars | Jaguars | Jaguars |
Titans -10.5 at Texans | Titans | Texans | Texans | Texans | Texans |
Team -7 at Giants | Team | Giants | Giants | Giants | Giants |
Steelers +5.5 at Ravens | Ravens | Steelers | Steelers | Ravens | Ravens |
Bengals -2.5 at Browns | Browns | Browns | Browns | Bengals | Browns |
Patriots -6.5 at Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins |
Jets +16.5 at Bills | Bills | Jets | Jets | Bills | Jets |
Panthers +8 at Buccaneers | Buccaneers | Buccaneers | Buccaneers | Panthers | Buccaneers |
Saints -4.5 at Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Seahawks +6.5 at Cardinals | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
49ers +4.5 at Rams | Rams | 49ers | 49ers | 49ers | 49ers |
Chargers -3 at Raiders | Raiders | Chargers | Raiders | Raiders | Chargers |
Best Bet | Titans | Dolphins | Buccaneers | Seahawks | 49ers |
Last Week's Record | 5-11 | 8-8 | 7-9 | 9-7 | 6-10 |
2021 Record | 118-135-3 | 123-130-0 | 127-126-3 | 135-118-3 | 127-126-3 |
2021 Best Bet Record | 12-5 | 9-8 | 11-6 | 11-6 | 6-11 |
Unanimous Pick Record | 24-25 | ||||
Majority Pick Record | 124-129-3 | ||||
2020 Record | 121-127-8 | 128-120-8 | 118-130-8 | 115-133-8 | 118-130-8 |
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have five unanimous picks: Lions, Vikings, Dolphins, Falcons and Seahawks. We didn't have any unanimous picks last week, keeping our record at 24-25 on the year. We went 7-9 on majority picks (three or more writers) to go 124-129-3 on the year. We went 17-23 on unanimous picks and 118-130-8 on majority picks in 2020.
Writer | Comment |
---|---|
Erickson | The Titans have a ton to play for in getting the No. 1 seed, and buy that extra week for Derrick Henry. Weather won't be an issue in this game, so I'm guessing the Titans get their sweet revenge. |
Pianowski | If it's too cheap to use Cleveland as the best bet, I'm fine to pivot to Miami, which always plays New England well. Additionally, you see a lot of point spreads jacked this week because one team needs the game and one team doesn't; I'm happy to scoop up value and ride with the underdogs. That said, I need a shower after picking the pathetic Giants. And I will miss saying Football Team. |
Liss | I initially had the Browns as my best bet, then the Vikings, but both lines moved so favorably before the best bet deadline, I switched to the Bucs, who Ted Bell assures me will go all out. I also like the Dolphins, 49ers and Falcons. |
Payne | The lines have been moving all over the place and I'm sure they're not done. The last week of the season reminds me of years ago, needing to get into the playoffs, the Bills lost to the Steelers 3rd/4th string at home with Pittsburgh playing for nothing. Anything is possible. |
Del Don | The Bucs line seems fishy, but I'll bite ... I also like the Falcons this week. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017, 2019 and 2020 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills. 2021 Staff Picks Champ.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.