This article is part of our UFC Picks series.
UFC 310 Main Card Expert Picks
Fight fans may have lost a planned welterweight title bout between Shavkat Rakhmonov and Belal Muhammad, but Shavkat stays on the card to face a tough customer in Ian Garry in the co-main event. Finishing UFC 310 off is a flyweight title fight between Kai Asakura, a newcomer from the overseas promotion RIZIN, and current champion Alexandre Pantoja.
As a reminder, the following selections are purely picks. If you're looking for betting or fantasy-specific breakdowns of these fights, check out the following articles on RotoWire:
UFC 310 DraftKings Preview
UFC 310 Betting Preview
UFC 310 Fight by Fight Breakdowns
UFC 310 Multi-Site DFS Preview
We also have a MMA DFS Lineup Optimizer to try if you're looking to try out different combinations of fighters or generate multiple lineups, plus UFC 310 odds from every major sportsbook.
MATCHUP | WEIGHT CLASS | JON | JAKE | CHRIS |
---|---|---|---|---|
(C) Alexandre Pantoja (-285) vs. Kai Asakura (+230) | Flyweight | Pantoja | Pantoja | Pantoja |
Shavkat Rakhmonov (-375) vs. Ian Garry (+295) | Welterweight | Rakhmonov | Rakhmonov | Rakmonov |
Ciryl Gane (-345) vs. Alexander Volkov (+275) | Heavyweight | Volkov | Volkov | Volkov |
Bryce Mitchell (-800) vs. Kron Gracie (+550) | Featherweight | Mitchell | Mitchell | Mitchell |
Nate Landwehr (-142) vs. Doo Ho Choi (+120) | Featherweight | Landwehr | Choi | Choi |
UFC 310 RECORD | 0-0 | 0-0 | 0-0 | |
2024 RECORD | 42-17 | 37-22 | 35-24 | |
2024 PERCENTAGE | .712 | .627 | .593 | |
2023 RECORD | 42-25 | 44-23 | 35-32 | |
2023 PERCENTAGE | .627 | .657 | .522 | |
2022 RECORD | 34-27 | 40-21 | 25-26 | |
2022 PERCENTAGE | .557 | .656 | .490 | |
2021 RECORD | 35-28 | 42-21 | 37-26 | |
2021 PERCENTAGE | .556 | .667 | .586 | |
2020 RECORD | 36-18 | 34-20 | 28-26 | |
2020 PERCENTAGE | .667 | .630 | .519 | |
2019 RECORD | 39-19 | 35-23 | 32-26 | |
2019 PERCENTAGE | .672 | .603 | .552 | |
ALL-TIME | 323-196 | 329-190 | 261-204 | |
ALL-TIME PERCENTAGE | .622 | .634 | .561 |
MATCHUP | WEIGHT | JOE | COLE | DRAKE |
---|---|---|---|---|
(C) Alexandre Pantoja (-285) vs. Kai Asakura (+230) | Flyweight | Pantoja | Pantoja | Pantoja |
Shavkat Rakhmonov (-375) vs. Ian Garry (+295) | Welterweight | Rakhmonov | Rakhmonov | Rakhmonov |
Ciryl Gane (-345) vs. Alexander Volkov (+275) | Heavyweight | Gane | Gane | Gane |
Bryce Mitchell (-800) vs. Kron Gracie (+550) | Featherweight | Mitchell | Mitchell | Mitchell |
Nate Landwehr (-142) vs. Doo Ho Choi (+120) | Featherweight | Landwehr | Landwehr | Landwehr |
UFC 310 RECORD | 0-0 | 0-0 | 0-0 | |
2024 RECORD | 36-23 | 36-23 | 39-20 | |
2024 PERCENTAGE | .610 | .610 | .661 | |
2023 RECORD | 41-26 | 44-23 | 36-31 | |
2023 PERCENTAGE | .612 | .657 | .537 | |
2022 RECORD | 38-23 | 39-22 | 39-22 | |
2022 PERCENTAGE | .623 | .639 | .639 | |
2021 RECORD | 38-25 | 43-21 | 17-14 | |
2021 PERCENTAGE | .603 | .672 | .548 | |
2020 RECORD | 36-18 | N/A | N/A | |
2020 PERCENTAGE | .667 | N/A | N/A | |
2019 RECORD | 34-24 | N/A | N/A | |
2019 PERCENTAGE | .586 | N/A | N/A | |
ALL-TIME | 260-158 | 159-87 | 131-87 | |
ALL-TIME PERCENTAGE | .622 | .646 | .601 |
THE PICKERS
Jon Litterine: RotoWire lead MMA beat writer and scribe for our weekly DrafKings preview. Lead analyst on the RotoWire MMA Podcast. Follow him on Twitter at @JonLitterine.
Jake Letarski: RotoWire.com Operations Manager, plus MMA and NCAA Hoops Senior Editor. Host on the RotoWire MMA Podcast and guest on the RotoWire Fantasy Football Podcast. Follow him on Twitter at @RotoJake.
Chris Olson: Contributor at RotoWire to "Fight IQ, presented by RotoWire," as well as The MMA Mashup, DFS Baseball, a MMA gambling columnist and fight recaps. Follow him on Twitter at @RealChrisOlson.
Joe "SunTszu": Known more commonly by his Twitter handle @SunTszu, Joe is a Hedge Fund Executive by day and high-volume DFS player by night. He is a 2x "Bracket Challenge" & "Gotham qualifier. You can also find him as one of the original contributors of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He is also a co-creator of the "Creating Alpha in DFS" podcast.
Cole Shelton: Cole Shelton is a full-time sports writer focusing on MMA. His work has appeared on BJPenn.com, CBC Sports, Sports Betting Dime and Blue Jays Nation. He currently pens the MMA Best Bets column on RotoWire. Follow him on Twitter at @ColeShelton91.
Drake Burden: Drake is a proven DFS winner with multiple four-figure paydays under his belt. He took an interest to writing MMA during the pandemic and is active in various Discords and other social media communities. Follow him on Twitter at @DBurdz.