This article is part of our DraftKings MMA series.
Glover Teixeira shocked the world last October when he became the oldest-ever first-time UFC champion at the age of 42, as he was able to weather the storm and submit Jan Blachowicz in Round 2. He'll now make his first title defense as an underdog against a scary up-and-comer in Jiri Prochazka. Valentina Shevchenko will help set the table for this main event, as she looks to make her seventh title defense.
As a reminder, the following selections are purely picks. If you're looking for a fantasy-specific breakdown of these fights, check out the MMA Mashup from Chris Olson or our DraftKings preview courtesy of Jon Litterine.
Also, don't forget to tune into Fight IQ live Friday at 8:00 p.m. EST on the RotoWire MMA Youtube Channel, where Chris, Joe and Shaun will break down the card from top to bottom, featuring a more in-depth look at the selections below.
MATCHUP | WEIGHT CLASS | JON | JAKE | CHRIS |
---|---|---|---|---|
(C) Glover Teixeira (+165) vs. Jiri Prochazka (-195) | Light | Prochazka | Prochazka | |
(C) Valentina Shevchenko (-630) vs. Taila Santos (+450) | Women's | Shevchenko | Shevchenko | Shevchenko |
Zhang Weili (-160) vs. Joanna Jedrzejczyk (+140) | Women's | Zhang | Zhang | Zhang |
Jack Della Maddalena (-150) vs. Ramazan Emeev (+130) | Welterweight | Della Maddalena | Della Maddalena | |
UFC 275 RECORD | 4-0 | 4-0 | 2-2 | |
2022 RECORD | 17-10 | 21-6 | 15-12 | |
2022 PERCENTAGE | .630 | .778 | .556 | |
2021 RECORD | 35-28 | 42-21 | 37-26 | |
2021 PERCENTAGE | .556 | .667 | .586 | |
2020 RECORD | 36-18 | 34-20 | 28-26 | |
2020 PERCENTAGE | .667 | .630 | .519 | |
2019 RECORD | 39-19 | 35-23 | 32-26 | |
2019 PERCENTAGE | .672 | .603 | .552 | |
ALL-TIME | 222-137 | 230-129 | 183-137 | |
ALL-TIME PERCENTAGE | .618 | .641 | .572 |
MATCHUP | WEIGHT | JOE "SUNTZU" | SHAUN |
---|---|---|---|
(C) Glover Teixeira (+165) vs. Jiri Prochazka (-195) | Light | Prochazka | |
(C) Valentina Shevchenko (-630) vs. Taila Santos (+450) | Women's | Shevchenko | Shevchenko |
Zhang Weili (-160) vs. Joanna Jedrzejczyk (+140) | Women's | Zhang | Zhang |
Jack Della Maddalena (-150) vs. Ramazan Emeev (+130) | Welterweight | Della Maddalena | |
UFC 275 RECORD | 3-1 | 3-1 | |
2022 RECORD | 19-8 | 17-10 | |
2022 PERCENTAGE | .704 | .630 | |
2021 RECORD | 38-25 | 36-27 | |
2021 PERCENTAGE | .603 | .571 | |
2020 RECORD | 36-18 | 38-16 | |
2020 PERCENTAGE | .667 | .704 | |
2019 RECORD | 34-24 | 34-24 | |
2019 PERCENTAGE | .586 | .586 | |
ALL-TIME | 154-94 | 155-93 | |
ALL-TIME PERCENTAGE | .621 | .625 |
MATCHUP | WEIGHT | COLE | DRAKE |
---|---|---|---|
(C) Glover Teixeira (+165) vs. Jiri Prochazka (-195) | Light | Prochazka | Prochazka |
(C) Valentina Shevchenko (-630) vs. Taila Santos (+450) | Women's | Shevchenko | Shevchenko |
Zhang Weili (-160) vs. Joanna Jedrzejczyk (+140) | Women's | Zhang | |
Jack Della Maddalena (-150) vs. Ramazan Emeev (+130) | Welterweight | Della Maddalena | Della Maddalena |
UFC 275 RECORD | 3-1 | 4-0 | |
2022 RECORD | 17-10 | 18-9 | |
2022 PERCENTAGE | .630 | .667 | |
2021 RECORD | 43-21 | 17-14 | |
2021 PERCENTAGE | .672 | .548 | |
2020 RECORD | N/A | N/A | |
2020 PERCENTAGE | N/A | N/A | |
2019 RECORD | N/A | N/A | |
2019 PERCENTAGE | N/A | N/A | |
ALL-TIME | 57-29 | 35-23 | |
ALL-TIME PERCENTAGE | .663 | .603 |
THE PICKERS
Jon Litterine: RotoWire lead MMA beat writer and scribe for our weekly DrafKings preview. Lead analyst on the RotoWire MMA Podcast. Follow him on Twitter at @JonLitterine.
Jake Letarski: RotoWire.com Operations Manager, plus MMA and NCAA Hoops Senior Editor. Host on the RotoWire MMA Podcast and guest on the RotoWire Fantasy Football Podcast. Follow him on Twitter at @RotoJake.
Chris Olson: Contributor at RotoWire to "Fight IQ, presented by RotoWire," as well as The MMA Mashup, DFS Baseball, a MMA gambling columnist and fight recaps. Follow him on Twitter at @RealChrisOlson.
Joe "SunTszu": Known more commonly by his Twitter handle @SunTszu, Joe is a Hedge Fund Executive by day and high-volume DFS player by night. He is a 2x "Bracket Challenge" & "Gotham qualifier. You can also find him as one of the original contributors of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He is also a co-creator of the "Creating Alpha in DFS" podcast.
@theDFSniper: @theDFSniper is the host and lead instigator of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He also appears on the LoudMouth MMA podcast and contributes soccer content to DFS Army.
Cole Shelton: Cole Shelton is a full-time sports writer focusing on MMA. His work has appeared on BJPenn.com, CBC Sports, Sports Betting Dime and Blue Jays Nation. He currently pens the MMA Best Bets column on RotoWire. Follow him on Twitter at @ColeShelton91.
Drake Burden: Drake is a proven DFS winner with multiple four-figure paydays under his belt. He took an interest to writing MMA during the pandemic and is active in various Discords and other social media communities. Follow him on Twitter at @DBurdz.