This article is part of our DraftKings MMA series.
The UFC heads back to Fight Island in Abu Dhabi this Saturday for UFC 294, which will feature lightweight champion Islam Makhachev defending his belt against late-notice replacement Alexander Volkanovski, who happens to be the fighter who gave him more trouble than anybody else in the past. While Volkanovski looks to become a two-division champion, the co-main event features another late shakeup, with Kamaru Usman stepping in on short notice to face Khamzat Chimaev in a bout that likely determines the top middleweight contender.
As a reminder, the following selections are purely picks. If you're looking for a fantasy-specific breakdown of these fights, check out the MMA Mashup from Chris Olson or our DraftKings UFC 294 preview courtesy of Jon Litterine. We also have a MMA DFS Lineup Optimizer to try if you're looking to try out different combinations of fighters or generate multiple lineups.
Editor's Note: The light heavyweight bout between Ankalaev & Walker was ruled a no-contest, so neither a win nor a loss will be awarded for this fight.
MATCHUP | WEIGHT CLASS | JON | JAKE | CHRIS |
---|---|---|---|---|
(C) Islam Makhachev (-245) vs. Alexander Volkanovski (+200) | Lightweight | Makhachev | Makhachev | |
Khamzat Chimaev (-275) vs. Kamaru Usman (+225) | Middleweight | Chimaev | Chimaev | |
Magomed Ankalaev (-355) vs. Johnny Walker (+280) | Light | Ankalaev | Walker | Ankalaev |
Ikram Aliskerov (-550) vs. Warlley Alves (+410) | Middleweight | Aliskerov | Aliskerov | Aliskerov |
Said Nurmagomedov (-205) vs. Muin Gafurov (+170) | Bantamweight | Nurmagomedov | Nurmagomedov | Nurmagomedov |
UFC 294 RECORD | 4-0 | 4-0 | 2-2 | |
2023 RECORD | 36-22 | 38-20 | 29-29 | |
2023 PERCENTAGE | .621 | .655 | .500 | |
2022 RECORD | 34-27 | 40-21 | 25-26 | |
2022 PERCENTAGE | .557 | .656 | .490 | |
2021 RECORD | 35-28 | 42-21 | 37-26 | |
2021 PERCENTAGE | .556 | .667 | .586 | |
2020 RECORD | 36-18 | 34-20 | 28-26 | |
2020 PERCENTAGE | .667 | .630 | .519 | |
2019 RECORD | 39-19 | 35-23 | 32-26 | |
2019 PERCENTAGE | .672 | .603 | .552 | |
ALL-TIME | 275-176 | 286-165 | 222-180 | |
ALL-TIME PERCENTAGE | .610 | .634 | .552 |
MATCHUP | WEIGHT | JOE | COLE | DRAKE |
---|---|---|---|---|
(C) Islam Makhachev (-245) vs. Alexander Volkanovski (+200) | Lightweight | Makhachev | ||
Khamzat Chimaev (-275) vs. Kamaru Usman (+225) | Middleweight | Chimaev | Chimaev | |
Magomed Ankalaev (-355) vs. Johnny Walker (+280) | Light | Ankalaev | Ankalaev | Ankalaev |
Ikram Aliskerov (-550) vs. Warlley Alves (+410) | Middleweight | Aliskerov | Aliskerov | Aliskerov |
Said Nurmagomedov (-205) vs. Muin Gafurov (+170) | Bantamweight | Nurmagomedov | Nurmagomedov | Nurmagomedov |
UFC 294 RECORD | 2-2 | 4-0 | 3-1 | |
2023 RECORD | 38-20 | 38-20 | 31-27 | |
2023 PERCENTAGE | .655 | .655 | .534 | |
2022 RECORD | 38-23 | 39-22 | 39-22 | |
2022 PERCENTAGE | .623 | .639 | .639 | |
2021 RECORD | 38-25 | 43-21 | 17-14 | |
2021 PERCENTAGE | .603 | .672 | .548 | |
2020 RECORD | 36-18 | N/A | N/A | |
2020 PERCENTAGE | .667 | N/A | N/A | |
2019 RECORD | 34-24 | N/A | N/A | |
2019 PERCENTAGE | .586 | N/A | N/A | |
ALL-TIME | 221-129 | 117-61 | 87-63 | |
ALL-TIME PERCENTAGE | .631 | .657 | .580 |
THE PICKERS
Jon Litterine: RotoWire lead MMA beat writer and scribe for our weekly DrafKings preview. Lead analyst on the RotoWire MMA Podcast. Follow him on Twitter at @JonLitterine.
Jake Letarski: RotoWire.com Operations Manager, plus MMA and NCAA Hoops Senior Editor. Host on the RotoWire MMA Podcast and guest on the RotoWire Fantasy Football Podcast. Follow him on Twitter at @RotoJake.
Chris Olson: Contributor at RotoWire to "Fight IQ, presented by RotoWire," as well as The MMA Mashup, DFS Baseball, a MMA gambling columnist and fight recaps. Follow him on Twitter at @RealChrisOlson.
Joe "SunTszu": Known more commonly by his Twitter handle @SunTszu, Joe is a Hedge Fund Executive by day and high-volume DFS player by night. He is a 2x "Bracket Challenge" & "Gotham qualifier. You can also find him as one of the original contributors of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He is also a co-creator of the "Creating Alpha in DFS" podcast.
@theDFSniper: @theDFSniper is the host and lead instigator of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He also appears on the LoudMouth MMA podcast and contributes soccer content to DFS Army.
Cole Shelton: Cole Shelton is a full-time sports writer focusing on MMA. His work has appeared on BJPenn.com, CBC Sports, Sports Betting Dime and Blue Jays Nation. He currently pens the MMA Best Bets column on RotoWire. Follow him on Twitter at @ColeShelton91.
Drake Burden: Drake is a proven DFS winner with multiple four-figure paydays under his belt. He took an interest to writing MMA during the pandemic and is active in various Discords and other social media communities. Follow him on Twitter at @DBurdz.