This article is part of our UFC Picks series.
UFC 272 may not have any title fights on the card, but fight fans will be treated to a bad-blood matchup between fan-favorite Jorge Masvidal and notorious heel Colby Covington, in addition to several top-contender showdowns.
As a reminder, the following selections are purely picks. If you're looking for a fantasy-specific breakdown of these fights, check out the MMA Mashup from Chris Olson or our DraftKings preview courtesy of Jon Litterine.
Also, don't forget to tune into Fight IQ live Friday at 8:00 p.m. EST on the RotoWire MMA Youtube Channel, where Chris, Shaun and Joe will break down the card from top to bottom, featuring a more in-depth look at the selections below.
MATCHUP | WEIGHT CLASS | JON | JAKE | CHRIS |
---|---|---|---|---|
Colby Covington (-320) vs. Jorge Masvidal (+250) | Welterweight | Covington | Covington | Covington |
Rafael dos Anjos (-195) vs. Renato Moicano (+165) | Catchweight | dos Anjos | dos Anjos | dos Anjos |
Edson Barboza (+130) vs. Bryce Mitchell (-150) | Featherweight | |||
Kevin Holland (-280) vs. Alex Oliveira (+225) | Welterweight | Holland | Holland | |
Sergey Spivac (-210) vs. Greg Hardy (+175) | Heavyweight | Spivac | Spivac | Spivac |
UFC 272 RECORD | 3-2 | 4-1 | 4-1 | |
2022 RECORD | 8-6 | 11-3 | 8-6 | |
2022 PERCENTAGE | .571 | .786 | .571 | |
2021 RECORD | 35-28 | 42-21 | 37-26 | |
2021 PERCENTAGE | .556 | .667 | .586 | |
2020 RECORD | 36-18 | 34-20 | 28-26 | |
2020 PERCENTAGE | .667 | .630 | .519 | |
2019 RECORD | 39-19 | 35-23 | 32-26 | |
2019 PERCENTAGE | .672 | .603 | .552 | |
ALL-TIME | 213-133 | 220-126 | 176-131 | |
ALL-TIME PERCENTAGE | .616 | .636 | .573 |
MATCHUP | WEIGHT | JOE "SUNTZU" | SHAUN |
---|---|---|---|
Colby Covington (-320) vs. Jorge Masvidal (+250) | Welterweight | Covington | Covington |
Rafael dos Anjos (-195) vs. Renato Moicano (+165) | Catchweight | dos Anjos | |
Edson Barboza (+130) vs. Bryce Mitchell (-150) | Featherweight | Mitchell | Mitchell |
Kevin Holland (-280) vs. Alex Oliveira (+225) | Welterweight | Holland | Holland |
Sergey Spivac (-210) vs. Greg Hardy (+175) | Heavyweight | Spivac | Spivac |
UFC 272 RECORD | 5-0 | 4-1 | |
2022 RECORD | 12-2 | 7-7 | |
2022 PERCENTAGE | .857 | .500 | |
2021 RECORD | 38-25 | 36-27 | |
2021 PERCENTAGE | .603 | .571 | |
2020 RECORD | 36-18 | 38-16 | |
2020 PERCENTAGE | .667 | .704 | |
2019 RECORD | 34-24 | 34-24 | |
2019 PERCENTAGE | .586 | .586 | |
ALL-TIME | 147-88 | 145-90 | |
ALL-TIME PERCENTAGE | .626 | .617 |
MATCHUP | WEIGHT | COLE | DRAKE |
---|---|---|---|
Colby Covington (-320) vs. Jorge Masvidal (+250) | Welterweight | Covington | Covington |
Rafael dos Anjos (-195) vs. Renato Moicano (+165) | Catchweight | dos Anjos | |
Edson Barboza (+130) vs. Bryce Mitchell (-150) | Featherweight | Mitchell | |
Kevin Holland (-280) vs. Alex Oliveira (+225) | Welterweight | Holland | Holland |
Sergey Spivac (-210) vs. Greg Hardy (+175) | Heavyweight | Spivac | Spivac |
UFC 272 RECORD | 3-2 | 5-0 | |
2022 RECORD | 9-5 | 8-6 | |
2022 PERCENTAGE | .643 | .571 | |
2021 RECORD | 43-21 | 17-14 | |
2021 PERCENTAGE | .672 | .548 | |
2020 RECORD | N/A | N/A | |
2020 PERCENTAGE | N/A | N/A | |
2019 RECORD | N/A | N/A | |
2019 PERCENTAGE | N/A | N/A | |
ALL-TIME | 49-24 | 25-20 | |
ALL-TIME PERCENTAGE | .671 | .556 |
THE PICKERS
Jon Litterine: RotoWire lead MMA beat writer and scribe for our weekly DrafKings preview. Lead analyst on the RotoWire MMA Podcast. Follow him on Twitter at @JonLitterine.
Jake Letarski: RotoWire.com Operations Manager, plus MMA and NCAA Hoops Senior Editor. Host on the RotoWire MMA Podcast and guest on the RotoWire Fantasy Football Podcast. Follow him on Twitter at @RotoJake.
Chris Olson: Contributor at RotoWire to "Fight IQ, presented by RotoWire," as well as The MMA Mashup, DFS Baseball, a MMA gambling columnist and fight recaps. Follow him on Twitter at @RealChrisOlson.
Joe "SunTszu": Known more commonly by his Twitter handle @SunTszu, Joe is a Hedge Fund Executive by day and high-volume DFS player by night. He is a 2x "Bracket Challenge" & "Gotham qualifier. You can also find him as one of the original contributors of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He is also a co-creator of the "Creating Alpha in DFS" podcast.
@theDFSniper: @theDFSniper is the host and lead instigator of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He also appears on the LoudMouth MMA podcast and contributes soccer content to DFS Army.
Cole Shelton: Cole Shelton is a full-time sports writer focusing on MMA. His work has appeared on BJPenn.com, CBC Sports, Sports Betting Dime and Blue Jays Nation. He currently pens the MMA Best Bets column on RotoWire. Follow him on Twitter at @ColeShelton91.
Drake Burden: Drake is a proven DFS winner with multiple four-figure paydays under his belt. He took an interest to writing MMA during the pandemic and is active in various Discords and other social media communities. Follow him on Twitter at @DBurdz.