This article is part of our UFC Picks series.
Alexander Volkanovski looks to make his third title defense against the Korean Zombie, plus a unification bout at bantamweight is on tap between Petr Yan and Aljamain Sterling, as the UFC heads to Jacksonville for UFC 273.
As a reminder, the following selections are purely picks. If you're looking for a fantasy-specific breakdown of these fights, check out the MMA Mashup from Chris Olson or our DraftKings preview courtesy of Jon Litterine.
Also, don't forget to tune into Fight IQ live Friday at 8:00 p.m. EST on the RotoWire MMA Youtube Channel, where Chris, Shaun and Joe will break down the card from top to bottom, featuring a more in-depth look at the selections below.
MATCHUP | WEIGHT CLASS | JON | JAKE | CHRIS |
---|---|---|---|---|
(C) Alexander Volkanovski (-800) vs. Chan Sung Jung (+500) | Featherweight | Volkanovski | Volkanovski | Volkanovski |
(C) Aljamain Sterling (+350) vs. (IC) Petr Yan (-475) | Bantamweight | |||
Gilbert Burns (+385) vs. Khamzat Chimaev (-525) | Welterweight | Chimaev | Chimaev | Chimaev |
Mackenzie Dern (-115) vs. Tecia Torres (-105) | Women's | Dern | ||
Vinc Pichel (-135) vs. Mark O. Madsen (+115) | Lightweight | Madsen | Madsen | Madsen |
UFC 273 RECORD | 3-2 | 4-1 | 3-2 | |
2022 RECORD | 11-8 | 15-4 | 11-8 | |
2022 PERCENTAGE | .579 | .789 | .579 | |
2021 RECORD | 35-28 | 42-21 | 37-26 | |
2021 PERCENTAGE | .556 | .667 | .586 | |
2020 RECORD | 36-18 | 34-20 | 28-26 | |
2020 PERCENTAGE | .667 | .630 | .519 | |
2019 RECORD | 39-19 | 35-23 | 32-26 | |
2019 PERCENTAGE | .672 | .603 | .552 | |
ALL-TIME | 216-135 | 224-127 | 179-133 | |
ALL-TIME PERCENTAGE | .615 | .638 | .574 |
MATCHUP | WEIGHT | JOE "SUNTZU" | SHAUN |
---|---|---|---|
(C) Alexander Volkanovski (-800) vs. Chan Sung Jung (+500) | Featherweight | Volkanovski | Volkanovski |
(C) Aljamain Sterling (+350) vs. (IC) Petr Yan (-475) | Bantamweight | ||
Gilbert Burns (+385) vs. Khamzat Chimaev (-525) | Welterweight | Chimaev | Chimaev |
Mackenzie Dern (-115) vs. Tecia Torres (-105) | Women's | ||
Vinc Pichel (-135) vs. Mark O. Madsen (+115) | Lightweight | Madsen | |
UFC 273 RECORD | 2-3 | 3-2 | |
2022 RECORD | 14-5 | 10-9 | |
2022 PERCENTAGE | .737 | .526 | |
2021 RECORD | 38-25 | 36-27 | |
2021 PERCENTAGE | .603 | .571 | |
2020 RECORD | 36-18 | 38-16 | |
2020 PERCENTAGE | .667 | .704 | |
2019 RECORD | 34-24 | 34-24 | |
2019 PERCENTAGE | .586 | .586 | |
ALL-TIME | 149-91 | 148-92 | |
ALL-TIME PERCENTAGE | .621 | .617 |
MATCHUP | WEIGHT | COLE | DRAKE |
---|---|---|---|
(C) Alexander Volkanovski (-800) vs. Chan Sung Jung (+500) | Featherweight | Volkanovski | Volkanovski |
(C) Aljamain Sterling (+350) vs. (IC) Petr Yan (-475) | Bantamweight | ||
Gilbert Burns (+385) vs. Khamzat Chimaev (-525) | Welterweight | Chimaev | |
Mackenzie Dern (-115) vs. Tecia Torres (-105) | Women's | Dern | |
Vinc Pichel (-135) vs. Mark O. Madsen (+115) | Lightweight | Madsen | Madsen |
UFC 273 RECORD | 3-2 | 3-2 | |
2022 RECORD | 12-7 | 11-8 | |
2022 PERCENTAGE | .632 | .578 | |
2021 RECORD | 43-21 | 17-14 | |
2021 PERCENTAGE | .672 | .548 | |
2020 RECORD | N/A | N/A | |
2020 PERCENTAGE | N/A | N/A | |
2019 RECORD | N/A | N/A | |
2019 PERCENTAGE | N/A | N/A | |
ALL-TIME | 52-26 | 28-22 | |
ALL-TIME PERCENTAGE | .667 | .560 |
THE PICKERS
Jon Litterine: RotoWire lead MMA beat writer and scribe for our weekly DrafKings preview. Lead analyst on the RotoWire MMA Podcast. Follow him on Twitter at @JonLitterine.
Jake Letarski: RotoWire.com Operations Manager, plus MMA and NCAA Hoops Senior Editor. Host on the RotoWire MMA Podcast and guest on the RotoWire Fantasy Football Podcast. Follow him on Twitter at @RotoJake.
Chris Olson: Contributor at RotoWire to "Fight IQ, presented by RotoWire," as well as The MMA Mashup, DFS Baseball, a MMA gambling columnist and fight recaps. Follow him on Twitter at @RealChrisOlson.
Joe "SunTszu": Known more commonly by his Twitter handle @SunTszu, Joe is a Hedge Fund Executive by day and high-volume DFS player by night. He is a 2x "Bracket Challenge" & "Gotham qualifier. You can also find him as one of the original contributors of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He is also a co-creator of the "Creating Alpha in DFS" podcast.
@theDFSniper: @theDFSniper is the host and lead instigator of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He also appears on the LoudMouth MMA podcast and contributes soccer content to DFS Army.
Cole Shelton: Cole Shelton is a full-time sports writer focusing on MMA. His work has appeared on BJPenn.com, CBC Sports, Sports Betting Dime and Blue Jays Nation. He currently pens the MMA Best Bets column on RotoWire. Follow him on Twitter at @ColeShelton91.
Drake Burden: Drake is a proven DFS winner with multiple four-figure paydays under his belt. He took an interest to writing MMA during the pandemic and is active in various Discords and other social media communities. Follow him on Twitter at @DBurdz.