MLS Projections: Week 26 - Wednesday Slate

MLS Projections: Week 26 - Wednesday Slate

This article is part of our MLS Projections series.

Note: tables are sortable.

Outfield Players

PlayerPosTeamMinsGoalsAssistsShotsSOTPass Com.CrossAcc. CrossesTckls WonFouls Won
Kei Kamara F COL 90 0.79 0.21 4.99 2.04 13.61 1.26 0.21 0.21 1.58
David Villa F NYC 90 0.63 0.14 4.55 2.33 20.69 3.20 0.53 0.21 2.03
Krisztian Nemeth F SKC 90 0.46 0.31 2.89 0.72 18.00 0.84 0.36 0.36 1.68
Dom Dwyer F SKC 90 0.42 0.00 3.53 1.18 10.13 0.53 0.11 0.32 3.05
Chris Wondolowski F SAN 90 0.35 0.00 2.41 0.83 22.33 0.11 0.00 0.42 0.95
Ethan Finlay M COL 90 0.33 0.53 1.86 0.99 14.00 3.24 1.08 0.43 0.86
Federico Higuain F COL 90 0.31 0.17 2.11 0.77 39.03 5.41 1.49 0.37 1.21
Benny Feilhaber M SKC 90 0.31 0.40 1.75 0.65 37.99 3.64 1.35 1.67 1.77
Justin Meram M COL 75 0.31 0.11 2.86 0.95 21.39 1.94 0.51 1.02 1.33
Thomas McNamara M NYC 90 0.28 0.00 1.05 0.45 27.15 1.77 0.16 0.97 1.45
Quincy Amarikwa F SAN 90 0.24 0.07 2.56 1.45 19.71 1.52 0.45 0.45 3.49
Tony Tchani M COL 90 0.23 0.00 1.51 0.65 47.45 0.86 0.22 1.72 1.51
Andrea Pirlo M NYC 90 0.19 0.26 1.35 0.38 72.46 6.15 2.23 1.68 1.23
Kwadwo Poku M NYC 75 0.19 0.64 1.27 0.64 29.26 0.59 0.00 0.39 0.98
Mix Diskerud M NYC 90 0.18 0.00 1.43 0.41 48.13 1.30 0.36 1.30 1.30
Paulo Nagamura M SKC 90 0.17 0.00 1.20 0.00 0.00 0.00 0.00 0.00 0.57
Connor Hallisey M SKC 90 0.11 0.25 1.63 0.70 24.10 1.30 0.00 0.26 0.26
Kevin Ellis D SKC 90 0.08 0.10 0.46 0.27 32.42 0.00 0.00 4.48 0.22
Jimmy Medranda M SKC 90 0.08 0.00 1.23 0.00 26.82 2.34 0.44 2.49 0.73
Matias Perez Garcia M SAN 90 0.08 0.27 0.95 0.48 33.23 7.32 2.24 0.83 3.66
Patrick Mullins F NYC 15 0.07 0.02 0.52 0.19 3.07 0.44 0.06 0.00 0.33
Cordell Cato M SAN 90 0.07 0.09 0.50 0.17 23.52 3.60 0.51 2.40 1.03
Shea Salinas M SAN 90 0.07 0.05 0.80 0.27 25.18 6.20 1.22 0.73 0.97
Abdul-Fatai Alashe M SAN 90 0.06 0.00 0.57 0.14 27.52 0.22 0.00 2.35 1.34
Clarence Goodson D SAN 90 0.05 0.05 0.46 0.15 25.51 0.00 0.00 2.89 1.14
Jeb Brovsky D NYC 90 0.05 0.07 0.77 0.10 33.40 2.27 0.36 2.74 0.60
Andrew Jacobson M NYC 90 0.04 0.04 0.69 0.09 34.92 0.11 0.00 2.23 1.06
Saad Abdul-Salaam D SKC 90 0.03 0.00 0.52 0.26 18.33 0.74 0.00 4.94 0.74
Wil Trapp M COL 90 0.03 0.00 0.43 0.00 62.45 0.53 0.13 2.52 1.06
Hector Jimenez M COL 80 0.03 0.30 0.32 0.00 23.05 5.26 2.40 1.80 0.60
Victor Bernardez D SAN 90 0.02 0.00 0.38 0.00 25.30 0.10 0.00 2.17 0.62
Tyson Wahl D COL 90 0.02 0.00 0.19 0.00 29.68 0.44 0.18 1.33 0.62
Sanna Nyassi M SAN 20 0.02 0.01 0.22 0.06 4.63 0.74 0.11 0.49 0.22
Kristinn Steindorsson M COL 15 0.02 0.00 0.27 0.07 4.45 0.15 0.05 0.10 0.15
Chris Klute D COL 90 0.01 0.00 0.16 0.16 20.38 4.60 1.48 1.33 0.89
Chad Barson D COL 10 0.01 0.03 0.09 0.09 3.39 0.34 0.06 0.28 0.02
Marvell Wynne D SAN 70 0.01 0.04 0.12 0.04 19.48 1.56 0.49 1.15 0.57
Chris Wingert D NYC 60 0.00 0.00 0.07 0.00 28.09 0.23 0.08 1.67 0.38
Angelino D NYC 90 0.00 0.35 0.00 0.00 34.45 2.84 0.57 1.71 1.36
RJ Allen D NYC 30 0.00 0.07 0.00 0.00 8.20 1.20 0.27 0.80 0.35
Michael Parkhurst D COL 90 0.00 0.00 0.00 0.00 45.22 0.21 0.10 2.81 0.52
Jason Hernandez D NYC 90 0.00 0.00 0.00 0.00 27.98 0.00 0.00 3.21 0.31
Matt Besler D SKC 90 0.00 0.12 0.00 0.00 37.97 0.20 0.10 3.95 0.41
Soni Mustivar M SKC 90 0.00 0.00 0.00 0.00 41.64 0.40 0.27 4.04 0.94

Goalkeepers

PlayerTeamMinsSavesGoals AllowedClean Sheets
Steve Clark CLB 90 2.30 1.71 0.28
Josh Saunders NYCFC 90 3.80 1.98 0.19
David Bingham SJ 90 3.60 1.76 0.17
Tim Melia SKC 90 1.80 1.04 0.37
RotoWire Community
Join Our Subscriber-Only Soccer Chat
Chat with our writers and other RotoWire Soccer fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Chris Mosinski
Fantasy sports connoisseur and expert soccer prognosticator.
Fantrax Premier League Player Rankings: Gameweek 12
Fantrax Premier League Player Rankings: Gameweek 12
Fantasy Premier League Player Rankings: Gameweek 12
Fantasy Premier League Player Rankings: Gameweek 12
Premier League Preview: Manchester United vs. Leicester City Predictions, Odds, Notes
Premier League Preview: Manchester United vs. Leicester City Predictions, Odds, Notes
DraftKings DFS Preview for Saturday, Nov. 9: A Perfect Slate
DraftKings DFS Preview for Saturday, Nov. 9: A Perfect Slate
Premier League Gameweek 11: Odds, Best Bets, Predictions & Free Tips
Premier League Gameweek 11: Odds, Best Bets, Predictions & Free Tips
DraftKings DFS EPL Picks for Saturday, Nov. 9
DraftKings DFS EPL Picks for Saturday, Nov. 9