Premier League Projections: Gameweek 27 Defenders

Premier League Projections: Gameweek 27 Defenders

This article is part of our Premier League Projections series.

Gameweek 27 Projections for Defenders

Please note that projections will be updated throughout the week to account for injuries, coaches' decisions, etc. If you see something off, please feel free to leave a comment below.

PlayerTeamMinsGoalsAssistsShotsShots on TargetPass Com.Acc. CrossCrossesTkls WonINTs
Chris Smalling MNU 90 0.16 0.00 0.65 0.24 53.20 0.00 0.00 0.70 2.82
Leighton Baines EVE 90 0.15 0.10 1.64 0.44 43.52 1.39 5.39 1.30 1.43
Alberto Moreno LIV 90 0.13 0.00 1.24 0.30 30.83 0.59 2.49 1.89 1.35
Laurent Koscielny ARS 90 0.12 0.00 0.50 0.25 37.54 0.00 0.07 0.85 3.53
Seamus Coleman EVE 90 0.10 0.04 0.89 0.42 31.83 0.45 2.77 1.45 1.18
Ben Mee BUR 90 0.10 0.05 0.80 0.31 24.50 0.10 1.69 1.49 2.34
Brede Hangeland CRP 90 0.09 0.07 0.26 0.22 18.53 0.00 0.00 0.66 2.16
Aaron Cresswell WHU 90 0.08 0.10 1.02 0.39 26.88 0.65 3.31 0.96 0.92
Daryl Janmaat NEW 90 0.08 0.23 1.07 0.23 29.86 0.59 3.65 2.08 2.16
Nathaniel Clyne SOU 90 0.08 0.00 0.58 0.22 36.22 0.50 2.96 2.29 1.92
Kieran Trippier BUR 90 0.07 0.04 1.77 0.13 27.32 2.12 8.05 1.50 2.31
Alan Hutton AST 90 0.07 0.00 0.83 0.25 31.73 1.05 3.95 1.55 1.45
Gael Clichy MCY 90 0.07 0.03 0.54 0.13 48.18 0.42 2.28 2.33 3.50
Pablo Zabaleta MCY 90 0.06 0.04 0.60 0.06 42.49 0.32 1.60 2.83 1.60
James Tomkins WHU 90 0.06 0.26 0.73 0.24 26.77 0.16 0.22 1.47 1.85
Calum Chambers ARS 90 0.06 0.08 0.43 0.13 42.47 0.39 2.33 2.07 2.40
Craig Dawson WBA 90 0.05 0.00 0.31 0.13 31.72 0.11 0.33 1.28 1.83
Maya Yoshida SOU 90 0.05 0.08 0.34 0.13 43.09 0.24 0.72 1.67 2.23
Ciaran Clark AST 90 0.05 0.17 0.67 0.31 34.48 0.06 0.37 1.48 2.22
Phil Jagielka EVE 90 0.04 0.00 0.21 0.10 50.86 0.04 0.24 1.22 1.71
Michael Williamson NEW 90 0.04 0.05 0.24 0.06 32.84 0.00 0.23 0.70 1.40
Phil Bardsley STC 90 0.04 0.00 0.94 0.15 22.15 0.52 2.51 2.30 1.47
Scott Dann CRP 75 0.04 0.14 0.43 0.08 12.79 0.04 0.08 0.49 1.55
Patrick van Aanholt SUN 90 0.04 0.12 0.91 0.13 34.36 0.42 2.22 2.36 2.42
Winston Reid WHU 80 0.04 0.00 0.35 0.08 22.87 0.00 0.12 1.06 1.76
Martin Skrtel LIV 90 0.04 0.00 0.41 0.07 45.96 0.00 0.13 1.04 1.74
Joel Ward CRP 90 0.03 0.00 0.67 0.06 23.15 0.35 2.50 2.19 1.81
Massadio Haidara NEW 90 0.03 0.04 0.55 0.08 29.83 0.52 3.21 1.73 2.77
Carl Jenkinson WHU 90 0.03 0.05 0.55 0.26 21.31 0.81 5.10 1.23 1.45
Marcos Rojo MNU 90 0.03 0.00 0.42 0.00 58.61 0.21 0.48 1.85 3.21
Joleon Lescott WBA 90 0.03 0.00 0.20 0.07 27.95 0.05 0.09 1.55 2.32
Per Mertesacker ARS 90 0.03 0.08 0.44 0.04 41.84 0.04 0.12 0.60 2.08
Michael Keane BUR 90 0.02 0.12 0.58 0.24 27.87 0.00 0.00 1.02 2.58
Neil Taylor SWC 90 0.02 0.00 0.48 0.00 34.48 0.45 1.64 1.73 2.30
Jose Fonte SOU 90 0.02 0.00 0.39 0.14 47.00 0.04 0.32 1.56 3.04
Fabricio Coloccini NEW 90 0.02 0.00 0.11 0.03 31.14 0.00 0.09 1.18 1.88
Geoff Cameron STC 90 0.02 0.04 0.48 0.00 30.88 0.28 1.80 2.01 2.35
Luke Shaw MNU 90 0.02 0.00 0.33 0.21 35.27 0.59 3.54 1.47 0.79
Eliaquim Mangala MCY 90 0.02 0.07 0.32 0.05 33.87 0.00 0.00 1.75 1.01
Damien Delaney CRP 90 0.02 0.00 0.43 0.11 16.25 0.06 0.12 1.11 2.05
Aly Cissokho AST 90 0.02 0.00 0.47 0.00 25.76 0.38 4.01 1.60 1.31
Dejan Lovren LIV 90 0.02 0.00 0.41 0.05 54.07 0.00 0.00 1.62 1.96
Michael Dawson HUL 90 0.02 0.00 0.28 0.06 27.25 0.07 0.07 1.20 1.99
Paul McShane HUL 90 0.02 0.00 0.28 0.21 27.04 0.00 0.00 1.80 1.53
Jason Shackell BUR 90 0.02 0.00 0.36 0.10 27.51 0.08 0.20 0.56 1.35
Anthony Reveillere SUN 90 0.01 0.01 0.35 0.00 31.21 0.28 1.21 1.50 2.34
Santiago Vergini SUN 90 0.01 0.00 0.34 0.18 30.71 0.16 1.22 1.14 1.63
Angel Rangel SWC 10 0.01 0.00 0.27 0.03 5.37 0.02 0.13 0.18 0.35
Gareth McAuley WBA 90 0.01 0.00 0.30 0.00 23.75 0.08 0.17 0.92 2.25
Marc Wilson STC 90 0.01 0.00 0.28 0.00 29.98 0.12 0.35 1.12 1.36
Philipp Wollscheid STC 90 0.01 0.00 0.27 0.00 28.83 0.00 0.17 1.17 1.00
Vincent Kompany MCY 90 0.01 0.00 0.19 0.00 49.76 0.00 0.00 1.23 1.91
Ashley Williams SWC 90 0.01 0.00 0.22 0.00 44.35 0.00 0.00 0.85 2.69
Ron Vlaar AST 90 0.01 0.00 0.27 0.07 28.88 0.00 0.09 0.62 2.30
Federico Fernandez SWC 90 0.01 0.00 0.21 0.00 40.18 0.00 0.00 1.21 3.27
Nacho Monreal ARS 90 0.01 0.08 0.17 0.00 41.29 0.17 1.81 1.70 3.34
Joey O'Brien WHU 10 0.01 0.00 0.16 0.00 2.92 0.11 0.28 0.14 0.16
John O'Shea SUN 90 0.01 0.00 0.19 0.00 33.58 0.00 0.12 1.04 1.69
Liam Rosenior HUL 10 0.01 0.07 0.14 0.00 4.11 0.05 0.32 0.05 0.19
Kyle Naughton SWC 90 0.01 0.02 0.15 0.14 39.29 0.53 1.73 3.19 1.19
John Stones EVE 90 0.01 0.00 0.14 0.00 46.24 0.09 0.51 1.11 1.37
Florin Gardos SOU 80 0.01 0.00 0.09 0.00 33.22 0.00 0.00 2.33 2.04
Alex Bruce HUL 90 0.00 0.00 0.00 0.00 16.26 0.00 0.20 1.27 1.47


RotoWire Community
Join Our Subscriber-Only Soccer Chat
Chat with our writers and other RotoWire Soccer fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Chris Mosinski
Fantasy sports connoisseur and expert soccer prognosticator.
Fantrax Premier League Player Rankings: Gameweek 12
Fantrax Premier League Player Rankings: Gameweek 12
Fantasy Premier League Player Rankings: Gameweek 12
Fantasy Premier League Player Rankings: Gameweek 12
Premier League Preview: Manchester United vs. Leicester City Predictions, Odds, Notes
Premier League Preview: Manchester United vs. Leicester City Predictions, Odds, Notes
DraftKings DFS Preview for Saturday, Nov. 9: A Perfect Slate
DraftKings DFS Preview for Saturday, Nov. 9: A Perfect Slate
Premier League Gameweek 11: Odds, Best Bets, Predictions & Free Tips
Premier League Gameweek 11: Odds, Best Bets, Predictions & Free Tips
DraftKings DFS EPL Picks for Saturday, Nov. 9
DraftKings DFS EPL Picks for Saturday, Nov. 9