Premier League Projections: Gameweek 27 Midfielders

Premier League Projections: Gameweek 27 Midfielders

This article is part of our Premier League Projections series.

Gameweek 27 Projections for Midfielders

Please note that projections will be updated throughout the week to account for injuries, coaches' decisions, etc. If you see something off, please feel free to leave a comment below.

PlayerTeamMinsGoalsAssistsShotsShots on TargetPass Com.Acc. CrossCrossesIntsFouls Won
David Silva MCY 90 0.35 0.05 1.76 0.76 61.84 0.72 2.76 0.61 1.77
Santi Cazorla ARS 75 0.32 0.46 3.02 0.98 47.26 1.19 5.24 0.93 1.63
Angel Di Maria MNU 90 0.28 0.47 3.06 0.98 35.56 2.03 10.65 0.98 1.11
Stewart Downing WHU 90 0.28 0.24 2.87 0.71 33.33 2.62 8.22 0.77 0.89
Sadio Mane SOU 90 0.27 0.11 1.97 0.97 25.88 0.39 2.09 0.70 3.40
Raheem Sterling LIV 75 0.25 0.28 2.97 1.05 21.53 0.40 1.64 0.47 2.22
Yaya Toure MCY 75 0.24 0.07 1.77 0.72 71.56 0.05 0.14 0.51 0.70
Gyfi Sigurdsson SWC 90 0.23 0.31 2.60 0.78 34.14 1.27 4.89 1.37 1.42
Mesut Ozil ARS 90 0.20 0.23 1.11 0.63 53.42 1.40 3.59 0.60 1.30
Scott Sinclair AST 90 0.19 0.00 0.27 0.37 26.25 0.00 1.41 0.94 1.41
Jason Puncheon CRP 90 0.19 0.21 2.44 0.63 25.15 1.51 6.69 1.07 0.68
Philippe Coutinho LIV 90 0.18 0.34 2.41 0.88 38.38 0.73 3.09 0.58 1.62
Samir Nasri MCY 90 0.17 0.10 1.89 0.61 64.13 1.06 4.89 0.31 0.50
George Boyd BUR 90 0.17 0.16 1.84 0.47 15.27 0.72 2.60 1.70 1.25
Victor Moses STC 90 0.17 0.15 2.23 0.74 20.10 2.15 8.44 1.46 1.92
Adam Johnson SUN 90 0.17 0.00 1.25 0.51 25.83 1.66 5.95 0.78 1.55
Ki Sung-Yeung SWC 90 0.16 0.06 1.04 0.51 52.43 0.18 0.50 2.48 1.31
Eljero Elia SOU 70 0.16 0.00 0.68 0.62 18.74 0.30 3.30 1.20 1.20
Jack Colback NEW 90 0.16 0.12 1.48 0.38 37.75 0.81 3.47 2.02 1.86
Ahmed Elmohamady HUL 90 0.15 0.05 1.70 0.11 31.67 1.31 5.69 1.96 1.46
Kevin Mirallas EVE 45 0.15 0.10 1.19 0.40 13.00 0.34 2.14 0.17 0.63
Jordan Henderson LIV 90 0.15 0.20 2.12 0.34 48.99 0.91 2.40 1.08 0.70
Sebastian Larrson SUN 90 0.14 0.09 1.76 0.60 35.73 1.49 5.26 1.16 1.49
Jack Cork SWC 90 0.14 0.00 0.47 0.24 49.95 0.12 0.97 1.81 2.29
Wayne Routledge SWC 90 0.14 0.06 1.28 0.30 23.34 0.52 4.44 0.68 1.25
Remy Cabella NEW 80 0.14 0.04 1.98 0.51 33.63 0.91 5.22 1.34 2.73
James Milner MCY 60 0.13 0.11 1.43 0.39 29.90 0.77 4.29 0.63 0.77
Mile Jedinak CRP 70 0.13 0.25 0.79 0.47 21.73 0.13 0.17 2.94 1.00
Juan Mata MNU 10 0.13 0.09 0.96 0.20 5.48 0.09 0.38 0.08 0.14
Moussa Sissoko NEW 90 0.13 0.09 1.48 0.39 31.89 0.38 2.10 0.55 1.43
Theo Walcott ARS 25 0.13 0.00 0.51 0.39 4.61 0.22 0.44 0.11 0.11
Dusan Tadic SOU 20 0.12 0.17 1.54 0.40 6.53 0.55 2.31 0.19 0.23
Victor Wanyama SOU 90 0.12 0.06 0.85 0.38 50.31 0.06 0.83 1.83 1.39
Daley Blind MNU 90 0.12 0.07 0.87 0.33 58.36 0.07 0.60 3.80 0.37
Jonjo Shelvey SWC 80 0.12 0.33 1.47 0.33 39.76 0.58 2.45 1.28 0.43
Cheikhou Kouyate WHU 90 0.11 0.16 0.63 0.36 24.33 0.17 0.90 2.08 1.41
Scott Arfield BUR 90 0.10 0.11 1.49 0.34 25.21 0.13 0.51 0.89 0.68
Fernandinho MCY 90 0.10 0.04 0.76 0.39 66.99 0.06 0.23 2.39 0.82
Joe Ledley CRP 90 0.10 0.00 0.82 0.19 28.54 0.19 1.13 2.35 0.89
Chris Brunt WBA 90 0.09 0.16 1.57 0.17 30.09 1.46 5.81 1.80 0.43
Adnan Januzaj MNU 80 0.09 0.00 1.50 0.29 23.99 0.70 3.84 0.93 1.98
James McArthur CRP 90 0.09 0.00 1.44 0.35 29.78 0.05 0.49 2.51 1.20
James Morrison WBA 90 0.09 0.03 1.40 0.53 47.85 1.03 3.04 1.74 0.81
Wilfired Zaha CRP 90 0.09 0.17 1.26 0.55 14.71 1.29 5.42 0.86 2.41
Jake Livermore HUL 90 0.09 0.06 1.13 0.32 40.25 0.08 0.29 2.00 0.37
Kevin Nolan WHU 90 0.08 0.10 0.96 0.49 24.14 0.00 0.25 2.19 0.50
Adam Lallana LIV 15 0.08 0.17 0.84 0.22 4.95 0.09 0.45 0.09 0.30
Jordi Gomez SUN 60 0.08 0.05 0.91 0.21 27.05 0.36 1.70 1.34 1.52
Michael Kightly BUR 75 0.08 0.19 0.85 0.33 15.28 0.75 5.19 0.94 1.04
Steven N'Zonzi STC 90 0.07 0.09 1.27 0.31 47.63 0.24 1.33 0.90 0.75
David Meyler HUL 90 0.07 0.07 0.66 0.15 37.63 0.38 1.45 2.06 2.06
Jesus Navas MCY 30 0.07 0.10 1.22 0.30 14.76 0.66 2.93 0.30 0.39
James Ward-Prowse SOU 70 0.07 0.14 1.27 0.51 29.96 1.48 5.65 0.77 0.45
Robbie Brady HUL 90 0.07 0.06 1.31 0.41 25.85 1.69 6.34 1.85 1.45
Ross Barkley EVE 45 0.07 0.06 1.07 0.25 25.10 0.14 0.91 0.18 0.74
Steven Davis SOU 90 0.07 0.05 1.18 0.20 49.97 0.74 3.19 1.16 0.65
Emre Can LIV 90 0.07 0.00 0.53 0.09 41.79 0.17 0.26 1.74 0.78
Stephane Sessegnon WBA 30 0.07 0.12 1.22 0.32 10.58 0.04 0.44 0.12 0.89
Gaston Ramirez HUL 30 0.07 0.07 0.75 0.25 12.67 0.39 1.41 0.21 0.86
Mark Noble WHU 20 0.07 0.05 0.88 0.17 10.19 0.25 0.70 0.54 0.24
Tom Huddlestone HUL 90 0.06 0.12 1.14 0.25 42.93 0.69 2.49 1.64 1.11
Joe Cole AST 20 0.06 0.00 0.31 0.10 11.29 0.18 0.98 0.27 0.27
Marouane Fellaini MNU 15 0.05 0.00 0.43 0.19 8.66 0.05 0.14 0.26 0.23
Fabian Delph AST 90 0.05 0.06 1.44 0.33 48.79 0.86 2.86 1.53 1.66
Ashely Westwood AST 90 0.05 0.02 1.29 0.28 45.20 1.11 4.51 1.52 0.47
David Jones BUR 90 0.04 0.00 1.06 0.22 36.32 0.46 1.39 2.70 0.38
Muhamed Besic EVE 90 0.04 0.00 0.84 0.20 54.38 0.16 0.71 1.58 0.79
Alexandre Song WHU 90 0.04 0.02 0.77 0.00 36.96 0.12 0.40 1.67 2.36
Craig Gardner WBA 10 0.03 0.09 0.69 0.14 3.61 0.01 0.16 0.25 0.11
Glenn Whelan STC 90 0.03 0.00 0.79 0.14 44.07 0.38 1.09 1.28 0.45
Tomas Rosicky ARS 15 0.03 0.08 0.18 0.08 10.23 0.00 0.00 0.26 0.23
Antonio Valencia MNU 90 0.03 0.01 0.46 0.15 46.95 0.66 4.19 2.10 1.26
Tom Cleverly AST 15 0.03 0.00 0.74 0.09 7.65 0.07 0.37 0.17 0.22
Aaron Lennon EVE 80 0.03 0.02 0.51 0.00 23.83 0.51 2.72 1.02 0.85
Vurnon Anita NEW 70 0.02 0.00 0.47 0.08 28.43 0.09 0.28 2.17 0.66
Fernando MCY 15 0.02 0.02 0.17 0.02 8.17 0.02 0.02 0.31 0.08
Gareth Barry EVE 90 0.02 0.05 0.41 0.09 59.31 0.23 0.72 1.81 1.04
Carles Gil AST 75 0.02 0.03 0.53 0.02 40.32 1.04 6.89 0.42 1.67
Claudio Yacob WBA 90 0.02 0.00 0.46 0.12 29.51 0.15 0.15 1.77 0.89
Ricardo Alvarez SUN 30 0.02 0.00 0.44 0.12 10.40 0.14 1.78 0.29 0.21
Jordon Mutch CRP 20 0.02 0.12 0.39 0.06 7.01 0.17 0.75 0.25 0.11
Callum McManaman WBA 60 0.02 0.03 0.39 0.00 10.75 0.30 4.18 0.00 1.79
Francis Coquelin ARS 90 0.02 0.00 0.27 0.00 41.19 0.00 0.37 4.55 1.23
Filip Djuricic SOU 20 0.01 0.00 0.26 0.18 5.71 0.00 0.24 0.48 0.24
James McCarthy EVE 10 0.01 0.00 0.25 0.00 5.96 0.01 0.05 0.17 0.17
Liam Bridcutt SUN 90 0.01 0.07 0.28 0.00 38.35 0.14 0.57 2.83 1.42
Mathieu Flamini ARS 15 0.01 0.08 0.21 0.00 8.23 0.01 0.03 0.50 0.11
Darren Fletcher WBA 90 0.01 0.00 0.23 0.00 51.10 0.14 1.14 1.85 0.85
Mehdi Abeid NEW 10 0.01 0.00 0.14 0.02 4.52 0.09 0.24 0.33 0.00
Harrison Reed SOU 10 0.00 0.00 0.03 0.02 3.77 0.00 0.05 0.30 0.27


RotoWire Community
Join Our Subscriber-Only Soccer Chat
Chat with our writers and other RotoWire Soccer fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Chris Mosinski
Fantasy sports connoisseur and expert soccer prognosticator.
Fantrax Premier League Player Rankings: Gameweek 12
Fantrax Premier League Player Rankings: Gameweek 12
Fantasy Premier League Player Rankings: Gameweek 12
Fantasy Premier League Player Rankings: Gameweek 12
Premier League Preview: Manchester United vs. Leicester City Predictions, Odds, Notes
Premier League Preview: Manchester United vs. Leicester City Predictions, Odds, Notes
DraftKings DFS Preview for Saturday, Nov. 9: A Perfect Slate
DraftKings DFS Preview for Saturday, Nov. 9: A Perfect Slate
Premier League Gameweek 11: Odds, Best Bets, Predictions & Free Tips
Premier League Gameweek 11: Odds, Best Bets, Predictions & Free Tips
DraftKings DFS EPL Picks for Saturday, Nov. 9
DraftKings DFS EPL Picks for Saturday, Nov. 9