Premier League Projections: Gameweek 34

Premier League Projections: Gameweek 34

This article is part of our Premier League Projections series.

After an abbreviated fixture list last weekend, Gameweek 34 brings us a surplus of matches to build our fantasy lineups around. Chelsea, Hull City, Leicester City and Liverpool will all play twice before the gameweek is complete. It is no surprise to see players from these teams at the top of the projections. A look at the midfielder goal expectancy displays this perfectly.

Seven of the top-eight goal expectancies from midfielders belong to Chelsea or Liverpool players. Part of this is because of the extra time and shot attempts expected from these players. However, the other reason for such swing to Chelsea and Liverpool midfielders is because of the absences up front. With Diego Costa (hamstring) and Daniel Sturridge (hip) both expected to miss time, more can be expected from each club's midfielders.

Some other interesting projections focus on a big win expected for Manchester City over Aston Villa. This is how David Silva (head) can find a way to crack into the Chelsea and Liverpool stranglehold atop the midfielder projections. It also explains how an in-form Christian Benteke finds himself outside the top-20 forwards for goal expectancy. Also expected to take a drop in production this gameweek is Harry Kane, who has a tough matchup on the road against Southampton.

Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections


Note: all tables are sortable.

Forwards
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesTckls WonFouls Won
Sergio Aguero MCY 90 0.7 0.21 3.19 1.74 25.41 0 0.54 0.67 0.99
Olivier Giroud ARS 90 0.67 0.15 2.93 1.48 26.24 0.06 0.44 1.01 1.58
Didier Drogba CHE 160 0.66 0.07 3.25 1.48 36.63 0.63 3.76 1.88 3.76
Alexis Sanchez ARS 80 0.55 0.4 3.31 1.34 29.71 0.66 4.22 1.46 2.02
Glenn Murray CRP 85 0.46 0.17 2.04 1.34 10.45 0.16 0.47 0.32 2.85
Loic Remy CHE 90 0.45 0 2.05 1.41 20.24 0.14 1.7 0.28 1.84
Dame N'Doye HUL 160 0.45 0.12 3.54 2.05 37.93 0 0.24 0.71 4.98
Charlie Austin QPR 90 0.44 0.2 2.62 1.38 14.57 0.27 1 0.48 1.31
Leonardo Ulloa LCY 120 0.39 0.22 2.79 0.88 33.24 0.32 0.84 2.25 1.93
Harry Kane TOT 90 0.39 0.1 2.31 1.34 23.3 0.26 1.36 1.1 1.67
Abel Hernandez HUL 160 0.38 0.12 3.55 1.74 27.23 0 0.9 1.16 1.68
Graziano Pelle SOU 70 0.34 0.09 2.16 0.73 17.47 0.05 0.36 0.2 0.81
Edin Dzeko MCY 70 0.32 0.07 1.77 0.7 20.98 0 0.68 0.6 0.68
Daniel Sturridge LIV 75 0.3 0.08 2.4 1.13 19.8 0.2 0.4 0.1 1.6
Wayne Rooney MNU 90 0.3 0.19 1.99 0.77 44.4 0.66 2.77 0.87 0.87
Ayoze Perez NEW 90 0.29 0 1.67 0.78 17.26 0.28 1.99 1.3 1.44
Jamie Vardy LCY 170 0.29 0.66 2.99 1.56 22.25 0.71 5.08 2.03 2.13
Saido Berahino WBA 80 0.27 0.05 1.92 0.91 18.4 0.16 1.03 0.67 1.03
Jonathan Walters STC 80 0.26 0.23 1.14 0.46 15.4 0.33 2.12 0.69 1.02
Danny Ings BUR 90 0.26 0.26 2.4 0.87 15.74 0.25 1.26 0.83 1.44
Christian Benteke AST 80 0.25 0.08 1.91 0.84 21.72 0 0.25 0.25 0.83
Romelu Lukaku EVE 90 0.25 0.21 2.33 1.14 21.95 0.08 1.09 0.23 0.79
David Nugent LCY 90 0.24 0.22 2.25 0.65 22.13 0.43 2.14 0.64 1.07
Mame Biram Diouf STC 50 0.23 0.11 1.18 0.44 6.55 0.08 0.64 0.67 0.77
Bobby Zamora QPR 70 0.22 0.2 1.74 0.23 16.23 0.3 0.94 0.38 0.72
Robin van Persie MNU 60 0.2 0.08 1.44 0.81 12.34 0.12 0.51 0.45 0.75
Bafetimbi Gomis SWC 70 0.19 0 1.74 0.73 15.66 0 0 0.34 1.6
Ashley Barnes BUR 90 0.19 0.07 2.11 0.74 18.1 0.13 0.95 0.65 1.89
Peter Crouch STC 40 0.19 0.11 1.03 0.33 9.16 0 0.07 0.25 0.37
Shane Long SOU 70 0.19 0.09 1.1 0.48 14.3 0.72 2.45 0.78 1.34
Danny Welbeck ARS 20 0.17 0.15 1.44 0.42 5.19 0.01 0.05 0.28 0.19
Brown Ideye WBA 80 0.17 0.11 1.22 0.68 13.4 0 0.38 0.38 1.33
Jermain Defoe SUN 85 0.16 0 1.07 0.57 11.49 0.09 0.64 0.83 1.19
Marko Arnautovic STC 30 0.16 0.11 1.27 0.09 8.8 0.51 1.94 0.51 0.4
Enner Valencia WHU 60 0.15 0.13 1.42 0.55 9.68 0.15 1.28 0.79 1.35
Lazar Markovic LIV 50 0.14 0.08 1.25 0.2 18.7 0.16 0.66 1.15 0.6
Steven Fletcher SUN 80 0.13 0.08 1.04 0.51 17.25 0.2 1.08 0.59 1.57
Connor Wickham SUN 80 0.13 0.04 1.57 0.58 17.06 0.21 2.03 1.16 1.75
Gabriel Agbonlahor AST 90 0.13 0.04 1.14 0.41 14.61 0.25 1.31 0.39 1.98
Sammy Ameobi NEW 40 0.13 0.1 0.86 0.13 9.62 0.47 2.3 1.03 0.59
Steven Naismith EVE 40 0.13 0 0.99 0.28 14.35 0.1 0.37 0.72 1.19
Carlton Cole WHU 60 0.12 0 0.64 0.32 7.19 0.1 0.29 0.19 0.48
Mario Balotelli LIV 40 0.11 0 1.55 0.78 7.15 0.05 0.25 0.5 1.05
Eduardo Vargas QPR 30 0.1 0.1 0.83 0.25 8.43 0.19 0.89 0.3 0.45
Victor Anichebe WBA 40 0.1 0.05 0.92 0.25 8.23 0 0.37 0 1.1
Yoan Gouffran NEW 30 0.09 0.05 0.63 0.23 9.83 0.09 0.61 0.56 0.27
Andrej Kramaric LCY 40 0.09 0 1.02 0.54 11.06 0.09 0.85 0.28 0.47
Dwight Gayle CRP 15 0.07 0.06 0.6 0.18 2.54 0.1 0.54 0.19 0.36
Rickie Lambert LIV 20 0.07 0 0.54 0.21 4.4 0.03 0.24 0.07 0.24
Arouna Kone EVE 50 0.07 0 0.56 0.3 15.87 0.29 0.67 0.48 0.48
Jordan Ibe LIV 110 0.06 0 1.05 0.77 34.98 0.34 3.36 0.34 3.03
Emmanuel Riviere NEW 20 0.06 0.05 0.51 0.11 4.64 0.05 0.26 0.14 0.28
Falcao MNU 15 0.05 0.15 0.49 0.23 4.04 0.03 0.06 0.1 0.32
Sone Aluko HUL 20 0.05 0 0.79 0.29 5.65 0.17 0.43 0.13 0.5
Sam Vokes BUR 50 0.05 0 1.02 0.55 8.43 0 0.11 0.57 0
Marouane Chamakh CRP 15 0.04 0 0.5 0.13 4.28 0 0.03 0.36 0.34
Marvin Emnes SWC 45 0.04 0 0.68 0.32 11.25 0 1.36 0.54 1.22
Andreas Weimann AST 10 0.03 0.08 0.48 0.12 2.65 0.03 0.14 0.08 0.08
Lukas Jutkiewicz BUR 10 0.03 0.13 0.58 0.13 1.8 0.01 0.14 0.03 0.22
Roberto Soldado TOT 15 0.02 0.03 0.34 0.13 4.07 0 0.12 0.14 0.16
Yaya Sanogo CRP 5 0.01 0 0.18 0.02 0.89 0.01 0.04 0.03 0.08
Danny Graham SUN 15 0.01 0 0.16 0.09 2.83 0 0.36 0 0.26

Midfielders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesINTsFouls Won
Eden Hazard CHE 180 0.91 0.57 5.2 2.07 99.7 0.72 3.21 1.31 6.16
Raheem Sterling LIV 180 0.54 0.57 5.13 2.01 53.65 1.11 4.5 1.18 5.33
David Silva MCY 90 0.53 0.14 2.49 1.02 64.02 0.59 2.4 0.59 1.64
Cesc Fabregas CHE 180 0.52 1.14 4.26 1.26 151.69 3.66 12.7 1.57 2.32
Jordan Henderson LIV 180 0.43 0.65 3.49 0.84 96.99 1.59 5.04 1.86 1.33
Philippe Coutinho LIV 180 0.42 0.33 4.7 1.79 77.77 1.35 5.66 1.12 3.19
Oscar CHE 90 0.39 0.5 2.91 0.97 48.98 0.28 1.73 0.66 0.98
Adam Lallana LIV 160 0.36 0.24 2.74 1.12 54.1 0.77 4.18 0.99 3.3
Santi Cazorla ARS 80 0.36 0.4 2.57 0.88 50.35 1.17 5.18 1 1.75
Yaya Toure MCY 80 0.36 0.04 2 0.75 73.73 0.12 0.23 0.58 0.66
Esteban Cambiasso LCY 180 0.35 0.11 2.48 0.59 66.25 1.09 4.84 5.23 0.99
Ahmed Elmohamady HUL 180 0.35 0.35 3.49 0.53 62.52 2.63 11.19 3.5 2.56
Willian CHE 150 0.34 0.21 2.99 1.12 69.15 1.37 5.85 0.68 3.42
Charlie Adam STC 80 0.33 0.06 2.1 0.59 31.52 1.21 6.97 0.91 1.82
Sadio Mane SOU 70 0.32 0.09 1.81 0.72 21.24 0.43 1.73 0.52 2.6
Aaron Ramsey ARS 70 0.29 0.25 1.99 0.56 47.38 0.09 1.21 1.17 1.08
Dusan Tadic SOU 40 0.29 0.33 2.08 0.59 13.09 1.06 4.48 0.38 0.44
Stewart Downing WHU 90 0.26 0.36 2.66 0.63 32.91 2.43 8.24 0.71 0.78
Juan Mata MNU 80 0.24 0.15 1.22 0.46 45.7 0.79 3.41 0.79 1.35
Mesut Ozil ARS 90 0.23 0.25 1.22 0.66 54.01 2.03 4.47 0.54 1.22
Remy Cabella NEW 80 0.23 0.1 1.82 0.44 31.7 0.74 4.64 1.38 2.42
Jesus Navas MCY 80 0.23 0.25 2 0.67 39.96 2.14 8.57 0.75 1.03
Gyfi Sigurdsson SWC 80 0.23 0.4 2.32 0.74 29.24 1.2 4.49 1.34 1.24
Mohamed Diame HUL 100 0.22 0 1.08 0.34 29.34 0.11 0.54 1.82 1.39
Jack Colback NEW 90 0.21 0.19 1.28 0.32 36.5 0.7 3.02 1.98 1.67
Jason Puncheon CRP 90 0.21 0.4 2.6 0.64 25.67 1.72 6.59 1.11 0.73
Christian Eriksen TOT 90 0.2 0.07 2.68 0.74 45.54 0.98 5.38 0.68 0.64
Nacer Chadli TOT 80 0.18 0.16 1.5 0.72 28.85 0.29 1.58 0.54 0.83
Ander Herrera MNU 80 0.18 0.15 1 0.27 56.33 0.24 0.6 2.17 1.75
Matthew Phillips QPR 90 0.18 0.36 1.57 0.48 15.55 1.64 7.87 0.66 0.72
Marouane Fellaini MNU 85 0.18 0 1.22 0.79 45.91 0.3 0.66 1.27 1.21
Ki Sung-Yeung SWC 90 0.18 0.04 0.95 0.48 51.48 0.14 0.5 2.17 1.53
Riyad Mahrez LCY 60 0.18 0.33 2.83 0.85 16.21 0.98 4.67 0.88 1.02
George Boyd BUR 90 0.18 0.13 1.88 0.45 15.25 0.6 2.29 1.69 1.13
Joey Barton QPR 90 0.18 0.05 1.89 0.33 39.2 1.37 4.4 1.56 1.61
Niko Kranjcar QPR 60 0.17 0.05 1.63 0.42 24.31 0.76 2.83 0.98 0.87
Yannick Bolasie CRP 80 0.17 0.34 2.16 0.59 13.75 0.92 5.19 0.25 1.46
Morgan Schneiderlin SOU 90 0.17 0.05 1.02 0.29 59.72 0.27 1.26 2.65 0.76
Ramires CHE 120 0.17 0.28 1.29 0.34 49.92 0.13 0.93 1.47 1.6
Steven N'Zonzi STC 90 0.17 0.06 1.38 0.27 47.7 0.25 1.21 0.83 0.67
James Ward-Prowse SOU 60 0.17 0.28 1.31 0.56 25.41 1.27 4.69 0.64 0.39
Kevin Mirallas EVE 50 0.16 0.05 1.29 0.45 14.35 0.35 2.23 0.26 0.79
Steven Davis SOU 90 0.15 0.09 1.43 0.24 50.56 0.84 3.37 1.16 0.56
Matthew James LCY 180 0.15 0.11 3.24 0.62 62.68 3.28 11.42 4.44 1.9
Mile Jedinak CRP 90 0.15 0.17 0.91 0.52 27.45 0.2 0.25 3.76 1.15
Jake Livermore HUL 180 0.15 0.12 2.3 0.66 78.38 0.13 0.52 3.8 0.85
James Milner MCY 20 0.14 0.21 0.95 0.2 9.77 0.23 1.39 0.23 0.28
Samir Nasri MCY 15 0.14 0.21 1.07 0.21 10.45 0.17 0.8 0.08 0.08
Joe Allen LIV 180 0.14 0 1.35 0.25 91.23 0.55 1.23 3.43 2.74
Nemanja Matic CHE 120 0.14 0.14 1.29 0.41 76.9 0.19 0.94 2.82 0.89
Frank Lampard MCY 20 0.14 0.04 0.58 0.3 14.06 0 0.07 0.21 0.17
Sebastian Larrson SUN 90 0.14 0.12 1.67 0.51 34.26 1.68 5.14 1.03 1.41
Eljero Elia SOU 50 0.14 0 0.66 0.39 13.45 0.15 2.32 0.67 0.9
Jack Rodwell SUN 90 0.13 0 1.05 0.61 27.51 0 0.43 0.65 1.15
Jonjo Shelvey SWC 80 0.13 0.13 1.44 0.36 38.65 0.56 2.42 1.39 0.48
David Meyler HUL 180 0.13 0.12 1.49 0.35 72.61 0.73 2.68 4.15 4.39
Fernandinho MCY 70 0.13 0.07 0.81 0.27 50.08 0.07 0.22 1.81 0.78
Wilfired Zaha CRP 90 0.13 0.11 1.2 0.49 13.89 0.89 4.79 0.95 2.25
Wayne Routledge SWC 90 0.13 0.04 1.24 0.32 22.84 0.56 4.45 0.76 1.32
Cheikhou Kouyate WHU 90 0.13 0.09 0.88 0.49 23.94 0.17 0.97 2.15 1.39
Ross Barkley EVE 80 0.13 0.05 1.63 0.51 42.45 0.26 1.43 0.36 1.38
Aaron Lennon EVE 80 0.13 0.11 0.67 0.37 20.77 0.53 2.28 0.96 1.4
Stephen Ireland STC 60 0.11 0.17 1.04 0.53 22.6 0.47 0.79 1.02 0.39
Emre Can LIV 180 0.11 0 1.02 0.33 87.25 0.23 0.8 3.9 1.61
Chris Brunt WBA 90 0.11 0.32 1.67 0.15 28.55 1.83 6.54 1.95 0.34
Craig Gardner WBA 80 0.11 0.11 1.48 0.51 25.79 0.39 1.75 1.82 1.12
Victor Wanyama SOU 50 0.11 0.05 0.66 0.2 27.5 0.02 0.4 1.16 0.72
Scott Sinclair AST 90 0.11 0 0.76 0.47 21.58 0 1.23 0.62 1.23
James McArthur CRP 90 0.11 0 1.33 0.35 28.65 0.04 0.42 2.15 1.18
Theo Walcott ARS 20 0.1 0 0.47 0.3 3.67 0.13 0.47 0.13 0.07
Scott Arfield BUR 90 0.1 0.07 1.53 0.35 27.8 0.14 0.54 1.01 0.61
Robbie Brady HUL 140 0.1 0.12 2.07 0.61 41.51 2.87 10.78 2.75 2.18
Tom Huddlestone HUL 180 0.1 0.23 2.02 0.42 86 1.96 5.78 3.38 2.13
Andros Townsend TOT 70 0.1 0.07 0.96 0.62 22.14 1.03 5.44 0.94 1.03
James Morrison WBA 90 0.1 0.05 1.43 0.47 44.23 0.83 2.65 1.99 0.87
Angel Di Maria MNU 25 0.1 0.38 1.37 0.34 9.97 0.58 2.91 0.28 0.34
Jordi Gomez SUN 80 0.1 0.04 1.07 0.27 33.61 0.53 2.25 1.82 2.25
Stephane Sessegnon WBA 65 0.09 0.16 1.41 0.43 21.41 0.07 0.96 0.18 1.99
Glenn Whelan STC 90 0.09 0 0.83 0.1 44.95 0.3 0.89 1.38 0.54
Jack Cork SWC 90 0.09 0 0.39 0.2 49.18 0.07 0.64 2.64 2.21
Mark Noble WHU 60 0.09 0.13 1.09 0.19 30.56 0.71 2.28 1.48 0.9
Gabriel Obertan NEW 30 0.09 0.05 0.51 0.12 6.78 0.3 1.14 0.54 0.59
Ashley Young MNU 70 0.09 0.12 0.91 0.31 23.1 1.42 5.67 1.64 0.8
Daley Blind MNU 90 0.09 0.08 0.82 0.32 59.67 0.05 0.98 3.6 0.51
Kevin Nolan WHU 90 0.08 0.04 0.95 0.52 23.82 0 0.25 1.78 0.83
Adam Johnson SUN 15 0.08 0 0.75 0.2 4.3 0.26 0.97 0.12 0.26
Joe Ledley CRP 50 0.07 0 0.69 0.13 15.27 0.11 0.61 1.3 0.5
Marc Albrighton LCY 140 0.07 0.11 1.56 0.56 24.63 3.37 18.55 3.04 2.36
Leon Osman EVE 60 0.07 0.11 0.9 0.65 29.93 0.07 0.59 0.72 1.11
Sandro QPR 80 0.07 0 0.56 0.18 22.87 0.15 0.31 2.16 0.62
Mehdi Abeid NEW 60 0.07 0 0.64 0.16 23.71 0.31 0.92 2.25 0.41
Darren Fletcher WBA 90 0.06 0 0.45 0.07 42.39 0.15 0.84 1.61 0.77
Fernando MCY 30 0.05 0.07 0.26 0.05 18.18 0.04 0.04 0.65 0.16
Nathan Dyer SWC 15 0.05 0.09 0.43 0.16 4.92 0.07 0.43 0.14 0.31
James McCarthy EVE 80 0.05 0.05 0.57 0.05 43.5 0.09 0.39 1.59 1.16
Stephen Quinn HUL 40 0.05 0.35 1.01 0.24 21.17 0.18 1.56 0.92 0.78
Fabian Delph AST 90 0.05 0.08 1.27 0.37 48.86 0.64 2.4 1.54 1.45
Juan Cuadrado CHE 20 0.05 0 0.52 0.27 10.16 0.21 1.71 0.11 0.32
David Jones BUR 90 0.04 0 1.01 0.17 36.24 0.37 1.14 2.56 0.37
Alexandre Song WHU 90 0.04 0.09 0.72 0.06 36.22 0.09 0.41 1.65 2.11
Ryan Mason TOT 80 0.04 0.1 1.12 0.44 44.24 0.13 1.13 1.6 1.26
Morgan Amalfitano WHU 15 0.04 0.04 0.28 0.06 3.52 0.1 0.81 0.21 0.22
Michael Carrick MNU 70 0.04 0.08 0.35 0.18 46.99 0 0 1.49 0.48
Vurnon Anita NEW 50 0.04 0 0.32 0.05 20.27 0.06 0.28 1.55 0.39
Lucas Leiva LIV 60 0.03 0 0.6 0.32 40.93 0 0.15 1.37 0.46
Lee Cattermole SUN 60 0.03 0 0.32 0.03 23.62 0.03 0.41 1.57 0.57
Steven Pienaar EVE 60 0.03 0.11 0.61 0.16 26.18 0 0.38 0.19 2.87
Charles N'Zogbia AST 60 0.03 0.08 0.82 0.19 17.51 0.38 1.64 0.16 0.76
Karl Henry QPR 60 0.03 0 0.38 0 20.08 0.09 0.43 0.98 0.66
Jefferson Montero SWC 20 0.03 0.22 0.53 0.13 4.2 0.22 1.11 0.25 0.38
Erik Lamela TOT 20 0.03 0.16 0.85 0.14 8 0.21 0.82 0.35 0.42
Tom Cleverly AST 80 0.03 0 0.78 0.16 39.49 0.44 1.95 0.77 1.1
Ashely Westwood AST 30 0.03 0.04 0.76 0.12 15.09 0.4 1.52 0.47 0.14
Andy King LCY 20 0.03 0 0.33 0.1 7.57 0.02 0.16 0.34 0.16
Matthew Jarvis WHU 40 0.03 0 0.46 0 7.07 0.72 2.75 0.36 0.6
Mathieu Flamini ARS 20 0.03 0.05 0.18 0.02 10.83 0.01 0.04 0.67 0.14
Nene WHU 10 0.03 0 0.43 0.15 5.38 0.58 1.35 0 0
Gareth Barry EVE 90 0.03 0.11 0.52 0.16 56.8 0.19 0.66 1.87 1.01
Antonio Valencia MNU 90 0.02 0.08 0.51 0.15 50.93 0.84 3.96 1.89 1.01
Adnan Januzaj MNU 15 0.02 0 0.51 0.1 4.68 0.14 0.81 0.16 0.37
Filip Djuricic SOU 10 0.02 0 0.2 0.05 3.33 0.05 0.16 0.16 0.16
Francis Coquelin ARS 90 0.02 0 0.22 0 42.91 0 0.21 4.39 1.06
Claudio Yacob WBA 90 0.02 0 0.39 0.08 26.8 0.1 0.1 2.25 1.33
Jordon Mutch CRP 20 0.02 0.06 0.39 0.05 6.91 0.19 0.74 0.27 0.11
Nabil Bentaleb TOT 90 0.02 0.07 0.77 0.23 54.88 0.11 0.27 2.61 0.54
Kieran Richardson AST 90 0.02 0.04 0.45 0.14 24.36 0.17 1.26 1 0.59
Muhamed Besic EVE 15 0.02 0 0.31 0.05 8.89 0.04 0.12 0.27 0.13
Jack Grealish AST 20 0.01 0 0.4 0.23 6.52 0.43 0.96 0.27 0.86
Liam Bridcutt SUN 30 0.01 0.08 0.25 0 13.59 0.14 0.29 0.86 0.5
Carlos Sanchez AST 30 0.01 0 0.28 0.07 16.17 0.05 0.11 0.56 0.19
Paulinho TOT 60 0.01 0 0.44 0.12 37.2 0 0.32 0.65 0.32
Callum McManaman WBA 15 0.01 0.05 0.15 0 2.69 0.07 1.04 0 0.45
Carles Gil AST 5 0.01 0.04 0.14 0 2.69 0.07 0.46 0.03 0.11

Defenders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesTkls WonINTs
Branislav Ivanovic CHE 180 0.34 0.28 2.34 0.65 65.51 0.77 4.45 3.87 2
Jeffrey Schlupp LCY 160 0.22 0.11 2.46 0.5 33.24 0.92 4.67 3.98 3.83
Alberto Moreno LIV 160 0.2 0 1.94 0.46 56.86 0.83 4.21 2.93 2.33
Leighton Baines EVE 90 0.16 0.42 1.88 0.5 41.81 1.41 5.44 1.48 1.52
Robert Huth LCY 160 0.15 0 1.03 0.19 34.64 0 0 2.33 6.2
John Terry CHE 180 0.15 0 0.73 0.43 76.84 0.06 0.13 2.13 1.61
Seamus Coleman EVE 90 0.13 0.11 1.01 0.49 30.12 0.43 2.6 1.35 1.28
Chris Smalling MNU 90 0.13 0 0.51 0.21 49.45 0.07 0.27 0.87 2.48
Ryan Bertrand SOU 90 0.13 0.09 0.75 0.15 33.44 0.89 3.57 1.07 1.93
Daryl Janmaat NEW 90 0.12 0.29 0.94 0.18 29.72 0.6 3.3 1.94 2.32
Nathaniel Clyne SOU 90 0.11 0 0.67 0.19 34.9 0.52 3.04 2.11 1.97
Ryan Taylor NEW 90 0.11 0 0.97 0.68 29.18 1.57 9.09 2.27 2.1
Gael Clichy MCY 90 0.1 0.11 0.64 0.12 48.41 0.35 2.41 2.06 3.37
Aaron Cresswell WHU 90 0.1 0.18 0.93 0.34 25.09 0.69 3.44 0.84 0.91
Pablo Zabaleta MCY 80 0.1 0.14 0.66 0.1 39.02 0.35 1.6 2.58 1.68
Gary Cahil CHE 180 0.1 0 0.75 0.36 72.98 0 0.23 1.58 1.73
Ryan Shawcross STC 90 0.1 0.06 0.51 0.12 27.6 0.04 0.43 0.98 1.69
Laurent Koscielny ARS 80 0.09 0 0.33 0.17 33.73 0 0.09 0.83 3.26
Paul McShane HUL 180 0.09 0 0.61 0.45 54.65 0 0.61 3.33 3.33
Kieran Trippier BUR 90 0.08 0.26 1.85 0.24 26.79 2.32 8.79 1.5 2.13
Hector Bellerin ARS 70 0.08 0.05 0.21 0.18 24.73 0.4 2.9 1.62 2.02
Toby Alderweireld SOU 90 0.08 0 0.5 0.18 35.91 0.26 0.63 1.26 1.36
Steven Caulker QPR 90 0.08 0 0.77 0.19 18.3 0 0.1 0.92 2.1
Ben Mee BUR 90 0.07 0.07 0.7 0.22 23.08 0.15 1.76 1.5 2.15
Mauricio Isla QPR 85 0.07 0.1 0.91 0.25 26.13 0.8 2.87 2.47 2.27
Maya Yoshida SOU 90 0.06 0.05 0.36 0.1 44.23 0.19 0.64 1.6 2.25
Wes Morgan LCY 180 0.06 0 0.77 0.39 40.5 0.14 0.41 2.17 4.81
Andrew Robertson HUL 120 0.06 0.23 1.29 0.34 37.67 1.06 6.25 2.92 3.17
Marcin Wasilewski LCY 100 0.06 0.11 0.65 0.06 21.01 0.07 0.2 1.97 3.33
Danny Rose TOT 90 0.06 0.13 0.86 0.25 32.59 0.73 3.54 2.73 2.35
Erik Pieters STC 50 0.06 0.11 0.53 0.05 16.3 0.32 1.58 1.14 1.09
Joel Ward CRP 90 0.06 0 0.7 0.09 21.84 0.31 2.25 2.16 1.72
Scott Dann CRP 75 0.05 0.11 0.51 0.12 12.41 0.03 0.06 0.5 1.45
Cesar Azpilicueta CHE 140 0.05 0.21 0.6 0.28 61.12 0.34 2.2 3.92 2.96
Patrick van Aanholt SUN 90 0.05 0.2 1.09 0.2 31.65 0.51 2.19 2.4 2.5
Craig Dawson WBA 90 0.05 0 0.36 0.14 28.57 0.22 0.91 1.35 1.78
Jose Fonte SOU 90 0.05 0 0.48 0.12 46.23 0.1 0.42 1.55 3.13
Phil Jagielka EVE 90 0.05 0 0.22 0.11 48.36 0.03 0.23 1.15 1.67
Michael Williamson NEW 90 0.05 0.05 0.27 0.12 29.94 0 0.17 0.69 1.47
Eric Dier TOT 90 0.05 0 0.3 0.09 37.39 0.36 1.34 1.7 2.01
Martin Demichelis MCY 90 0.05 0 0.27 0.08 46.49 0 0 1.43 2.59
Alan Hutton AST 90 0.05 0 0.6 0.16 31.14 1.06 3.76 1.49 1.37
Calum Chambers ARS 70 0.05 0.05 0.29 0.09 32.59 0.45 2.05 1.87 2.01
Clint Hill QPR 15 0.05 0 0.35 0.08 2.96 0.09 0.31 0.18 0.27
Alesksandar Kolarov MCY 20 0.05 0.07 0.42 0.07 8.37 0.38 1.25 0.36 0.51
Leandro Bacuna AST 90 0.05 0.12 1.25 0.37 38.2 1.83 5.5 2.44 1.07
Geoff Cameron STC 90 0.05 0.06 0.42 0 29.43 0.43 2.08 1.97 2.45
Dejan Lovren LIV 180 0.04 0 0.76 0.09 106.99 0 0 3.04 4.16
Carl Jenkinson WHU 90 0.04 0.09 0.66 0.29 21.28 0.85 5.16 1.06 1.27
Winston Reid WHU 80 0.04 0 0.35 0.07 22.07 0 0.11 0.97 1.61
Ritchie de Laet LCY 160 0.04 0.11 0.79 0 37.56 0.57 3.22 4.36 5.31
Per Mertesacker ARS 90 0.04 0.05 0.4 0.04 42.55 0.03 0.1 0.62 2.21
Ciaran Clark AST 85 0.03 0.08 0.46 0.21 30.57 0.04 0.26 1.45 1.96
Philipp Wollscheid STC 90 0.03 0 0.31 0 33.63 0 0.11 0.87 1.31
Michael Dawson HUL 180 0.03 0 0.67 0.09 53.79 0.1 0.1 2.19 3.8
Jores Okore AST 90 0.03 0 0.24 0.09 34.49 0.05 0.16 1.75 3.17
Yun Suk-Young QPR 90 0.03 0 0.39 0.07 21.91 0.44 2.32 1.69 2.07
Marc Wilson STC 60 0.03 0 0.26 0 20.66 0.12 0.33 0.86 0.86
Joleon Lescott WBA 90 0.03 0.05 0.24 0.06 25.79 0.04 0.07 1.36 2.25
Nedum Onuoha QPR 90 0.03 0 0.33 0.05 22.51 0.06 0.34 2.17 1.54
Neil Taylor SWC 90 0.03 0.04 0.46 0 33.53 0.36 1.48 1.85 2.37
Marcos Rojo MNU 80 0.02 0 0.5 0.09 52.07 0.25 0.65 1.5 2.5
Vincent Kompany MCY 90 0.02 0 0.21 0 48.02 0 0 1.25 1.92
Eliaquim Mangala MCY 50 0.02 0.04 0.19 0.03 19.5 0 0 0.88 0.79
Martin Kelly CRP 70 0.02 0.06 0.44 0.15 12.45 0.28 1.41 2.17 1.25
Damien Delaney CRP 90 0.02 0 0.42 0.09 17.23 0.04 0.09 1.04 1.87
Mamadou Sakho LIV 160 0.02 0 0.32 0.14 93.01 0 0 2.29 3.01
Jason Shackell BUR 90 0.02 0 0.41 0.08 26.58 0.1 0.19 0.55 1.19
Angel Rangel SWC 70 0.02 0 0.32 0.05 37.67 0.16 0.9 1.35 2.3
Anthony Reveillere SUN 90 0.02 0.04 0.34 0.08 29.12 0.2 1.09 1.84 2.38
Federico Fernandez SWC 90 0.02 0 0.28 0.07 42.19 0 0.09 1.3 2.98
James Collins WHU 90 0.01 0 0.24 0.11 17.7 0 0 1.2 2.69
Gabriel Paulista ARS 30 0.01 0 0.15 0 6.72 0 0 0.23 1.85
Chris Baird WBA 80 0.01 0 0.27 0.1 25.02 0.32 1.18 1.5 1.61
Santiago Vergini SUN 70 0.01 0 0.28 0.12 23.48 0.11 0.82 1.09 1.37
Gareth McAuley WBA 90 0.01 0 0.26 0 21.5 0.06 0.12 0.82 2.06
Nacho Monreal ARS 90 0.01 0.05 0.13 0 40.5 0.18 1.61 1.89 3.28
Ashley Williams SWC 90 0.01 0 0.21 0 44.09 0 0 0.84 2.56
