Premier League Projections: Gameweek 35

Premier League Projections: Gameweek 35

This article is part of our Premier League Projections series.

It is a a short turnaround, as Gameweek 34 concluded just three days before Gameweek 35 begins. The upcoming week provides intriguing matchups to be considered when assessing your fantasy team. The marquee game pits Tottenham against Manchester City. It is a matchup that should include plenty of fireworks, which is good news for fantasy owners looking for goals. It projects to be the highest scoring match of the weekend, as both squads are expected to score multiple goals.

Liverpool and Manchester United are expected to provided the most lopsided results of the weekend, as they play Queens Park Rangers and West Bromwich Albion, respectively. Both Liverpool and Manchester United are projected to score the most goals of the weekend while also keeping a clean sheet. This makes all players from the clubs relevant.

In addition to Liverpool and Manchester United, four other teams are projected to keep a clean sheet: Leicester City (v. Newcastle), Southampton (at Sunderland), Swansea City (v. Stoke City) and Chelsea (v. Crystal Palace) should all have a great opportunity to blank their opponents.

The high number of goals expected from Manchester United and Liverpool gives great goal expectancies and peripheral stats for many of their players, as Liverpool midfielders dominate the projections. However, their lack of a reliable striker option gives Sergio Aguero, Harry Kane and Diego Costa (hamstring) top billing for strikers, as each of their matchups are fantastic.

After setting the Premier League on fire recently, Crystal Palace find themselves in a scoring slump, and that is expected to continue when they travel to face Chelsea. As a club, they are expected to attempt the second-fewest number of shots, and the only team expected to attempt fewer is West Brom. The low number of shots means these two teams' attacking options should be avoided.

Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections


Note: all tables are sortable.

Forwards
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesTckls WonFouls Won
Sergio Aguero MCY 90 0.76 0.16 3.02 1.72 25.43 0.04 0.54 0.66 0.91
Harry Kane TOT 90 0.53 0.15 2.35 1.38 23.16 0.24 1.37 1.05 1.58
Olivier Giroud ARS 90 0.52 0.12 2.69 1.36 25.97 0.06 0.42 1.01 1.49
Diego Costa CHE 70 0.47 0.13 2.12 1.15 17.73 0.14 0.82 0.43 0.75
Robin van Persie MNU 60 0.46 0.09 1.51 0.83 12.42 0.12 0.51 0.45 0.75
Alexis Sanchez ARS 80 0.39 0.31 2.95 1.23 30.14 0.64 4.16 1.41 2.11
Leonardo Ulloa LCY 60 0.34 0.12 1.49 0.46 16.26 0.18 0.51 1.08 0.96
Charlie Austin QPR 90 0.33 0.12 2.34 1.31 14.42 0.3 1.06 0.47 1.3
Jamie Vardy LCY 90 0.33 0.35 1.75 0.91 11.56 0.39 2.57 1.07 1.21
Glenn Murray CRP 85 0.32 0.11 2.03 1.23 10.04 0.12 0.62 0.5 2.97
Dame N'Doye HUL 85 0.32 0.07 2.15 1.32 20.33 0 0.33 0.44 2.78
Didier Drogba CHE 80 0.28 0.04 1.62 0.69 16.84 0.25 1.49 0.99 1.73
Christian Benteke AST 80 0.27 0.11 2.16 0.88 21.9 0 0.24 0.24 0.87
Enner Valencia WHU 60 0.25 0.15 1.47 0.54 9.37 0.13 1.18 0.74 1.28
Wilfried Bony MCY 30 0.24 0.05 1.12 0.55 8.76 0 0.06 0.1 0.75
Romelu Lukaku EVE 90 0.23 0.17 2.19 1.1 21.65 0.07 1.07 0.21 0.75
Saido Berahino WBA 80 0.22 0.03 1.63 0.84 17.84 0.15 0.99 0.69 1.02
Loic Remy CHE 45 0.22 0 1.04 0.71 10.12 0.07 0.85 0.14 0.92
Graziano Pelle SOU 70 0.22 0.07 2.05 0.74 17.35 0.05 0.38 0.19 0.84
Danny Ings BUR 90 0.21 0.2 2.21 0.84 15.26 0.27 1.28 0.77 1.48
Abel Hernandez HUL 80 0.19 0.07 1.84 0.88 13.61 0 0.45 0.58 0.84
Ayoze Perez NEW 90 0.18 0 1.66 0.83 16.85 0.25 1.95 1.23 1.44
Lazar Markovic LIV 20 0.18 0.05 0.66 0.09 7.48 0.07 0.26 0.46 0.24
Nelson Oliveira SWC 80 0.17 0 1.13 0.53 25.06 0 0.92 0.69 1.84
Jonathan Walters STC 80 0.16 0.14 1.05 0.49 15.23 0.34 2.06 0.68 1.13
Ashley Barnes BUR 90 0.16 0.05 1.88 0.7 17.89 0.13 0.97 0.63 1.98
Carlton Cole WHU 60 0.15 0 0.67 0.35 7.51 0.08 0.25 0.25 0.41
Falcao MNU 15 0.15 0.18 0.56 0.23 4.01 0.03 0.05 0.1 0.28
Brown Ideye WBA 80 0.15 0.07 1.13 0.65 13.55 0 0.44 0.38 1.38
Gabriel Agbonlahor AST 90 0.15 0.05 1.25 0.43 14.64 0.25 1.31 0.39 1.98
Jordan Ibe LIV 70 0.15 0 0.66 0.4 22.81 0.17 2.26 0.17 1.74
Mame Biram Diouf STC 50 0.14 0.07 0.98 0.42 6.4 0.07 0.6 0.65 0.81
Jermain Defoe SUN 85 0.14 0 1.11 0.59 11.47 0.08 0.67 0.84 1.17
Connor Wickham SUN 80 0.13 0.04 1.67 0.59 16.95 0.24 1.99 1.15 1.79
Bobby Zamora QPR 70 0.13 0.12 1.3 0.22 16.13 0.29 0.94 0.37 0.74
Steven Fletcher SUN 80 0.13 0.09 1.05 0.51 17.25 0.2 1.08 0.59 1.57
Rickie Lambert LIV 20 0.12 0 0.42 0.19 4.4 0.03 0.24 0.07 0.24
Shane Long SOU 70 0.12 0.11 1.03 0.46 14.22 0.76 2.55 0.76 1.36
Peter Crouch STC 40 0.12 0.07 0.95 0.31 9.2 0 0.07 0.24 0.39
Steven Naismith EVE 40 0.11 0 0.85 0.26 14.53 0.1 0.39 0.71 1.18
Danny Welbeck ARS 20 0.1 0.12 1.21 0.37 5.18 0.01 0.06 0.28 0.19
Andrej Kramaric LCY 20 0.09 0 0.56 0.23 5.48 0.11 0.46 0.15 0.19
Siem de Jong NEW 20 0.09 0 0.4 0.28 4 0 0 0.35 0
Victor Anichebe WBA 40 0.07 0.03 0.75 0.23 7.85 0 0.44 0 1.05
Arouna Kone EVE 50 0.07 0.04 0.71 0.33 16.17 0.25 0.66 0.41 0.5
Sammy Ameobi NEW 40 0.06 0.08 0.74 0.12 9.6 0.46 2.31 1.03 0.57
Eduardo Vargas QPR 30 0.06 0.06 0.67 0.23 8.43 0.19 0.89 0.3 0.45
Marko Arnautovic STC 30 0.06 0.1 0.98 0.09 8.86 0.51 2 0.55 0.42
Edin Dzeko MCY 5 0.05 0.05 0.26 0.07 1.51 0 0.05 0.04 0.05
Marvin Emnes SWC 45 0.05 0 0.64 0.3 11.12 0 1.26 0.51 1.14
Dwight Gayle CRP 15 0.05 0.04 0.49 0.15 2.59 0.1 0.51 0.18 0.34
Andreas Weimann AST 10 0.05 0.11 0.63 0.15 2.66 0.03 0.14 0.08 0.08
Yoan Gouffran NEW 30 0.04 0.04 0.54 0.21 9.73 0.11 0.61 0.56 0.26
Roberto Soldado TOT 15 0.04 0.04 0.38 0.14 4.06 0 0.12 0.14 0.16
Sam Vokes BUR 50 0.03 0 0.98 0.47 8.03 0 0.1 0.5 0
Sone Aluko HUL 10 0.03 0 0.52 0.16 2.79 0.08 0.23 0.06 0.24
Emmanuel Riviere NEW 20 0.02 0.04 0.45 0.12 4.77 0.04 0.26 0.13 0.28
Marouane Chamakh CRP 15 0.02 0 0.34 0.1 4.28 0 0.03 0.36 0.34
Lukas Jutkiewicz BUR 10 0.02 0.1 0.51 0.12 1.75 0.01 0.15 0.03 0.22
Danny Graham SUN 15 0.01 0 0.17 0.09 2.94 0 0.4 0 0.27
Yaya Sanogo CRP 5 0 0 0.15 0.02 0.86 0.01 0.03 0.02 0.07

Midfielders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesINTsFouls Won
Raheem Sterling LIV 90 0.76 0.34 2.83 1.04 27.03 0.54 2.28 0.57 2.64
Philippe Coutinho LIV 90 0.67 0.19 2.7 0.96 40.23 0.69 2.84 0.54 1.53
Jordan Henderson LIV 90 0.57 0.39 2.01 0.49 48.99 0.77 2.5 0.93 0.64
David Silva MCY 90 0.52 0.11 2.19 0.89 63.38 0.55 2.31 0.55 1.57
Juan Mata MNU 80 0.51 0.18 1.46 0.47 45.7 0.86 3.63 0.73 1.3
Steven Gerrard LIV 60 0.49 0.05 1.7 0.52 35.63 0.79 3.08 0.57 0.51
Eden Hazard CHE 90 0.47 0.34 2.9 1.1 48.89 0.34 1.51 0.68 3.08
Stewart Downing WHU 90 0.46 0.39 2.85 0.62 32.85 2.38 8.02 0.67 0.76
Christian Eriksen TOT 90 0.4 0.08 2.84 0.78 45.57 0.92 5.13 0.67 0.63
Marouane Fellaini MNU 85 0.39 0 1.27 0.74 44.87 0.28 0.72 1.21 1.32
Yaya Toure MCY 80 0.39 0.03 1.92 0.69 73.97 0.11 0.22 0.55 0.62
Angel Di Maria MNU 70 0.6 0.45 2.43 0.72 28.18 1.76 8.31 0.75 0.92
Ander Herrera MNU 80 0.37 0.18 1.16 0.24 58.2 0.21 0.53 2.33 1.8
Nacer Chadli TOT 80 0.32 0.19 1.67 0.76 29.15 0.34 1.61 0.46 0.77
Gyfi Sigurdsson SWC 80 0.31 0.48 2.62 0.87 29.35 1.22 4.44 1.25 1.22
Esteban Cambiasso LCY 90 0.29 0.06 1.35 0.33 32.35 0.58 2.34 2.61 0.54
Adam Lallana LIV 30 0.28 0.14 1 0.3 10.24 0.14 0.82 0.2 0.65
Ashley Young MNU 70 0.28 0.13 1.06 0.3 23.06 1.41 5.76 1.49 0.81
Cesc Fabregas CHE 90 0.27 0.68 2.44 0.65 73.31 1.77 6.16 0.8 1.11
Jesus Navas MCY 80 0.25 0.22 1.81 0.6 40.22 2.15 8.56 0.69 1.02
Santi Cazorla ARS 80 0.24 0.31 2.33 0.81 50.49 1.13 5.16 1.03 1.72
Daley Blind MNU 90 0.24 0.09 0.87 0.36 59 0.05 0.93 3.48 0.49
Charlie Adam STC 80 0.23 0.03 2.09 0.72 31.97 1.41 7.79 0.87 1.68
Matthew James LCY 90 0.23 0.06 1.71 0.37 31.21 1.63 5.66 2.26 0.94
Ki Sung-Yeung SWC 90 0.21 0.05 1.05 0.5 51.81 0.14 0.48 2.11 1.56
Aaron Ramsey ARS 70 0.2 0.2 1.78 0.51 47.22 0.08 1.27 1.23 1.02
Joe Allen LIV 90 0.19 0 0.73 0.13 45.62 0.27 0.62 1.78 1.37
Ahmed Elmohamady HUL 90 0.19 0.21 2.16 0.28 31.37 1.33 5.64 1.76 1.24
Oscar CHE 45 0.19 0.34 1.56 0.5 23.58 0.13 0.84 0.33 0.49
Riyad Mahrez LCY 15 0.19 0.18 1.29 0.34 4.06 0.24 1.16 0.22 0.26
Sadio Mane SOU 70 0.19 0.07 1.65 0.65 20.9 0.39 1.6 0.47 2.53
Cheikhou Kouyate WHU 90 0.19 0.1 0.91 0.46 23.21 0.16 0.97 2.14 1.4
Kevin Mirallas EVE 50 0.18 0.04 1.21 0.51 14.45 0.33 2.2 0.24 0.82
Mesut Ozil ARS 90 0.18 0.2 1.17 0.66 55.09 2.03 4.76 0.51 1.27
Mark Noble WHU 60 0.17 0.15 1.15 0.19 30.01 0.67 2.14 1.43 0.97
Jonjo Shelvey SWC 80 0.17 0.14 1.55 0.47 39.71 0.51 2.33 1.31 0.51
Willian CHE 75 0.17 0.13 1.63 0.57 34.34 0.65 2.8 0.36 1.71
Andros Townsend TOT 70 0.16 0.08 1 0.62 22.43 1.03 5.44 0.94 1.03
Emre Can LIV 90 0.16 0 0.59 0.21 45.33 0.11 0.43 1.84 0.76
Fernandinho MCY 70 0.16 0.05 0.73 0.28 49.99 0.07 0.22 1.84 0.79
Wayne Routledge SWC 90 0.16 0.05 1.27 0.32 22.85 0.54 4.55 0.82 1.32
Kevin Nolan WHU 90 0.15 0.05 1.01 0.59 23.22 0 0.24 1.76 0.82
Dusan Tadic SOU 45 0.15 0.26 1.85 0.6 14.53 1.16 4.92 0.42 0.52
George Boyd BUR 90 0.14 0.1 1.58 0.4 14.87 0.57 2.23 1.63 1.1
Samir Nasri MCY 15 0.14 0.16 0.87 0.18 10.54 0.17 0.79 0.08 0.08
James Milner MCY 20 0.14 0.16 0.79 0.17 9.74 0.23 1.36 0.24 0.29
Frank Lampard MCY 20 0.13 0.03 0.51 0.25 13.11 0 0.11 0.22 0.22
Antonio Valencia MNU 90 0.13 0.09 0.59 0.16 52.15 0.77 3.97 1.98 0.93
Jack Cork SWC 90 0.13 0 0.43 0.25 49.47 0.06 0.56 2.5 2.06
Sebastian Larrson SUN 90 0.13 0.13 1.72 0.52 34.26 1.68 5.14 1.03 1.41
Jack Colback NEW 90 0.13 0.19 1.13 0.34 36.53 0.68 2.96 1.89 1.59
Ross Barkley EVE 80 0.13 0.08 1.64 0.57 41.79 0.23 1.28 0.37 1.42
Adnan Januzaj MNU 15 0.12 0 0.56 0.11 4.66 0.13 0.79 0.15 0.38
Morgan Schneiderlin SOU 90 0.12 0.04 0.99 0.37 58.45 0.29 1.24 2.59 0.78
Marc Albrighton LCY 70 0.12 0.06 0.9 0.22 11.89 1.82 9.95 1.09 0.97
Matthew Phillips QPR 90 0.12 0.21 1.44 0.48 15.57 1.91 8 0.62 0.68
Ryan Mason TOT 80 0.12 0.11 1.16 0.43 45.01 0.12 1.12 1.64 1.36
Jack Rodwell SUN 90 0.12 0 0.99 0.57 26.6 0 0.4 0.67 1.14
Mile Jedinak CRP 90 0.12 0.11 0.85 0.47 27.86 0.19 0.24 3.68 1.37
Jason Puncheon CRP 90 0.12 0.25 2.05 0.52 27.72 1.67 6.33 1.17 0.75
Aaron Lennon EVE 80 0.11 0.08 0.71 0.38 20.42 0.44 2.12 0.88 1.39
Mohamed Diame HUL 50 0.11 0 0.56 0.17 14.67 0.05 0.27 0.91 0.7
Niko Kranjcar QPR 60 0.11 0.03 1.43 0.4 24.31 0.76 2.83 0.98 0.87
Erik Lamela TOT 20 0.11 0.23 1.05 0.2 7.98 0.2 0.77 0.35 0.42
Michael Carrick MNU 70 0.1 0.09 0.37 0.19 46.99 0 0 1.49 0.48
Alexandre Song WHU 90 0.1 0.1 0.81 0.06 36.06 0.09 0.4 1.69 2.22
Craig Gardner WBA 80 0.1 0.07 1.29 0.49 24.78 0.36 1.83 1.76 1.24
Yannick Bolasie CRP 80 0.1 0.22 1.77 0.55 13.92 0.92 5.33 0.26 1.45
Moussa Sissoko NEW 70 0.1 0.08 1.16 0.36 24.21 0.26 1.55 0.55 1.05
Eljero Elia SOU 50 0.09 0 0.65 0.38 13.49 0.29 2.64 0.66 0.88
Remy Cabella NEW 80 0.09 0.08 1.58 0.43 31.08 0.67 4.48 1.39 2.51
James Morrison WBA 90 0.09 0.03 1.14 0.45 42.16 0.77 2.65 2.03 0.88
Joey Barton QPR 90 0.09 0.03 1.43 0.27 38.83 1.36 4.38 1.49 1.58
Wilfired Zaha CRP 90 0.09 0.07 1.05 0.47 13.51 0.91 4.8 1.01 2.3
Jordi Gomez SUN 80 0.08 0.04 1.11 0.34 33.44 0.55 2.54 1.73 2.23
Jake Livermore HUL 90 0.08 0.07 1.38 0.38 39.21 0.06 0.25 1.87 0.41
James Ward-Prowse SOU 60 0.08 0.22 1.22 0.5 24.95 1.23 4.71 0.64 0.41
Theo Walcott ARS 20 0.08 0 0.43 0.28 3.66 0.13 0.46 0.13 0.07
Ramires CHE 60 0.08 0.17 0.66 0.21 24.01 0.06 0.53 0.71 0.95
Scott Arfield BUR 90 0.08 0.05 1.3 0.31 28.32 0.13 0.57 1.04 0.57
Adam Johnson SUN 15 0.08 0 0.79 0.2 4.3 0.26 0.97 0.12 0.26
Chris Brunt WBA 90 0.08 0.27 1.3 0.12 27.02 1.85 6.28 2.17 0.36
Lucas Leiva LIV 30 0.07 0 0.33 0.17 20.46 0 0.08 0.68 0.23
Nabil Bentaleb TOT 90 0.07 0.08 0.85 0.21 56.45 0.1 0.25 2.65 0.54
Nemanja Matic CHE 60 0.07 0.08 0.72 0.21 37.32 0.09 0.44 1.41 0.44
Leon Osman EVE 60 0.07 0.08 0.82 0.64 28.7 0.06 0.55 0.73 1.09
James McCarthy EVE 80 0.07 0.04 0.57 0.08 41.39 0.08 0.39 1.53 1.1
Tom Cleverly AST 80 0.07 0 1.02 0.22 39.65 0.46 1.9 0.78 1.06
Fabian Delph AST 90 0.07 0.11 1.48 0.39 49.34 0.61 2.47 1.52 1.56
Steven Davis SOU 90 0.07 0.07 1.37 0.21 49.78 0.86 3.29 1.2 0.52
Stephane Sessegnon WBA 65 0.07 0.1 1.1 0.37 21.41 0.07 0.96 0.18 1.99
Scott Sinclair AST 50 0.07 0 0.45 0.27 11.99 0 0.68 0.34 0.68
Steven N'Zonzi STC 90 0.06 0.03 1.09 0.23 47.87 0.24 1.19 0.81 0.72
Victor Wanyama SOU 50 0.06 0.04 0.6 0.19 27.5 0.02 0.4 1.16 0.72
Nathan Dyer SWC 15 0.06 0.1 0.45 0.16 4.89 0.07 0.43 0.15 0.31
Matthew Jarvis WHU 40 0.06 0 0.49 0 7.17 0.68 2.42 0.29 0.48
Morgan Amalfitano WHU 15 0.06 0.05 0.3 0.06 3.52 0.1 0.81 0.21 0.22
Robbie Brady HUL 70 0.06 0.14 1.34 0.4 20.92 1.61 5.74 1.39 1.02
James McArthur CRP 90 0.06 0 1.05 0.33 29.27 0.04 0.43 2.19 1.13
Fernando MCY 30 0.06 0.05 0.24 0.04 18.09 0.04 0.04 0.58 0.16
Tom Huddlestone HUL 90 0.06 0.14 1.23 0.25 42.74 0.94 2.77 1.62 1.02
Nene WHU 10 0.06 0 0.43 0.15 5.38 0.58 1.35 0 0
Sandro QPR 80 0.05 0 0.6 0.22 22.82 0.14 0.28 2.2 0.71
Darren Fletcher WBA 90 0.05 0 0.44 0.12 38.82 0.2 0.8 1.73 0.73
Ashely Westwood AST 30 0.05 0.05 1.04 0.15 15.04 0.38 1.46 0.46 0.13
Jefferson Montero SWC 20 0.05 0.29 0.62 0.11 4.16 0.21 1.1 0.25 0.38
Charles N'Zogbia AST 60 0.04 0.11 0.94 0.2 17.65 0.37 1.71 0.16 0.75
Joe Ledley CRP 50 0.04 0 0.48 0.1 15.53 0.11 0.6 1.28 0.49
Lee Cattermole SUN 90 0.04 0 0.46 0.05 35.32 0.05 0.59 2.34 0.86
Stephen Ireland STC 60 0.04 0.1 0.87 0.44 23.41 0.54 0.87 1 0.4
Gabriel Obertan NEW 20 0.04 0.04 0.37 0.08 4.36 0.18 0.74 0.37 0.4
Paulinho TOT 60 0.03 0.04 0.4 0.11 37.25 0.26 0.65 0.65 0.26
Andy King LCY 10 0.03 0 0.17 0.06 3.65 0.01 0.09 0.2 0.1
Stephen Quinn HUL 20 0.03 0.21 0.67 0.15 10.62 0.08 0.83 0.45 0.45
David Jones BUR 90 0.03 0 0.86 0.15 35.7 0.35 1.07 2.53 0.41
Steven Pienaar EVE 60 0.03 0.08 0.58 0.15 26.18 0 0.38 0.19 2.87
Glenn Whelan STC 90 0.03 0 0.62 0.09 44.72 0.28 0.9 1.46 0.61
Gareth Barry EVE 90 0.03 0.08 0.51 0.19 55.62 0.18 0.69 1.88 1.01
Carlos Sanchez AST 30 0.03 0 0.37 0.09 16.23 0.05 0.11 0.58 0.18
Kieran Richardson AST 90 0.03 0.05 0.56 0.21 25.11 0.31 1.39 1 0.54
Mehdi Abeid NEW 60 0.02 0 0.56 0.14 23.24 0.27 0.82 2 0.45
Jack Grealish AST 20 0.02 0 0.53 0.23 7.2 0.39 0.95 0.22 0.82
Juan Cuadrado CHE 10 0.02 0 0.27 0.14 5.05 0.11 0.85 0.05 0.16
Mathieu Flamini ARS 20 0.02 0.04 0.15 0.02 10.83 0.01 0.04 0.67 0.14
Claudio Yacob WBA 90 0.01 0 0.35 0.07 24.96 0.08 0.17 2.72 1.27
Muhamed Besic EVE 15 0.01 0 0.27 0.04 8.92 0.04 0.12 0.27 0.13
Karl Henry QPR 60 0.01 0 0.29 0.03 19.71 0.08 0.41 0.97 0.66
Vurnon Anita NEW 50 0.01 0 0.3 0.04 18.96 0.14 0.56 1.69 0.42
Francis Coquelin ARS 90 0.01 0 0.19 0 44.16 0 0.2 4.48 1
Filip Djuricic SOU 10 0.01 0 0.19 0.05 3.33 0.05 0.16 0.16 0.16
Callum McManaman WBA 15 0.01 0.03 0.17 0.06 2.58 0.13 1.06 0 0.4
Jordon Mutch CRP 20 0.01 0.04 0.31 0.05 6.91 0.19 0.74 0.27 0.11

Defenders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesTkls WonINTs
Alberto Moreno LIV 80 0.29 0 1.09 0.24 28.39 0.41 2.1 1.5 1.16
Jeffrey Schlupp LCY 80 0.23 0.06 1.28 0.28 16.74 0.48 2.39 2.02 1.98
Chris Smalling MNU 90 0.22 0 0.55 0.24 51.4 0.06 0.24 1.06 2.71
Alesksandar Kolarov MCY 90 0.18 0.08 1.03 0.26 37.57 1.84 5.75 1.44 2.24
Aaron Cresswell WHU 90 0.17 0.2 1.02 0.39 24.71 0.65 3.24 0.85 0.88
Branislav Ivanovic CHE 90 0.16 0.17 1.24 0.32 31.65 0.36 2.12 2 1.06
Leighton Baines EVE 90 0.14 0.38 1.72 0.51 41.41 1.52 5.69 1.48 1.52
Danny Rose TOT 90 0.12 0.15 0.92 0.25 32.68 0.7 3.49 2.71 2.26
Robert Huth LCY 80 0.12 0 0.6 0.08 16.42 0 0 1.3 3
Seamus Coleman EVE 90 0.12 0.08 0.9 0.42 29.88 0.43 2.83 1.33 1.26
Marcos Rojo MNU 80 0.12 0 0.53 0.09 52.07 0.25 0.65 1.5 2.5
Pablo Zabaleta MCY 80 0.1 0.11 0.54 0.08 39.07 0.32 1.62 2.62 1.65
Dejan Lovren LIV 90 0.09 0 0.42 0.04 53.73 0 0 1.44 2.13
Carl Jenkinson WHU 90 0.09 0.1 0.7 0.28 21.03 0.78 4.99 0.98 1.21
Ryan Bertrand SOU 90 0.07 0.07 0.67 0.13 32.36 0.9 3.67 1.1 1.94
Wes Morgan LCY 90 0.07 0.06 0.45 0.19 20.01 0.06 0.19 1.14 2.44
Laurent Koscielny ARS 80 0.07 0 0.29 0.15 33.57 0 0.08 0.83 3.2
Eric Dier TOT 90 0.07 0.04 0.34 0.09 38.56 0.37 1.45 1.59 1.87
John Terry CHE 90 0.07 0 0.36 0.21 37.48 0.03 0.06 1 0.82
Alan Hutton AST 90 0.07 0 0.77 0.19 31.14 1.06 3.76 1.49 1.37
Hector Bellerin ARS 70 0.06 0.04 0.18 0.16 25.42 0.37 2.98 1.55 1.92
Winston Reid WHU 80 0.06 0 0.36 0.07 22.28 0 0.1 0.96 1.58
Marcin Wasilewski LCY 50 0.06 0.06 0.35 0.03 10.37 0.03 0.12 0.93 1.71
Nathaniel Clyne SOU 90 0.06 0 0.59 0.17 34.04 0.48 3.04 2.16 1.94
Ben Mee BUR 90 0.06 0.05 0.66 0.19 23.01 0.18 1.82 1.42 2.03
Ritchie de Laet LCY 80 0.06 0.06 0.44 0 18.38 0.27 1.55 2.15 2.7
Leandro Bacuna AST 90 0.06 0.16 1.28 0.34 39.54 1.73 5.86 2.4 0.93
Kieran Trippier BUR 90 0.06 0.2 1.6 0.21 26.86 2.47 8.92 1.44 2.18
Ryan Shawcross STC 90 0.06 0.03 0.48 0.1 27.42 0.04 0.4 1.06 1.64
Daryl Janmaat NEW 90 0.05 0.23 0.88 0.16 29.49 0.63 3.26 2.11 2.29
Martin Demichelis MCY 90 0.05 0 0.23 0.07 45.27 0 0 1.35 2.46
Phil Jagielka EVE 90 0.05 0 0.21 0.1 47.48 0.03 0.25 1.14 1.63
Craig Dawson WBA 90 0.05 0 0.33 0.13 27.23 0.2 1.01 1.37 1.86
Patrick van Aanholt SUN 90 0.05 0.21 1.18 0.19 30.94 0.48 2.18 2.33 2.57
Gary Cahil CHE 90 0.04 0 0.38 0.17 35.26 0 0.11 0.74 0.81
Steven Caulker QPR 90 0.04 0 0.64 0.17 18.22 0 0.1 0.89 2.06
Toby Alderweireld SOU 90 0.04 0 0.49 0.2 34.92 0.24 0.62 1.47 1.33
Ciaran Clark AST 85 0.04 0.11 0.5 0.22 30.57 0.04 0.26 1.45 2.01
Mamadou Sakho LIV 80 0.04 0 0.18 0.08 46.51 0 0 1.14 1.51
Paul McShane HUL 90 0.04 0 0.28 0.21 26.95 0 0.35 1.55 1.62
Ryan Taylor NEW 90 0.04 0 0.86 0.52 30.56 1.68 8.94 2.33 2.2
Maya Yoshida SOU 90 0.04 0.04 0.31 0.09 43.24 0.17 0.57 1.54 2.5
Phil Jones MNU 90 0.04 0 0.17 0.06 48.5 0.06 0.28 1.85 3.8
Neil Taylor SWC 90 0.04 0.05 0.5 0 33.53 0.36 1.48 1.85 2.37
Jores Okore AST 90 0.04 0 0.26 0.1 34.83 0.05 0.16 1.66 3
Calum Chambers ARS 70 0.04 0.04 0.26 0.08 32.59 0.45 2.05 1.87 2.01
Scott Dann CRP 75 0.03 0.07 0.42 0.11 13.44 0.03 0.15 0.56 1.46
John Stones EVE 90 0.03 0 0.2 0.05 41.39 0.05 0.32 1.23 1.71
James Collins WHU 90 0.03 0 0.26 0.1 17.15 0 0 1.23 2.62
Michael Williamson NEW 90 0.03 0.04 0.27 0.11 29.51 0 0.16 0.87 1.55
Cesar Azpilicueta CHE 70 0.03 0.13 0.37 0.16 30.1 0.16 1.04 2.21 1.64
Joel Ward CRP 90 0.03 0 0.52 0.07 22.67 0.33 2.3 2.15 1.73
Angel Rangel SWC 70 0.03 0 0.37 0.05 38.45 0.19 0.89 1.48 2.34
Mauricio Isla QPR 85 0.03 0.06 0.6 0.19 26.13 0.8 2.87 2.47 2.27
Vincent Kompany MCY 90 0.03 0 0.19 0 48.02 0 0 1.25 1.92
Clint Hill QPR 15 0.03 0 0.23 0.06 2.87 0.11 0.33 0.17 0.27
Jan Vertonghen TOT 90 0.03 0 0.3 0.09 38.39 0.04 0.04 1.4 2.2
Eliaquim Mangala MCY 50 0.02 0.03 0.18 0.02 19.52 0 0 0.85 0.79
Federico Fazio TOT 90 0.02 0 0.29 0.1 38.3 0 0 1.4 3.24
Jose Fonte SOU 90 0.02 0.04 0.5 0.13 45.3 0.09 0.39 1.55 3.09
Joleon Lescott WBA 90 0.02 0.03 0.22 0.05 24.57 0.03 0.07 1.3 2.23
Per Mertesacker ARS 90 0.02 0.04 0.38 0.03 42.6 0.03 0.1 0.63 2.2
Federico Fernandez SWC 90 0.02 0 0.28 0.1 42.04 0 0.09 1.36 2.94
Ron Vlaar AST 90 0.02 0 0.41 0.11 26.66 0 0.07 0.63 2.31
Geoff Cameron STC 90 0.02 0.03 0.4 0 28.76 0.43 2.12 2.03 2.32
Joey O'Brien WHU 10 0.02 0 0.14 0 2.72 0.1 0.25 0.13 0.13
Ashley Williams SWC 90 0.02 0 0.23 0 43 0 0 0.82 2.59
Michael Dawson HUL 90 0.02 0 0.36 0.05 26.45 0.05 0.05 1.04 1.81
Erik Pieters STC 50 0.02 0.07 0.34 0.03 16.44 0.3 1.63 1.07 1.14
Ben Davies TOT 45 0.02 0.04 0.18 0 18.74 0.2 1.41 0.86 1.06
Liam Rosenior HUL 60 0.01 0.07 0.31 0 24.38 0.31 1.88 0.31 1.15
Nedum Onuoha QPR 90 0.01 0 0.3 0.05 22.43 0.05 0.54 2.11 1.51
Kolo Toure LIV 50 0.01 0 0.06 0 21.5 0 0 0.9 0.6
Yun Suk-Young QPR 90 0.01 0 0.29 0.06 21.82 0.43 2.27 1.72 2.03
Anthony Reveillere SUN 90 0.01 0.04 0.35 0.08 29.12 0.2 1.09 1.84 2.38
Jason Shackell BUR 90 0.01 0 0.36 0.07 26.27 0.09 0.18 0.51 1.21
