Premier League Projections: Gameweek 36

Premier League Projections: Gameweek 36

This article is part of our Premier League Projections series.

Gameweek 36 is here and provides a couple of big mismatches (more than two-goal differential). Obvious candidates in this department come from Manchester City (hosting Queens Park Rangers) and Arsenal (hosting Swansea City). However, Everton (hosting Sunderland) and Chelsea (hosting Liverpool) are also expected to coast to easy wins this weekend. Not only are all four teams projected to score multiple goals, all four teams provide the highest chances for a clean sheet.

In the goal department, the four aforementioned clubs are joined by Hull City, Stoke City and Tottenham in the multiple goal department. Outside of the obvious names, this makes players like Dame N'Doye and Charlie Adam interesting options.

On the flip side, low-scoring affairs are expected at King Power Stadium, where Leicester City hosts Southampton, and at St. James' Park, where Newcastle are hosting West Brom. Attacking options from these four clubs should be avoided this weekend. This means it may be a good week to put some of the Foxes on the bench. Don't sell quite yet, as they are projected to have good value in the final two weeks. In addition, it may be best to stay away from attacking options from Liverpool, Sunderland and Burnley, as all three teams are likely candidates to be blanked.

Defensively, options like Leighton Baines and Aleksander Kolarov are fantastic plays this weekend, as both Everton and Manchester City are projected for clean sheets and multiple goals. The combination of the two makes both players dual threats to add fantasy value. With a match against Stoke City, Tottenham defenders may appear to be a good play, though the projections say this may not be the case. The Potters project to score the sixth-most goals this weekend which would make Spurs defenders worth avoiding. The top five clean sheet candidates are: Chelsea, Arsenal, Everton, Manchester City and Hull City.

Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections


Note: all tables are sortable.

Forwards
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesTckls WonFouls Won
Sergio Aguero MCY 90 1.05 0.22 3.14 1.74 25.07 0.04 0.59 0.63 0.87
Alexis Sanchez ARS 80 0.89 0.41 3.63 1.42 30.3 0.68 4.08 1.36 2.1
Olivier Giroud ARS 90 0.65 0.15 2.98 1.36 26.26 0.06 0.39 0.96 1.47
Harry Kane TOT 90 0.45 0.13 2.35 1.38 22.88 0.27 1.36 1.09 1.55
Loic Remy CHE 80 0.42 0 1.77 1.24 17.99 0.13 1.51 0.25 1.64
Romelu Lukaku EVE 90 0.41 0.23 2.46 1.17 21.56 0.07 1.11 0.21 0.73
Christian Benteke AST 80 0.39 0.12 2.24 0.93 21.8 0 0.23 0.23 0.87
Dame N'Doye HUL 85 0.38 0.08 1.93 1.16 19.18 0 0.36 0.63 2.52
Wilfried Bony MCY 30 0.36 0.07 1.22 0.56 8.83 0 0.06 0.1 0.74
Didier Drogba CHE 80 0.33 0.04 1.72 0.69 17.72 0.19 1.16 1.16 1.55
Charlie Austin QPR 90 0.32 0.11 2.27 1.27 14.47 0.29 1.09 0.45 1.29
Danny Welbeck ARS 20 0.3 0.15 1.49 0.43 5.18 0.01 0.06 0.28 0.19
Wayne Rooney MNU 90 0.29 0.17 1.98 0.77 45.28 0.62 2.63 0.92 0.79
Glenn Murray CRP 85 0.26 0.14 2 1.19 10.1 0.12 0.59 0.48 2.97
Saido Berahino WBA 80 0.24 0.04 1.66 0.83 17.7 0.15 0.96 0.67 1.02
Danny Ings BUR 90 0.22 0.19 2.19 0.81 15.05 0.26 1.3 0.75 1.5
Leonardo Ulloa LCY 60 0.21 0.1 1.4 0.52 16.41 0.17 0.55 1.03 0.91
Robin van Persie MNU 60 0.21 0.07 1.53 0.91 13.32 0.12 0.49 0.43 0.75
Graziano Pelle SOU 70 0.2 0.07 1.97 0.71 17.34 0.05 0.37 0.19 0.83
Steven Naismith EVE 40 0.19 0 1.03 0.29 14.43 0.1 0.37 0.73 1.16
Ayoze Perez NEW 90 0.19 0 1.83 0.84 16.9 0.25 1.97 1.19 1.44
Jonathan Walters STC 80 0.17 0.19 1.2 0.5 15.18 0.33 2.06 0.65 1.08
Ashley Barnes BUR 90 0.17 0.05 1.83 0.71 17.82 0.12 1.01 0.61 1.91
Brown Ideye WBA 80 0.16 0.08 1.15 0.65 13.51 0 0.44 0.37 1.43
Jamie Vardy LCY 90 0.16 0.36 1.73 0.9 11.76 0.36 2.67 0.98 1.29
Nikica Jelavic HUL 20 0.16 0.07 0.93 0.22 2.97 0 0.12 0.06 0.26
Mame Biram Diouf STC 50 0.16 0.09 1.14 0.44 6.35 0.07 0.58 0.65 0.78
Gabriel Agbonlahor AST 90 0.15 0.06 1.29 0.43 14.64 0.25 1.31 0.39 1.98
Jermain Defoe SUN 85 0.14 0 1.13 0.61 11.78 0.08 0.62 0.77 1.16
Connor Wickham SUN 80 0.13 0.04 1.65 0.57 16.98 0.23 1.95 1.27 1.79
Nelson Oliveira SWC 80 0.13 0 1.2 0.47 24.27 0 0.82 0.62 1.85
Steven Fletcher SUN 80 0.13 0.08 1.04 0.51 17.25 0.2 1.08 0.59 1.57
Enner Valencia WHU 60 0.13 0.11 1.4 0.52 9.31 0.13 1.16 0.71 1.22
Peter Crouch STC 40 0.12 0.09 1.06 0.34 9.19 0 0.07 0.24 0.39
Bobby Zamora QPR 70 0.12 0.11 1.23 0.22 16.11 0.28 0.93 0.36 0.77
Arouna Kone EVE 50 0.12 0.06 0.75 0.34 16.17 0.25 0.66 0.41 0.5
Papiss Demba Cisse NEW 20 0.11 0.05 0.55 0.3 4.62 0.04 0.18 0.16 0.22
Shane Long SOU 70 0.11 0.1 1.01 0.44 14.21 0.73 2.52 0.84 1.36
Abel Hernandez HUL 20 0.11 0.07 0.71 0.26 3.4 0 0.11 0.15 0.21
Carlton Cole WHU 60 0.1 0 0.7 0.39 7.76 0.08 0.24 0.24 0.41
Edin Dzeko MCY 5 0.08 0.07 0.31 0.08 1.51 0 0.05 0.04 0.05
Victor Anichebe WBA 40 0.08 0.04 0.79 0.24 7.81 0 0.44 0 1.05
Mario Balotelli LIV 50 0.07 0 1.62 0.82 8.94 0.05 0.27 0.59 1.38
Siem de Jong NEW 20 0.07 0 0.42 0.22 4.35 0 0 0.54 0
Sone Aluko HUL 10 0.07 0 0.6 0.16 2.63 0.08 0.22 0.06 0.24
Marko Arnautovic STC 30 0.07 0.14 1.21 0.12 8.72 0.48 1.91 0.52 0.45
Sammy Ameobi NEW 40 0.07 0.1 0.87 0.13 9.6 0.46 2.31 1.03 0.57
Dwight Gayle CRP 15 0.06 0.05 0.58 0.16 2.59 0.1 0.51 0.18 0.34
Bafetimbi Gomis SWC 20 0.06 0 0.63 0.23 4.47 0 0 0.1 0.46
Eduardo Vargas QPR 30 0.06 0.06 0.65 0.23 8.43 0.19 0.89 0.3 0.45
Falcao MNU 15 0.05 0.13 0.49 0.21 4.03 0.03 0.05 0.1 0.28
Yoan Gouffran NEW 30 0.05 0.05 0.67 0.24 9.73 0.11 0.61 0.56 0.26
Andreas Weimann AST 10 0.05 0.12 0.68 0.16 2.66 0.03 0.14 0.08 0.08
Sam Vokes BUR 50 0.04 0 0.97 0.47 8.03 0 0.1 0.5 0
Lazar Markovic LIV 20 0.04 0.03 0.47 0.08 7.64 0.06 0.26 0.45 0.24
Andrej Kramaric LCY 20 0.04 0 0.53 0.22 5.47 0.11 0.45 0.15 0.19
Rickie Lambert LIV 20 0.04 0.03 0.4 0.2 4.25 0.03 0.2 0.06 0.2
Marouane Chamakh CRP 15 0.03 0 0.42 0.11 4.28 0 0.03 0.36 0.34
Roberto Soldado TOT 15 0.03 0.03 0.35 0.13 4.01 0 0.12 0.14 0.16
Marvin Emnes SWC 45 0.03 0 0.62 0.26 11.44 0 1.11 0.56 1.33
Emmanuel Riviere NEW 20 0.02 0.05 0.56 0.13 4.7 0.04 0.26 0.12 0.26
Lukas Jutkiewicz BUR 10 0.02 0.09 0.49 0.12 1.75 0.01 0.15 0.03 0.22
Jordan Ibe LIV 70 0.02 0 0.63 0.44 22.62 0.43 2.72 0.43 1.72
Danny Graham SUN 15 0.01 0 0.21 0.07 2.88 0 0.39 0 0.28
Yaya Sanogo CRP 5 0.01 0 0.21 0.02 0.84 0.01 0.03 0.02 0.07

Midfielders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesINTsFouls Won
David Silva MCY 90 0.8 0.18 2.56 0.94 62.88 0.53 2.22 0.6 1.54
Santi Cazorla ARS 80 0.6 0.46 2.79 0.91 51.79 1.12 5.04 1.06 1.66
Eden Hazard CHE 90 0.52 0.31 2.75 1.08 50.02 0.32 1.48 0.67 3.05
Aaron Ramsey ARS 70 0.48 0.31 2.09 0.57 47.39 0.08 1.22 1.18 0.98
Jesus Navas MCY 80 0.48 0.29 2.15 0.66 40.22 2.15 8.56 0.69 1.02
Mesut Ozil ARS 90 0.33 0.26 1.29 0.71 56.52 1.91 4.71 0.6 1.19
Cesc Fabregas CHE 90 0.32 0.65 2.37 0.66 73.51 1.82 6.11 0.75 1.14
Christian Eriksen TOT 90 0.31 0.06 2.66 0.74 45.54 0.96 5.18 0.68 0.62
Samir Nasri MCY 15 0.27 0.22 1.09 0.21 10.53 0.17 0.79 0.08 0.08
Nacer Chadli TOT 80 0.26 0.16 1.55 0.71 29.2 0.33 1.54 0.44 0.77
Kevin Mirallas EVE 50 0.26 0.06 1.28 0.51 14.15 0.38 2.19 0.23 0.81
James Milner MCY 20 0.26 0.22 0.99 0.2 9.44 0.24 1.37 0.23 0.3
Fernandinho MCY 70 0.25 0.07 0.88 0.29 49.15 0.07 0.21 1.9 0.79
Ross Barkley EVE 80 0.25 0.11 1.87 0.6 42.02 0.23 1.27 0.36 1.41
Charlie Adam STC 80 0.24 0.05 2.29 0.71 31.38 1.39 7.61 0.89 1.58
Juan Mata MNU 80 0.24 0.13 1.29 0.42 45.65 0.86 3.86 0.7 1.25
Stewart Downing WHU 90 0.21 0.28 2.42 0.54 32.95 2.37 8.07 0.65 0.77
Gyfi Sigurdsson SWC 80 0.2 0.34 2.27 0.76 29.13 1.27 4.5 1.2 1.17
Willian CHE 75 0.2 0.11 1.62 0.53 35.4 0.67 2.85 0.4 1.71
Sadio Mane SOU 70 0.19 0.07 1.57 0.65 20.94 0.38 1.54 0.45 2.55
Frank Lampard MCY 20 0.19 0.04 0.58 0.23 12.41 0 0.1 0.23 0.23
Raheem Sterling LIV 90 0.18 0.21 2.27 0.94 27.06 0.53 2.35 0.53 2.67
Ki Sung-Yeung SWC 90 0.18 0.03 0.89 0.48 51.74 0.14 0.48 2.1 1.55
Jake Livermore HUL 90 0.18 0.08 1.52 0.43 38.16 0.06 0.24 1.82 0.39
Marouane Fellaini MNU 85 0.17 0 1.18 0.7 44.22 0.26 0.73 1.2 1.3
Jason Puncheon CRP 90 0.17 0.32 2.39 0.55 27.69 1.66 6.33 1.18 0.76
Ander Herrera MNU 80 0.17 0.13 1.12 0.22 60.58 0.35 0.7 2.25 1.85
Aaron Lennon EVE 80 0.17 0.11 0.82 0.4 20.49 0.41 2.1 0.81 1.28
Robbie Brady HUL 70 0.16 0.16 1.5 0.39 19.99 1.6 5.99 1.41 0.99
Philippe Coutinho LIV 90 0.16 0.15 2.39 0.96 41.28 0.71 2.88 0.53 1.42
Esteban Cambiasso LCY 90 0.16 0.05 1.32 0.3 31.73 0.54 2.16 2.57 0.54
Steven Gerrard LIV 60 0.15 0.03 1.41 0.52 35.36 0.85 3.03 0.61 0.49
Jordan Henderson LIV 90 0.15 0.24 1.59 0.46 48.6 0.84 2.68 0.9 0.63
Theo Walcott ARS 20 0.15 0 0.52 0.29 3.68 0.13 0.58 0.13 0.06
Mohamed Diame HUL 50 0.15 0 0.57 0.17 14.67 0.05 0.27 0.91 0.7
George Boyd BUR 90 0.15 0.09 1.52 0.39 14.79 0.56 2.19 1.64 1.08
Yannick Bolasie CRP 80 0.14 0.28 1.99 0.57 13.8 0.95 5.33 0.25 1.43
Tom Huddlestone HUL 90 0.14 0.16 1.36 0.24 41.55 0.9 2.59 1.65 1.06
Jack Colback NEW 90 0.14 0.26 1.39 0.42 36.55 0.66 2.9 1.86 1.64
Mile Jedinak CRP 90 0.14 0.14 0.92 0.49 27.86 0.19 0.24 3.68 1.37
Dusan Tadic SOU 45 0.14 0.24 1.73 0.57 14.53 1.16 4.92 0.42 0.52
Andros Townsend TOT 70 0.13 0.06 0.96 0.61 22.43 1.03 5.44 0.94 1.03
Ahmed Elmohamady HUL 90 0.13 0.4 2.5 0.31 30.47 1.37 5.66 1.8 1.23
Leon Osman EVE 60 0.13 0.11 0.94 0.71 28.39 0.06 0.6 0.72 1.08
Sebastian Larrson SUN 90 0.13 0.13 1.73 0.54 33.99 1.7 5.12 1.03 1.46
Jordi Gomez SUN 80 0.12 0.04 1.11 0.4 33.63 0.52 2.51 1.82 2.2
Jack Rodwell SUN 90 0.12 0 1.02 0.62 26.51 0 0.4 0.67 1.13
Morgan Schneiderlin SOU 90 0.12 0.03 0.96 0.37 58.45 0.29 1.24 2.59 0.78
Craig Gardner WBA 80 0.12 0.08 1.37 0.49 24.07 0.38 1.86 1.7 1.2
Jonjo Shelvey SWC 80 0.12 0.17 1.5 0.49 39.62 0.52 2.34 1.26 0.56
Matthew Phillips QPR 90 0.11 0.2 1.38 0.5 15.66 1.91 8.23 0.58 0.64
Ramires CHE 60 0.11 0.15 0.65 0.23 23.58 0.05 0.54 0.71 0.98
James McCarthy EVE 80 0.11 0.06 0.67 0.08 40.81 0.08 0.41 1.61 1.13
Moussa Sissoko NEW 70 0.11 0.1 1.44 0.4 24.18 0.25 1.6 0.56 1.04
Niko Kranjcar QPR 60 0.11 0.03 1.41 0.4 24.31 0.76 2.83 0.98 0.87
James Morrison WBA 90 0.11 0.04 1.25 0.47 42.16 0.77 2.65 2.03 0.88
Cheikhou Kouyate WHU 90 0.11 0.07 0.87 0.45 23.58 0.19 1.01 2.17 1.42
Wilfired Zaha CRP 90 0.11 0.09 1.14 0.5 13.53 0.86 4.92 1.06 2.28
Stephen Quinn HUL 20 0.11 0.24 0.79 0.19 10.15 0.09 0.76 0.44 0.44
Wayne Routledge SWC 90 0.11 0.03 1.08 0.3 22.85 0.54 4.55 0.82 1.32
Angel Di Maria MNU 25 0.1 0.33 1.32 0.33 10.1 0.63 3.06 0.26 0.34
Remy Cabella NEW 80 0.1 0.1 1.82 0.46 31.08 0.67 4.48 1.39 2.51
Jack Cork SWC 90 0.1 0 0.36 0.22 49.26 0.06 0.53 2.76 2
Chris Brunt WBA 90 0.1 0.35 1.44 0.12 26.37 1.82 6.14 2.09 0.41
Fernando MCY 30 0.09 0.07 0.31 0.05 17.65 0.03 0.03 0.6 0.15
Tom Cleverly AST 80 0.09 0 1.15 0.27 39.63 0.44 1.83 0.81 1.02
Marc Albrighton LCY 70 0.09 0.15 1.09 0.28 13.22 2.31 9.99 1.11 0.74
Mark Noble WHU 60 0.09 0.11 0.97 0.2 30.72 0.67 2.22 1.4 0.93
Eljero Elia SOU 50 0.09 0 0.65 0.36 14.1 0.28 2.56 0.71 0.93
Ashley Young MNU 70 0.09 0.1 0.96 0.26 23.65 1.42 5.78 1.45 0.88
Scott Arfield BUR 90 0.09 0.05 1.29 0.3 28.65 0.12 0.55 1.1 0.55
Joey Barton QPR 90 0.09 0.06 1.38 0.26 37.89 1.34 4.32 1.47 1.56
Daley Blind MNU 90 0.09 0.07 0.81 0.33 58.85 0.05 0.99 3.41 0.47
James McArthur CRP 90 0.08 0 1.16 0.34 29.41 0.04 0.41 2.22 1.21
Stephane Sessegnon WBA 65 0.08 0.12 1.18 0.39 21.41 0.07 0.96 0.18 1.99
Ryan Mason TOT 80 0.08 0.09 1.1 0.44 45.03 0.12 1.08 1.74 1.36
Nemanja Matic CHE 60 0.08 0.08 0.68 0.21 37.24 0.08 0.41 1.44 0.45
Erik Lamela TOT 20 0.08 0.19 1 0.2 7.94 0.23 0.79 0.35 0.43
Kevin Nolan WHU 90 0.08 0.04 1.05 0.59 22.75 0 0.28 1.73 0.78
Steven N'Zonzi STC 90 0.08 0.05 1.32 0.27 48.19 0.26 1.22 0.81 0.7
Adam Johnson SUN 15 0.08 0 0.77 0.2 4.35 0.26 0.97 0.12 0.25
James Ward-Prowse SOU 60 0.07 0.2 1.13 0.47 24.62 1.19 4.7 0.61 0.48
Matthew James LCY 90 0.07 0.05 1.59 0.32 31.41 1.49 5.18 2.4 0.91
Fabian Delph AST 90 0.07 0.18 1.57 0.38 49.74 0.62 2.5 1.54 1.66
Adam Lallana LIV 30 0.07 0.09 0.75 0.24 10.25 0.13 0.84 0.21 0.67
Riyad Mahrez LCY 15 0.07 0.15 1.22 0.32 4.07 0.25 1.14 0.21 0.26
Steven Pienaar EVE 60 0.07 0.11 0.62 0.16 26.18 0 0.38 0.19 2.87
Gareth Barry EVE 90 0.07 0.11 0.62 0.24 55.04 0.17 0.66 1.81 1.01
Scott Sinclair AST 50 0.06 0 0.46 0.27 11.99 0 0.68 0.34 0.68
Steven Davis SOU 90 0.06 0.07 1.3 0.2 50.47 0.89 3.33 1.18 0.52
Victor Wanyama SOU 50 0.06 0.03 0.57 0.18 27.49 0.02 0.38 1.2 0.72
Joe Ledley CRP 50 0.06 0 0.59 0.1 15.53 0.1 0.57 1.25 0.51
Darren Fletcher WBA 90 0.05 0 0.48 0.12 36.9 0.19 0.75 1.75 0.87
Sandro QPR 80 0.05 0 0.6 0.2 22.71 0.13 0.26 2.23 0.66
Nabil Bentaleb TOT 90 0.05 0.06 0.84 0.2 56.57 0.09 0.23 2.57 0.56
Ashely Westwood AST 30 0.05 0.06 1.13 0.15 15.18 0.37 1.4 0.53 0.14
Joe Allen LIV 90 0.05 0 0.59 0.11 46.48 0.26 0.58 1.99 1.48
Stephen Ireland STC 60 0.05 0.14 1.01 0.47 23.84 0.52 0.92 0.98 0.39
Nathan Dyer SWC 15 0.04 0.07 0.39 0.14 4.89 0.08 0.44 0.15 0.31
Gabriel Obertan NEW 20 0.04 0.05 0.46 0.1 4.36 0.18 0.74 0.37 0.4
Charles N'Zogbia AST 60 0.04 0.12 1.01 0.23 17.79 0.35 1.73 0.15 0.74
Mathieu Flamini ARS 20 0.04 0.05 0.19 0.02 10.83 0.01 0.04 0.67 0.14
Michael Carrick MNU 70 0.04 0.07 0.33 0.18 46.99 0 0 1.49 0.48
Lee Cattermole SUN 90 0.04 0 0.45 0.04 35.34 0.04 0.56 2.5 0.82
Morgan Amalfitano WHU 15 0.04 0.04 0.31 0.07 3.79 0.12 0.8 0.19 0.2
Jefferson Montero SWC 20 0.04 0.21 0.5 0.11 4.06 0.21 1.1 0.23 0.38
Emre Can LIV 90 0.04 0 0.48 0.17 46.52 0.1 0.64 1.76 0.83
Muhamed Besic EVE 15 0.04 0 0.33 0.05 8.92 0.04 0.12 0.27 0.13
Glenn Whelan STC 90 0.04 0 0.76 0.1 45.32 0.27 0.86 1.49 0.68
David Jones BUR 90 0.04 0 0.82 0.14 35.58 0.34 1.04 2.48 0.46
Francis Coquelin ARS 90 0.04 0 0.2 0 44.91 0 0.19 4.38 0.94
Alexandre Song WHU 90 0.03 0.07 0.65 0.05 36.06 0.09 0.4 1.69 2.22
Paulinho TOT 60 0.03 0.03 0.5 0.2 37.33 0.38 0.88 0.63 0.38
Nene WHU 10 0.03 0 0.55 0.25 5.08 0.63 2.06 0 0
Antonio Valencia MNU 90 0.03 0.07 0.51 0.19 52.96 0.82 4.12 1.91 0.89
Jack Grealish AST 20 0.03 0 0.63 0.22 7.26 0.43 0.94 0.18 0.87
Carlos Sanchez AST 30 0.03 0 0.39 0.1 16.1 0.05 0.11 0.57 0.18
Adnan Januzaj MNU 15 0.03 0 0.48 0.1 4.66 0.13 0.79 0.15 0.38
Juan Cuadrado CHE 10 0.03 0 0.25 0.11 4.72 0.09 0.68 0.09 0.21
Kieran Richardson AST 90 0.02 0.06 0.56 0.2 24.38 0.29 1.29 1.08 0.5
Mehdi Abeid NEW 60 0.02 0 0.57 0.14 23.24 0.27 0.82 2 0.45
Matthew Jarvis WHU 40 0.02 0 0.42 0 7.17 0.68 2.42 0.29 0.48
Claudio Yacob WBA 90 0.02 0 0.35 0.06 24.18 0.08 0.16 2.5 1.17
Andy King LCY 10 0.02 0 0.15 0.05 3.71 0.02 0.1 0.19 0.1
Vurnon Anita NEW 50 0.01 0 0.34 0.04 18.83 0.14 0.55 1.65 0.41
Karl Henry QPR 60 0.01 0 0.3 0.03 19.52 0.08 0.43 0.94 0.64
Jordon Mutch CRP 20 0.01 0.05 0.33 0.05 6.69 0.17 0.71 0.25 0.1
Callum McManaman WBA 15 0.01 0.04 0.2 0.07 2.64 0.13 1.06 0 0.4
Filip Djuricic SOU 10 0.01 0 0.2 0.04 3.42 0.04 0.17 0.13 0.21
Lucas Leiva LIV 30 0.01 0 0.26 0.15 20.5 0 0.08 0.68 0.23

Defenders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesTkls WonINTs
Leighton Baines EVE 90 0.31 0.52 2.23 0.61 41.07 1.5 5.67 1.53 1.5
Alesksandar Kolarov MCY 90 0.29 0.11 1.16 0.38 37.89 2 6 1.48 2.66
Seamus Coleman EVE 90 0.21 0.11 1.16 0.49 30.24 0.42 2.83 1.29 1.22
Branislav Ivanovic CHE 90 0.19 0.19 1.24 0.3 31.92 0.4 2.11 2 1.06
Pablo Zabaleta MCY 80 0.17 0.14 0.66 0.09 38.31 0.31 1.59 2.52 1.73
Chris Smalling MNU 90 0.12 0 0.5 0.22 52.89 0.06 0.22 1 2.9
Laurent Koscielny ARS 80 0.11 0 0.32 0.16 34.85 0 0.08 0.83 3.13
Jeffrey Schlupp LCY 80 0.1 0.05 1.23 0.27 16.68 0.49 2.4 2.04 1.97
Hector Bellerin ARS 70 0.1 0.05 0.24 0.21 25.9 0.4 2.87 1.49 1.95
Danny Rose TOT 90 0.09 0.13 0.88 0.23 32.62 0.75 3.47 2.72 2.29
John Terry CHE 90 0.08 0 0.35 0.22 37.51 0.03 0.06 0.94 0.83
Aaron Cresswell WHU 90 0.08 0.14 0.86 0.33 25.43 0.63 3.26 0.83 0.86
Phil Jagielka EVE 90 0.08 0 0.24 0.12 47.43 0.03 0.24 1.16 1.61
Per Mertesacker ARS 90 0.07 0.05 0.43 0.03 43.23 0.03 0.1 0.65 2.13
Martin Demichelis MCY 90 0.07 0 0.25 0.07 44.19 0 0 1.34 2.63
Calum Chambers ARS 70 0.07 0.05 0.29 0.09 32.59 0.45 2.05 1.87 2.01
Kieran Trippier BUR 90 0.07 0.19 1.65 0.19 27.06 2.52 8.98 1.49 2.12
Ryan Bertrand SOU 90 0.07 0.07 0.65 0.12 32.51 0.94 3.68 1.07 2
Alan Hutton AST 90 0.07 0 0.82 0.2 31.21 1.05 3.83 1.48 1.37
Alberto Moreno LIV 80 0.07 0 0.8 0.21 28.39 0.41 2.1 1.5 1.16
Eric Dier TOT 90 0.07 0.03 0.4 0.08 38.27 0.4 1.6 1.56 1.83
Ben Mee BUR 90 0.06 0.05 0.64 0.18 22.73 0.17 1.75 1.44 2.06
Michael Dawson HUL 90 0.06 0 0.41 0.08 25.41 0.04 0.04 1.04 1.71
Ryan Shawcross STC 90 0.06 0.05 0.58 0.1 28.1 0.04 0.39 1.02 1.62
Nathaniel Clyne SOU 90 0.06 0 0.59 0.16 33.63 0.47 3.07 2.13 1.88
Robert Huth LCY 80 0.06 0 0.61 0.07 15.16 0 0 1.23 2.8
Leandro Bacuna AST 90 0.06 0.24 1.3 0.31 38.76 1.55 5.71 2.14 0.95
Gary Cahil CHE 90 0.05 0 0.4 0.21 35.12 0 0.1 0.72 0.85
Paul McShane HUL 90 0.05 0 0.28 0.19 25.41 0 0.31 1.42 1.54
Craig Dawson WBA 90 0.05 0 0.33 0.12 26.33 0.19 1.01 1.32 1.82
Scott Dann CRP 75 0.05 0.09 0.49 0.11 13.52 0.03 0.14 0.54 1.41
Patrick van Aanholt SUN 90 0.05 0.21 1.16 0.19 31.31 0.46 2.08 2.27 2.59
John Stones EVE 90 0.05 0 0.21 0.05 40.81 0.05 0.3 1.17 1.62
Vincent Kompany MCY 90 0.05 0 0.21 0 48.02 0 0 1.25 1.92
Wes Morgan LCY 90 0.04 0.05 0.46 0.2 19.59 0.06 0.18 1.19 2.45
Joel Ward CRP 90 0.04 0 0.62 0.08 22.65 0.35 2.29 2.18 1.79
Steven Caulker QPR 90 0.04 0 0.66 0.16 18.19 0 0.09 0.91 2.03
Toby Alderweireld SOU 90 0.04 0 0.48 0.23 35.51 0.23 0.59 1.4 1.27
Eliaquim Mangala MCY 50 0.04 0.04 0.18 0.02 19.1 0 0 0.81 0.86
Ciaran Clark AST 85 0.04 0.12 0.52 0.23 30.57 0.04 0.26 1.45 2.01
Cesar Azpilicueta CHE 70 0.04 0.11 0.39 0.14 30.2 0.15 1.05 2.05 1.73
Ryan Taylor NEW 90 0.04 0 0.95 0.6 30.72 1.79 9.32 2.27 2.51
Maya Yoshida SOU 90 0.04 0.03 0.31 0.09 43.6 0.16 0.54 1.61 2.37
Jores Okore AST 90 0.03 0 0.27 0.09 34.45 0.05 0.15 1.82 2.95
Liam Rosenior HUL 60 0.03 0.08 0.33 0 24.44 0.31 1.87 0.31 1.14
Winston Reid WHU 80 0.03 0 0.31 0.06 22.28 0 0.1 0.96 1.58
Carl Jenkinson WHU 90 0.03 0.07 0.6 0.25 21.4 0.83 5.14 0.94 1.16
Marcin Wasilewski LCY 50 0.03 0.05 0.31 0.03 10.06 0.03 0.14 0.99 1.67
Gabriel Paulista ARS 30 0.03 0 0.16 0 6.72 0 0 0.23 1.85
Marcos Rojo MNU 80 0.03 0 0.48 0.08 52.07 0.25 0.65 1.5 2.5
Mauricio Isla QPR 85 0.03 0.06 0.56 0.18 26.13 0.8 2.87 2.47 2.27
Martin Skrtel LIV 90 0.02 0 0.34 0.05 47.23 0 0.13 0.97 1.77
Joleon Lescott WBA 90 0.02 0.04 0.23 0.07 23.87 0.03 0.06 1.29 2.23
Clint Hill QPR 15 0.02 0 0.22 0.05 2.74 0.11 0.3 0.2 0.25
Jose Fonte SOU 90 0.02 0.03 0.48 0.13 45.12 0.09 0.38 1.56 3.18
Geoff Cameron STC 90 0.02 0.05 0.48 0 28.76 0.43 2.12 2.03 2.32
Nacho Monreal ARS 90 0.02 0.05 0.12 0 40.76 0.17 1.77 1.86 3.17
Erik Pieters STC 50 0.02 0.09 0.44 0.04 16.56 0.31 1.59 1.09 1.11
Ron Vlaar AST 90 0.02 0.06 0.45 0.1 26.75 0 0.07 0.59 2.35
Federico Fazio TOT 90 0.02 0 0.3 0.09 37.68 0 0 1.37 3.28
Neil Taylor SWC 90 0.02 0.03 0.37 0 33.03 0.38 1.5 1.82 2.36
Ritchie de Laet LCY 80 0.02 0.05 0.39 0 18.24 0.26 1.48 2.09 3
Damien Delaney CRP 90 0.02 0 0.42 0.11 18.66 0.04 0.08 1.27 1.92
Jan Vertonghen TOT 90 0.02 0 0.28 0.09 38.44 0.04 0.07 1.45 2.16
Angel Rangel SWC 70 0.02 0 0.33 0.05 38.08 0.18 0.85 1.45 2.3
Martin Kelly CRP 70 0.02 0.05 0.38 0.13 12.99 0.26 1.4 2.09 1.22
Jason Shackell BUR 90 0.01 0 0.34 0.07 26.18 0.09 0.18 0.5 1.26
Dejan Lovren LIV 90 0.01 0 0.44 0.07 53.49 0 0 1.45 2.04
James Collins WHU 90 0.01 0 0.27 0.09 17.65 0 0 1.22 2.64
Anthony Reveillere SUN 90 0.01 0.04 0.34 0.08 29.12 0.2 1.09 1.84 2.38
Federico Fernandez SWC 90 0.01 0 0.3 0.1 42.61 0 0.08 1.39 3.06
Jonas Olsson WBA 10 0.01 0 0.06 0.02 3.36 0 0 0.07 0.2
