Premier League Projections: Gameweek 38

Premier League Projections: Gameweek 38

This article is part of our Premier League Projections series.

Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections

Note: all tables are sortable.

Forwards
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesTckls WonFouls Won
Sergio Aguero MCY 90 0.67 0.18 3.05 1.72 25.07 0.04 0.59 0.63 0.87
Alexis Sanchez ARS 90 0.67 0.44 4.08 1.6 34.09 0.76 4.59 1.53 2.36
Olivier Giroud ARS 75 0.59 0.17 2.84 1.21 21.88 0.05 0.33 0.8 1.22
Leonardo Ulloa LCY 80 0.53 0.11 1.65 0.65 21.89 0.22 0.74 1.37 1.22
Jamie Vardy LCY 85 0.44 0.38 1.73 0.87 11.11 0.34 2.52 0.93 1.22
Harry Kane TOT 90 0.44 0.13 2.37 1.38 22.88 0.27 1.36 1.09 1.55
Romelu Lukaku EVE 90 0.39 0.22 2.43 1.16 21.56 0.07 1.11 0.21 0.73
Papiss Demba Cisse NEW 60 0.37 0.05 1.34 0.83 13.85 0.12 0.53 0.47 0.65
Charlie Austin QPR 90 0.32 0.13 2.32 1.28 14.47 0.29 1.09 0.45 1.29
Christian Benteke AST 80 0.32 0.13 2.34 0.95 21.8 0 0.23 0.23 0.87
Glenn Murray CRP 65 0.28 0.17 1.61 0.93 7.73 0.09 0.45 0.36 2.27
Loic Remy CHE 50 0.28 0 1.2 0.8 11.24 0.08 0.94 0.16 1.02
Dame N'Doye HUL 90 0.28 0.05 1.9 1.2 20.31 0 0.38 0.67 2.67
Mame Biram Diouf STC 85 0.27 0.08 1.49 0.66 10.79 0.12 0.98 1.1 1.33
Robin van Persie MNU 75 0.26 0.07 1.81 1.11 16.65 0.14 0.61 0.54 0.94
Ayoze Perez NEW 80 0.25 0 1.73 0.77 15.02 0.22 1.75 1.06 1.28
Didier Drogba CHE 50 0.25 0.07 1.39 0.48 11.08 0.12 0.73 0.73 0.97
Graziano Pelle SOU 90 0.23 0.06 2.24 0.87 22.3 0.06 0.48 0.24 1.07
Nikica Jelavic HUL 75 0.23 0.05 1.6 0.55 11.12 0 0.46 0.23 0.97
Danny Ings BUR 90 0.22 0.17 2.11 0.8 15.05 0.26 1.3 0.75 1.5
Wilfried Bony MCY 30 0.21 0.06 1.15 0.55 8.83 0 0.06 0.1 0.74
Jonathan Walters STC 80 0.2 0.17 1.15 0.49 15.18 0.33 2.06 0.65 1.08
Enner Valencia WHU 90 0.19 0.1 1.94 0.76 13.97 0.19 1.74 1.06 1.84
Steven Naismith EVE 40 0.18 0 1.01 0.28 14.43 0.1 0.37 0.73 1.16
David Nugent LCY 10 0.17 0.11 0.69 0.14 2.46 0.05 0.24 0.07 0.12
Ashley Barnes BUR 90 0.17 0.04 1.77 0.7 17.82 0.12 1.01 0.61 1.91
Marko Arnautovic STC 90 0.16 0.13 1.8 0.25 26.17 1.45 5.74 1.56 1.34
Gabriel Agbonlahor AST 90 0.16 0.07 1.34 0.44 14.64 0.25 1.31 0.39 1.98
Saido Berahino WBA 50 0.15 0.03 1.17 0.54 11.06 0.09 0.6 0.42 0.64
Bafetimbi Gomis SWC 45 0.15 0 1.18 0.48 10.07 0 0 0.22 1.03
Rickie Lambert LIV 75 0.14 0.03 1.16 0.67 15.95 0.11 0.74 0.21 0.74
Connor Wickham SUN 85 0.14 0.04 1.67 0.59 18.04 0.24 2.07 1.35 1.9
Jermain Defoe SUN 85 0.13 0 1.11 0.6 11.78 0.08 0.62 0.77 1.16
Bobby Zamora QPR 50 0.11 0.13 1.19 0.18 11.51 0.2 0.67 0.26 0.55
Emmanuel Riviere NEW 70 0.11 0.05 1.2 0.36 16.46 0.14 0.92 0.42 0.92
Victor Anichebe WBA 50 0.08 0.03 0.87 0.28 9.76 0 0.55 0 1.31
Andrej Kramaric LCY 10 0.08 0 0.35 0.13 2.73 0.06 0.22 0.07 0.09
Shane Long SOU 45 0.07 0.09 0.7 0.29 9.13 0.47 1.62 0.54 0.88
Siem de Jong NEW 15 0.07 0 0.34 0.17 3.27 0 0 0.41 0
Sone Aluko HUL 60 0.07 0 1.04 0.49 15.76 0.47 1.3 0.36 1.45
Sammy Ameobi NEW 5 0.06 0.11 0.58 0.05 1.2 0.06 0.29 0.13 0.07
Peter Crouch STC 10 0.06 0.08 0.49 0.12 2.3 0 0.02 0.06 0.1
Falcao MNU 15 0.06 0.14 0.5 0.21 4.03 0.03 0.05 0.1 0.28
Abel Hernandez HUL 20 0.06 0.05 0.62 0.25 3.4 0 0.11 0.15 0.21
Roberto Soldado TOT 30 0.05 0.03 0.56 0.23 8.02 0 0.24 0.28 0.31
Adam Armstrong NEW 20 0.04 0.05 0.51 0.17 3.66 0.3 0.79 0.4 0.2
Sam Vokes BUR 50 0.04 0 0.96 0.47 8.03 0 0.1 0.5 0
Lazar Markovic LIV 5 0.03 0.03 0.39 0.04 1.91 0.02 0.06 0.11 0.06
Marouane Chamakh CRP 5 0.03 0 0.46 0.1 1.43 0 0.01 0.12 0.11
Brown Ideye WBA 10 0.03 0.07 0.31 0.12 1.69 0 0.05 0.05 0.18
Carlton Cole WHU 10 0.03 0 0.22 0.09 1.29 0.01 0.04 0.04 0.07
Danny Graham SUN 80 0.03 0 0.65 0.3 15.36 0 2.06 0 1.5
Marvin Emnes SWC 20 0.02 0 0.32 0.12 5.09 0 0.49 0.25 0.59
Yaya Sanogo CRP 15 0.02 0 0.42 0.06 2.53 0.03 0.1 0.07 0.2
Jordan Ibe LIV 20 0.01 0 0.23 0.14 6.46 0.12 0.78 0.12 0.49
Modou Barrow SWC 10 0.01 0.04 0.12 0 2.33 0.09 0.45 0.13 0.4
Peter Odemwingie STC 10 0.01 0 0.11 0.01 3.54 0.15 0.69 0.31 0.08

Midfielders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesINTsFouls Won
Eden Hazard CHE 90 0.74 0.55 4.15 1.4 50.02 0.32 1.48 0.67 3.05
Riyad Mahrez LCY 90 0.54 0.16 2.38 0.98 24.43 1.52 6.87 1.28 1.57
David Silva MCY 90 0.46 0.15 2.31 0.89 62.88 0.53 2.22 0.6 1.54
Santi Cazorla ARS 80 0.39 0.5 2.99 0.95 51.79 1.12 5.04 1.06 1.66
Esteban Cambiasso LCY 90 0.39 0.05 1.37 0.3 31.73 0.54 2.16 2.57 0.54
Aaron Ramsey ARS 75 0.34 0.33 2.29 0.61 50.77 0.09 1.31 1.27 1.05
Marc Albrighton LCY 90 0.32 0.16 1.28 0.34 17 2.97 12.84 1.43 0.95
Charlie Adam STC 80 0.3 0.04 2.22 0.7 31.38 1.39 7.61 0.89 1.58
Matthew James LCY 60 0.3 0.05 1.44 0.26 20.94 0.99 3.45 1.6 0.61
Gyfi Sigurdsson SWC 90 0.29 0.39 2.56 0.86 32.77 1.43 5.06 1.35 1.32
Willian CHE 80 0.28 0.21 2.33 0.67 37.76 0.72 3.04 0.43 1.83
Frank Lampard MCY 60 0.28 0.03 1.22 0.61 37.22 0 0.3 0.68 0.68
Juan Mata MNU 90 0.27 0.14 1.39 0.46 51.35 0.96 4.34 0.79 1.4
Christian Eriksen TOT 75 0.26 0.07 2.47 0.65 37.95 0.8 4.32 0.57 0.52
James Milner MCY 85 0.25 0.18 1.58 0.47 40.13 1.03 5.81 0.97 1.25
Kevin Mirallas EVE 50 0.25 0.06 1.26 0.5 14.15 0.38 2.19 0.23 0.81
Mesut Ozil ARS 90 0.24 0.28 1.36 0.73 56.52 1.91 4.71 0.6 1.19
Nacer Chadli TOT 70 0.23 0.16 1.46 0.64 25.55 0.29 1.35 0.39 0.68
Raheem Sterling LIV 90 0.23 0.24 2.43 0.97 27.06 0.53 2.35 0.53 2.67
Steven Gerrard LIV 80 0.22 0.03 1.76 0.67 47.14 1.13 4.05 0.81 0.65
Stewart Downing WHU 90 0.22 0.27 2.37 0.53 32.95 2.37 8.07 0.65 0.77
Jack Colback NEW 90 0.21 0.27 1.44 0.42 36.55 0.66 2.9 1.86 1.64
Moussa Sissoko NEW 90 0.2 0.11 1.61 0.47 31.09 0.33 2.05 0.72 1.34
Ander Herrera MNU 90 0.2 0.14 1.23 0.25 68.15 0.39 0.79 2.53 2.08
Sadio Mane SOU 80 0.2 0.06 1.6 0.71 23.94 0.43 1.76 0.51 2.92
Philippe Coutinho LIV 90 0.2 0.17 2.52 0.98 41.28 0.71 2.88 0.53 1.42
Ross Barkley EVE 60 0.2 0.11 1.58 0.47 31.52 0.17 0.96 0.27 1.06
Marouane Fellaini MNU 90 0.19 0 1.25 0.73 46.82 0.28 0.77 1.27 1.38
Jordan Henderson LIV 90 0.19 0.28 1.73 0.49 48.6 0.84 2.68 0.9 0.63
Jason Puncheon CRP 70 0.18 0.41 2.54 0.51 21.54 1.29 4.93 0.92 0.59
Yaya Toure MCY 35 0.18 0.03 1.11 0.34 32.36 0.05 0.1 0.24 0.27
Yannick Bolasie CRP 90 0.17 0.35 2.37 0.66 15.53 1.07 6 0.29 1.61
Aaron Lennon EVE 90 0.17 0.11 0.84 0.42 23.05 0.46 2.36 0.91 1.45
Jonjo Shelvey SWC 90 0.17 0.2 1.69 0.55 44.57 0.59 2.64 1.42 0.63
Remy Cabella NEW 60 0.16 0.11 1.64 0.38 23.31 0.5 3.36 1.04 1.88
Leroy Fer QPR 80 0.16 0.07 1.64 0.46 28.29 0.19 0.65 1.03 1.82
Ahmed Elmohamady HUL 90 0.16 0.26 1.72 0.23 30.47 1.37 5.66 1.8 1.23
Ki Sung-Yeung SWC 50 0.15 0.04 0.76 0.34 28.75 0.08 0.27 1.17 0.86
George Boyd BUR 90 0.15 0.08 1.45 0.38 14.79 0.56 2.19 1.64 1.08
Adam Lallana LIV 70 0.14 0.1 1.23 0.46 23.92 0.31 1.97 0.49 1.57
Fernandinho MCY 70 0.14 0.06 0.8 0.28 49.15 0.07 0.21 1.9 0.79
Mile Jedinak CRP 80 0.13 0.17 0.91 0.46 24.76 0.17 0.21 3.27 1.22
Jordi Gomez SUN 90 0.13 0.04 1.12 0.43 37.83 0.58 2.82 2.04 2.48
Jesus Navas MCY 5 0.13 0.24 1.19 0.23 2.51 0.13 0.54 0.04 0.06
Nathan Dyer SWC 80 0.12 0.08 0.73 0.39 26.1 0.44 2.37 0.82 1.65
Leon Osman EVE 60 0.12 0.11 0.93 0.71 28.39 0.06 0.6 0.72 1.08
Erik Lamela TOT 80 0.12 0.2 1.52 0.43 31.76 0.9 3.17 1.41 1.72
Nemanja Matic CHE 60 0.12 0.14 1.02 0.28 37.24 0.08 0.41 1.44 0.45
Juan Cuadrado CHE 60 0.12 0 1.16 0.6 28.34 0.51 4.09 0.51 1.28
Matthew Phillips QPR 90 0.12 0.23 1.45 0.51 15.66 1.91 8.23 0.58 0.64
Ashley Young MNU 90 0.12 0.1 1.12 0.32 30.41 1.82 7.43 1.87 1.13
James McCarthy EVE 90 0.12 0.06 0.7 0.09 45.91 0.08 0.46 1.81 1.27
Wilfired Zaha CRP 90 0.11 0.12 1.21 0.51 13.53 0.86 4.92 1.06 2.28
Morgan Amalfitano WHU 65 0.11 0.03 0.73 0.24 16.43 0.53 3.46 0.82 0.88
Jack Cork SWC 90 0.11 0 0.38 0.23 49.26 0.06 0.53 2.76 2
Cheikhou Kouyate WHU 90 0.11 0.07 0.86 0.44 23.58 0.19 1.01 2.17 1.42
Sebastian Larrson SUN 80 0.11 0.11 1.51 0.48 30.21 1.51 4.55 0.92 1.3
Tom Cleverly AST 90 0.11 0 1.29 0.3 44.58 0.5 2.06 0.92 1.15
Theo Walcott ARS 20 0.11 0 0.55 0.3 3.68 0.13 0.58 0.13 0.06
Steven N'Zonzi STC 90 0.11 0.04 1.25 0.26 48.19 0.26 1.22 0.81 0.7
Mark Noble WHU 85 0.11 0.1 1.06 0.24 43.51 0.95 3.14 1.99 1.31
Eljero Elia SOU 60 0.1 0 0.71 0.42 16.92 0.34 3.08 0.85 1.11
Craig Gardner WBA 80 0.1 0.07 1.3 0.48 24.07 0.38 1.86 1.7 1.2
Jefferson Montero SWC 90 0.1 0.23 0.88 0.28 18.28 0.97 4.97 1.03 1.72
James McArthur CRP 90 0.1 0 1.31 0.36 29.41 0.04 0.41 2.22 1.21
Fernando MCY 90 0.09 0.06 0.42 0.1 52.94 0.1 0.1 1.81 0.45
Angel Di Maria MNU 15 0.09 0.11 1.16 0.25 6.06 0.38 1.83 0.16 0.2
Joey Barton QPR 90 0.09 0.07 1.5 0.27 37.89 1.34 4.32 1.47 1.56
Scott Arfield BUR 90 0.09 0.04 1.23 0.3 28.65 0.12 0.55 1.1 0.55
Daniel Drinkwater LCY 30 0.09 0 0.41 0 15.35 0.15 0.52 0.81 0.22
Nene WHU 30 0.08 0 1.5 0.73 15.24 1.9 6.19 0 0
Daley Blind MNU 75 0.08 0.07 0.73 0.28 49.04 0.04 0.83 2.84 0.39
Fabian Delph AST 90 0.08 0.2 1.68 0.4 49.74 0.62 2.5 1.54 1.66
Victor Wanyama SOU 75 0.08 0.03 0.7 0.24 41.23 0.04 0.57 1.79 1.08
Chris Brunt WBA 90 0.08 0.31 1.32 0.12 26.37 1.82 6.14 2.09 0.41
Ryan Mason TOT 80 0.08 0.1 1.11 0.44 45.03 0.12 1.08 1.74 1.36
Joe Ledley CRP 65 0.08 0 0.74 0.13 20.19 0.13 0.75 1.63 0.67
Stephen Quinn HUL 90 0.07 0.16 0.8 0.29 45.69 0.4 3.42 1.98 1.98
Ashely Westwood AST 85 0.07 0.07 1.45 0.24 43 1.04 3.97 1.49 0.41
Adam Johnson SUN 15 0.07 0 0.67 0.18 4.35 0.26 0.97 0.12 0.25
Jack Wilshere ARS 20 0.06 0.06 0.49 0.19 11.82 0 0.15 0.11 0.73
Kevin Nolan WHU 65 0.06 0.03 0.81 0.44 16.43 0 0.2 1.25 0.57
Jake Livermore HUL 60 0.06 0.05 1.01 0.28 25.44 0.04 0.16 1.21 0.26
James Ward-Prowse SOU 50 0.06 0.17 0.95 0.39 20.52 0.99 3.91 0.51 0.4
Charles N'Zogbia AST 80 0.06 0.13 1.26 0.3 23.72 0.46 2.31 0.2 0.99
Robbie Brady HUL 90 0.06 0.11 1.26 0.39 25.7 2.06 7.7 1.82 1.27
Gareth Barry EVE 70 0.06 0.11 0.55 0.2 42.81 0.14 0.51 1.41 0.79
Jonas Gutierrez NEW 90 0.05 0 0.62 0.19 27.94 0 2.23 3.46 2.72
Glenn Whelan STC 90 0.05 0 0.72 0.09 45.32 0.27 0.86 1.49 0.68
Tom Huddlestone HUL 90 0.05 0.11 1.12 0.22 41.55 0.9 2.59 1.65 1.06
Darren Fletcher WBA 90 0.05 0 0.45 0.11 36.9 0.19 0.75 1.75 0.87
Emre Can LIV 90 0.05 0 0.51 0.18 46.52 0.1 0.64 1.76 0.83
James Morrison WBA 10 0.05 0.03 0.71 0.17 4.68 0.09 0.29 0.23 0.1
Nabil Bentaleb TOT 90 0.04 0.07 0.85 0.2 56.57 0.09 0.23 2.57 0.56
Stephen Ireland STC 15 0.04 0.13 0.59 0.19 5.96 0.13 0.23 0.25 0.1
Steven Davis SOU 60 0.04 0.06 1 0.15 33.65 0.59 2.22 0.79 0.35
Lee Cattermole SUN 90 0.04 0 0.41 0.04 35.34 0.04 0.56 2.5 0.82
David Meyler HUL 30 0.04 0.05 0.5 0.09 12.04 0.12 0.43 0.67 0.71
Matthew Taylor BUR 75 0.04 0.04 0.78 0.44 15.04 0.93 5.2 1.3 1.11
David Jones BUR 90 0.04 0 0.77 0.14 35.58 0.34 1.04 2.48 0.46
Vurnon Anita NEW 60 0.03 0 0.38 0.05 22.6 0.16 0.66 1.97 0.49
Niko Kranjcar QPR 10 0.03 0.03 0.5 0.09 4.05 0.13 0.47 0.16 0.15
Antonio Valencia MNU 90 0.03 0.07 0.53 0.19 52.96 0.82 4.12 1.91 0.89
Jack Grealish AST 20 0.03 0 0.68 0.23 7.26 0.43 0.94 0.18 0.87
Dean Hammond LCY 10 0.03 0 0.15 0 4.36 0.01 0.05 0.27 0.07
Alexandre Song WHU 45 0.03 0.07 0.52 0.04 18.03 0.04 0.2 0.84 1.11
Kieran Richardson AST 90 0.03 0.07 0.59 0.21 24.38 0.29 1.29 1.08 0.5
Ross Wallace BUR 5 0.03 0 0.3 0.08 1.45 0.2 0.64 0.04 0.02
Jordon Mutch CRP 45 0.02 0.06 0.59 0.1 15.06 0.39 1.61 0.55 0.22
Filip Djuricic SOU 35 0.02 0 0.57 0.12 11.97 0.15 0.6 0.45 0.75
Carlos Sanchez AST 15 0.02 0 0.36 0.07 8.05 0.02 0.05 0.29 0.09
Youssuf Mulumbu WBA 65 0.02 0 0.49 0.12 35.38 0.08 0.54 1.84 1.77
John Obi Mikel CHE 40 0.02 0.07 0.18 0.07 28.18 0 0.23 0.83 0.15
Francis Coquelin ARS 70 0.02 0 0.19 0 34.93 0 0.15 3.41 0.73
Karl Henry QPR 80 0.02 0 0.37 0.04 26.02 0.11 0.57 1.25 0.86
Claudio Yacob WBA 90 0.01 0 0.34 0.06 24.18 0.08 0.16 2.5 1.17
Paulinho TOT 15 0.01 0.03 0.18 0.06 9.33 0.09 0.22 0.16 0.09
Lucas Leiva LIV 5 0.01 0 0.16 0.06 3.42 0 0.01 0.11 0.04
Callum McManaman WBA 10 0.01 0.03 0.15 0.05 1.76 0.09 0.7 0 0.26
Harrison Reed SOU 45 0.01 0 0.12 0.09 17.03 0 0.24 1.34 1.22

Defenders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesTkls WonINTs
Jeffrey Schlupp LCY 90 0.34 0.05 1.35 0.3 18.76 0.56 2.7 2.3 2.22
Branislav Ivanovic CHE 90 0.26 0.35 1.8 0.37 31.92 0.4 2.11 2 1.06
Leighton Baines EVE 45 0.26 0.5 1.98 0.48 20.53 0.75 2.83 0.77 0.75
Seamus Coleman EVE 90 0.2 0.11 1.13 0.48 30.24 0.42 2.83 1.29 1.22
Robert Huth LCY 90 0.18 0 0.69 0.07 17.05 0 0 1.38 3.15
Alesksandar Kolarov MCY 90 0.15 0.09 1.1 0.37 37.89 2 6 1.48 2.66
Wes Morgan LCY 90 0.12 0.05 0.46 0.2 19.59 0.06 0.18 1.19 2.45
Chris Smalling MNU 90 0.12 0 0.5 0.22 52.89 0.06 0.22 1 2.9
Daryl Janmaat NEW 90 0.12 0.32 1.1 0.17 29.48 0.61 3.19 2.08 2.23
Marcin Wasilewski LCY 75 0.1 0.05 0.4 0.04 15.09 0.04 0.21 1.49 2.51
Laurent Koscielny ARS 90 0.1 0 0.36 0.18 39.2 0 0.09 0.94 3.52
John Terry CHE 90 0.1 0 0.43 0.24 37.51 0.03 0.06 0.94 0.83
Hector Bellerin ARS 90 0.09 0.06 0.3 0.27 33.3 0.52 3.69 1.92 2.51
Pablo Zabaleta MCY 90 0.09 0.12 0.61 0.09 43.1 0.35 1.79 2.84 1.94
Danny Rose TOT 90 0.09 0.13 0.9 0.24 32.62 0.75 3.47 2.72 2.29
Alberto Moreno LIV 80 0.09 0 0.87 0.22 28.39 0.41 2.1 1.5 1.16
Aaron Cresswell WHU 90 0.08 0.14 0.84 0.33 25.43 0.63 3.26 0.83 0.86
Alan Hutton AST 90 0.08 0 0.9 0.21 31.21 1.05 3.83 1.48 1.37
Ryan Shawcross STC 90 0.08 0.04 0.55 0.1 28.1 0.04 0.39 1.02 1.62
Ryan Taylor NEW 75 0.07 0 0.84 0.51 25.6 1.49 7.77 1.89 2.09
Phil Jagielka EVE 90 0.07 0 0.23 0.12 47.43 0.03 0.24 1.16 1.61
Ritchie de Laet LCY 15 0.07 0.05 0.34 0 3.42 0.05 0.28 0.39 0.56
Jonas Olsson WBA 90 0.07 0 0.26 0.12 30.25 0 0 0.61 1.82
Kieran Trippier BUR 90 0.07 0.17 1.5 0.18 27.06 2.52 8.98 1.49 2.12
James Chester HUL 90 0.07 0 0.35 0.2 28.63 0 0.22 1.78 2.5
Eric Dier TOT 90 0.06 0.03 0.4 0.08 38.27 0.4 1.6 1.56 1.83
Cesar Azpilicueta CHE 45 0.06 0.21 0.61 0.18 19.42 0.09 0.68 1.32 1.11
Paul Dummett NEW 90 0.06 0 0.71 0.14 27.11 0.15 1.52 1.32 1.42
Ben Mee BUR 90 0.06 0.04 0.61 0.18 22.73 0.17 1.75 1.44 2.06
Ryan Bertrand SOU 90 0.06 0.06 0.58 0.11 32.51 0.94 3.68 1.07 2
Gary Cahil CHE 90 0.06 0 0.45 0.22 35.12 0 0.1 0.72 0.85
Clint Hill QPR 90 0.06 0 0.45 0.15 16.46 0.63 1.82 1.19 1.5
Scott Dann CRP 90 0.06 0.12 0.6 0.13 16.22 0.03 0.17 0.64 1.7
Leandro Bacuna AST 75 0.06 0.26 1.21 0.27 32.3 1.29 4.76 1.78 0.79
Nathaniel Clyne SOU 90 0.05 0 0.54 0.15 33.63 0.47 3.07 2.13 1.88
Joel Ward CRP 90 0.05 0 0.73 0.09 22.65 0.35 2.29 2.18 1.79
Steven Caulker QPR 90 0.05 0 0.7 0.17 18.19 0 0.09 0.91 2.03
John Stones EVE 90 0.04 0 0.21 0.05 40.81 0.05 0.3 1.17 1.62
Craig Dawson WBA 90 0.04 0 0.32 0.12 26.33 0.19 1.01 1.32 1.82
Glen Johnson LIV 85 0.04 0 0.33 0.06 36.24 0.21 2.06 1.72 1.24
Patrick van Aanholt SUN 90 0.04 0.18 1.08 0.18 31.31 0.46 2.08 2.27 2.59
Reece Burke WHU 90 0.04 0 0.77 0 18.5 0 0 2 3
Per Mertesacker ARS 90 0.04 0.06 0.46 0.04 43.23 0.03 0.1 0.65 2.13
Martin Demichelis MCY 90 0.04 0 0.23 0.07 44.19 0 0 1.34 2.63
Filipe Luis CHE 45 0.04 0 0.4 0.08 24.96 0.24 1.6 1.78 0.65
Toby Alderweireld SOU 90 0.04 0 0.46 0.22 35.51 0.23 0.59 1.4 1.27
Jores Okore AST 90 0.04 0 0.28 0.1 34.45 0.05 0.15 1.82 2.95
Winston Reid WHU 90 0.04 0 0.33 0.07 25.07 0 0.12 1.08 1.78
Erik Pieters STC 90 0.04 0.08 0.48 0.05 29.8 0.55 2.87 1.96 2
Michael Dawson HUL 90 0.03 0 0.34 0.08 25.41 0.04 0.04 1.04 1.71
Geoff Cameron STC 90 0.03 0.04 0.45 0 28.76 0.43 2.12 2.03 2.32
Carl Jenkinson WHU 90 0.03 0.07 0.59 0.25 21.4 0.83 5.14 0.94 1.16
Martin Skrtel LIV 90 0.03 0 0.35 0.05 47.23 0 0.13 0.97 1.77
Eliaquim Mangala MCY 90 0.03 0.03 0.28 0.04 34.38 0 0 1.45 1.55
Neil Taylor SWC 90 0.03 0.04 0.41 0 33.03 0.38 1.5 1.82 2.36
Michael Williamson NEW 30 0.03 0.05 0.22 0.06 9.69 0 0.05 0.31 0.53
Paul McShane HUL 70 0.03 0 0.22 0.14 19.77 0 0.24 1.1 1.2
Fabricio Coloccini NEW 90 0.03 0 0.13 0.03 29.21 0 0.11 1.47 2.17
Angel Rangel SWC 75 0.03 0 0.37 0.05 40.8 0.19 0.91 1.56 2.47
Calum Chambers ARS 10 0.02 0.06 0.18 0.03 4.66 0.06 0.29 0.27 0.29
Andrew Robertson HUL 20 0.02 0.11 0.49 0.09 6.27 0.17 1.02 0.49 0.53
Joleon Lescott WBA 90 0.02 0.03 0.23 0.07 23.87 0.03 0.06 1.29 2.23
Dejan Lovren LIV 90 0.02 0 0.45 0.07 53.49 0 0 1.45 2.04
Ron Vlaar AST 90 0.02 0.07 0.46 0.1 26.75 0 0.07 0.59 2.35
Federico Fernandez SWC 90 0.02 0 0.3 0.1 42.61 0 0.08 1.39 3.06
Maya Yoshida SOU 50 0.02 0.03 0.19 0.05 24.22 0.09 0.3 0.9 1.32
Marcos Rojo MNU 45 0.02 0 0.33 0.05 29.29 0.14 0.37 0.84 1.41
Sebastian Coates SUN 90 0.02 0 0.52 0 23.77 0 0 1.75 2.14
Luke Garbutt EVE 45 0.02 0 0.19 0.18 15.5 0.5 6.33 0.67 0.67
Jose Fonte SOU 90 0.02 0.03 0.45 0.12 45.12 0.09 0.38 1.56 3.18
Damien Delaney CRP 90 0.02 0 0.46 0.12 18.66 0.04 0.08 1.27 1.92
Luke Shaw MNU 40 0.02 0 0.3 0.07 16.87 0.26 1.58 0.7 0.41
Federico Fazio TOT 90 0.02 0 0.3 0.09 37.68 0 0 1.37 3.28
James Collins WHU 90 0.01 0 0.26 0.09 17.65 0 0 1.22 2.64
Jan Vertonghen TOT 90 0.01 0 0.28 0.09 38.44 0.04 0.07 1.45 2.16
Jason Shackell BUR 90 0.01 0 0.32 0.07 26.18 0.09 0.18 0.5 1.26
Marc Wilson STC 45 0.01 0 0.19 0 15.71 0.09 0.24 0.64 0.64
Ashley Williams SWC 90 0.01 0 0.2 0 42.23 0 0 0.8 2.63
Yun Suk-Young QPR 90 0.01 0 0.3 0.06 21.83 0.48 2.33 1.73 2.03
Martin Kelly CRP 15 0.01 0.06 0.32 0.08 2.78 0.06 0.3 0.45 0.26
Richard Dunne QPR 90 0.01 0 0.27 0.18 16.29 0.06 0.17 2.58 2.02
Nacho Monreal ARS 90 0.01 0.06 0.13 0 40.76 0.17 1.77 1.86 3.17
Nedum Onuoha QPR 70 0.01 0 0.25 0.04 16.99 0.04 0.4 1.6 1.16
Billy Jones SUN 90 0.01 0 0.29 0.17 19.52 0.3 2.2 1.7 1.3
Patrick McNair MNU 45 0.01 0 0.17 0.09 26.25 0.04 0.13 0.62 1.15
Pape Souare CRP 30 0.01 0 0.23 0 9.11 0.54 1.88 0.54 0.45
Gareth McAuley WBA 90 0.01 0 0.23 0 19.13 0.05 0.1 0.75 2.05
Michael Keane BUR 20 0.01 0.04 0.2 0.06 6.3 0 0 0.21 0.53
Phil Jones MNU 60 0.01 0 0.12 0.04 32.33 0.04 0.19 1.23 2.54
Gabriel Paulista ARS 10 0.01 0 0.08 0 2.24 0 0 0.08 0.62
Stephen Ward BUR 5 0.01 0 0.15 0 1.22 0.02 0.13 0.08 0.14
Marc Muniesa STC 45 0.01 0 0.08 0 14.89 0.16 0.79 0.87 1.23
Santiago Vergini SUN 20 0.01 0 0.14 0.05 6.73 0.03 0.23 0.31 0.4
Michael Duff BUR 60 0.01 0 0.12 0.05 15.06 0 0.15 0.59 1.18
Kurt Zouma CHE 20 0.01 0 0.05 0 6.37 0 0.03 0.36 0.23
Wes Brown SUN 35 0.01 0 0.13 0.02 12.27 0.02 0.04 0.42 0.51
John O'Shea SUN 15 0 0 0.12 0 5.21 0 0.01 0.16 0.32
Vlad Chiriches TOT 50 0 0 0.09 0 24.16 0.23 1.6 1.06 1.98
Chris Baird WBA 10 0 0 0.09 0.02 3.08 0.04 0.14 0.18 0.19
Adrian Mariappa CRP 45 0 0 0.09 0 8.95 0.21 0.96 0.75 0.75
Jonny Evans MNU 30 0 0 0.03 0 19.68 0 0.12 0.61 0.72

RotoWire Community
Join Our Subscriber-Only Soccer Chat
Chat with our writers and other RotoWire Soccer fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Chris Mosinski
Fantasy sports connoisseur and expert soccer prognosticator.
Premier League Preview: Manchester City vs. Tottenham Predictions, Odds, & Notes
Premier League Preview: Manchester City vs. Tottenham Predictions, Odds, & Notes
Sorare MLS: Deke's Diamonds GW29
Sorare MLS: Deke's Diamonds GW29
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 12
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 12
