NCAA Tournament Preview: Player Rankings

NCAA Tournament Preview: Player Rankings

This article is part of our NCAA Tournament Preview series.

Below are our player rankings for this year's NCAA Tournament. Rankings are based on points, rebounds, assists, steals and blocks. Points were awarded for each stat according to the rules of the annual March Madness Draft on RotoWire Fantasy Sports Today on Sirius/XM radio:

PPG = 1 point
RPG = 1.5 points
APG = 1.5 points
SPG = 2 points
BPG = 2 points

Rankings are also based on possible games played. But because balancing those factors can be tricky – a player with a lower scoring average who is certain to play multiple games is a better pick than a higher-scoring player who is likely to play fewer games – possible games are based on seeds to eliminate guesswork from the equation.

Seeds 1-4 have the potential to play six games; seeds 5-7 likely won't advance to the Final Four, but could play four games; seeds 8-9 likely will only play two games because the top seeds are waiting in the second round; seeds 10-14 might be able to advance to the Sweet 16, but probably no farther (three games); and seeds 15-16 aren't likely to get out of the first round. No. 1 seeds were given slightly greater weight atop the list, with No. 16 seeds given slightly lesser weight at the bottom. Players on First Four teams were not given an extra game.

Now, if you think, for example, Rhode Island is going to win the championship (and thus play six games),

Below are our player rankings for this year's NCAA Tournament. Rankings are based on points, rebounds, assists, steals and blocks. Points were awarded for each stat according to the rules of the annual March Madness Draft on RotoWire Fantasy Sports Today on Sirius/XM radio:

PPG = 1 point
RPG = 1.5 points
APG = 1.5 points
SPG = 2 points
BPG = 2 points

Rankings are also based on possible games played. But because balancing those factors can be tricky – a player with a lower scoring average who is certain to play multiple games is a better pick than a higher-scoring player who is likely to play fewer games – possible games are based on seeds to eliminate guesswork from the equation.

Seeds 1-4 have the potential to play six games; seeds 5-7 likely won't advance to the Final Four, but could play four games; seeds 8-9 likely will only play two games because the top seeds are waiting in the second round; seeds 10-14 might be able to advance to the Sweet 16, but probably no farther (three games); and seeds 15-16 aren't likely to get out of the first round. No. 1 seeds were given slightly greater weight atop the list, with No. 16 seeds given slightly lesser weight at the bottom. Players on First Four teams were not given an extra game.

Now, if you think, for example, Rhode Island is going to win the championship (and thus play six games), you'll want to give greater weight to Rhode Island players in your personal rankings. This list is a starting point.

A few tips for using these rankings:

1. For leagues that only use points scored, click the "points ranks" column to sort by points-only rankings.

2. One strategy for March Madness leagues is to back a specific team(s), much like in an NFL playoffs draft. With this strategy, the actual rankings become less important than just having a list of players and teams/seeds. Click the "team" column to sort by teams.

3. To target players from certain seeds, click the "seed" column to sort by seed. However, you should still consult the ranks column to account for player values. For example, if you're only targeting players in seeds 1-4, you wouldn't want to ignore Arizona's Deandre Ayton (No. 4 overall) just because he's listed 50-something spots down the order behind every 1-3 seed.

* = Check injury/suspension status. Players out with injury/suspension were eliminated, except for Missouri's Jordan Barnett, whose status beyond the first round is uncertain. For a good roundup of injured players to monitor, go here. Point it out in the comments if one slipped through.

Note: Michael Porter Jr. of Missouri is not included. Basing a ranking on one game's worth of stats didn't seem too helpful, and guessing at what he might do in the tournament seemed foolish. So, do what you want with him.

Here's to March Madness.

(Click column headings to sort.)

RANKPTS RANKPLAYERSCHOOLSEEDPTSREBASTSTLBLK
1 1 Marvin Bagley III Duke 2 21.1 11.5 1.6 0.9 1.0
2 4 Deandre Ayton Arizona 4 20.3 11.5 1.6 0.6 1.9
3 10 Luke Maye North Carolina 2 17.2 10.1 2.4 1.0 1.1
4 7 Devonte' Graham Kansas 1 17.3 3.9 7.5 1.6 0.1
5 25 Wendell Carter Jr Duke 2 13.8 9.3 2.1 0.8 2.2
6 5 Mikal Bridges Villanova 1 18.0 5.4 2.1 1.6 1.1
7 2 Trevon Bluiett Xavier 1 19.5 5.7 2.5 0.7 0.2
8 3 Jalen Brunson Villanova 1 19.4 3.1 4.7 0.9 0.0
9 33 Gary Clark Cincinnati 2 13.0 8.5 2.1 1.4 1.2
10 12 Miles Bridges Michigan State 3 16.9 6.9 2.8 0.7 0.8
11 21 Vincent Edwards Purdue 2 14.5 7.3 3.0 0.5 0.6
12 6 Carsen Edwards Purdue 2 18.5 3.9 3.0 1.2 0.2
13 32 Johnathan Williams Gonzaga 4 13.5 8.3 1.6 0.8 1.2
14 15 Grayson Allen Duke 2 15.7 3.5 4.5 1.7 0.1
15 22 Udoka Azubuike* Kansas 1 13.7 7.1 0.6 0.5 1.8
16 17 Grant Williams Tennessee 3 15.3 6.0 1.9 0.6 1.3
17 11 Joel Berry II North Carolina 2 17.1 3.5 3.3 1.1 0.4
18 75 Theo Pinson North Carolina 2 10.3 6.4 4.8 1.1 0.5
19 9 Keenan Evans Texas Tech 3 17.5 3.1 3.2 1.2 0.3
20 36 Jacob Evans Cincinnati 2 12.9 4.6 3.2 1.4 1.0
21 60 Omari Spellman Villanova 1 10.7 7.9 0.8 0.6 1.5
22 14 Sviatoslav Mykhailiuk Kansas 1 15.1 4.0 2.6 1.1 0.3
23 26 Donte DiVincenzo Villanova 1 13.1 4.6 3.4 1.2 0.1
24 8 Allonzo Trier Arizona 4 18.4 3.1 3.3 0.7 0.3
25 43 Cassius Winston Michigan State 3 12.6 3.5 6.8 0.6 0.1
26 61 Jaren Jackson Jr. Michigan State 3 11.3 5.8 1.2 0.6 3.2
27 24 Moritz Wagner Michigan 3 14.5 7.1 0.8 0.9 0.6
28 20 Landry Shamet Wichita State 4 15.0 3.2 5.1 0.7 0.2
29 37 J.P. Macura Xavier 1 12.2 4.4 3.0 1.4 0.4
30 42 Dakota Mathias Purdue 2 12.4 4.1 4.1 1.3 0.3
31 13 Mustapha Heron Auburn 4 16.6 5.5 0.9 1.2 0.1
32 28 Admiral Schofield Tennessee 3 13.8 6.3 1.5 1.0 0.4
33 29 Shaquille Morris Wichita State 4 14.0 5.5 1.4 0.6 1.6
34 34 Killian Tillie Gonzaga 4 13.4 6.0 1.7 0.8 1.1
35 18 Isaac Haas Purdue 2 14.9 5.6 0.8 0.1 1.4
36 27 Malik Newman Kansas 1 13.1 4.9 2.1 1.1 0.2
37 30 Jared Harper Auburn 4 13.7 2.4 5.7 1.2 0.0
38 35 Rawle Alkins Arizona 4 13.4 4.8 2.4 1.3 0.7
39 44 Nick Ward Michigan State 3 12.6 7.2 0.5 0.3 1.4
40 48 Josh Perkins Gonzaga 4 12.4 3.1 5.4 1.2 0.1
41 45 Charles Matthews Michigan 3 12.6 5.4 2.6 0.7 0.6
42 39 Devon Hall Virginia 1 12.0 4.3 3.2 0.9 0.2
43 40 Lagerald Vick Kansas 1 12.0 4.9 2.3 0.9 0.3
44 41 Keita Bates-Diop Ohio State 5 19.4 8.8 1.7 1.0 1.7
45 66 Jevon Carter West Virginia 5 17.0 4.7 6.6 2.9 0.4
46 71 Eric Paschall Villanova 1 10.3 5.1 2.3 1.0 0.6
47 80 Desean Murray Auburn 4 10.3 6.8 1.8 0.9 0.6
48 23 Gary Trent Jr. Duke 2 14.3 4.2 1.4 1.2 0.1
49 46 M.-Ali Abdur-Rahkman Michigan 3 12.6 3.9 3.3 0.9 0.2
50 55 Jarrett Culver Texas Tech 3 11.7 4.8 1.8 1.2 0.8
51 64 Zhaire Smith Texas Tech 3 11.2 4.7 1.7 1.2 1.2
52 65 Ty Jerome Virginia 1 10.5 3.1 3.9 1.5 0.0
53 51 Dusan Ristic Arizona 4 12.1 7.0 0.9 0.4 0.5
54 38 Cameron Johnson North Carolina 2 12.7 4.7 2.3 0.6 0.2
55 82 Trevon Duval Duke 2 9.9 2.1 5.5 1.5 0.2
56 31 Trae Young Oklahoma 10 27.4 3.9 8.8 1.7 0.3
57 107 Kenrich Williams TCU 6 13.1 9.3 4.0 1.8 0.5
58 168 Isaiah Wilkins Virginia 1 5.9 6.3 1.6 1.2 1.5
59 94 Quentin Goodin Xavier 1 8.8 3.0 4.9 0.9 0.2
60 58 Kenny Williams North Carolina 2 11.4 3.7 2.5 1.1 0.5
61 70 Jarron Cumberland Cincinnati 2 10.9 3.7 2.9 1.0 0.4
62 101 Cody Martin Nevada 7 13.6 6.3 4.6 1.7 1.5
63 16 Bryce Brown Auburn 4 16.2 2.0 1.7 1.0 0.2
64 19 Kyle Guy* Virginia 1 14.1 2.6 1.5 1.0 0.0
65 59 Kyle Washington Cincinnati 2 11.3 5.4 0.3 0.3 1.4
66 53 Jordan Caroline Nevada 7 17.9 8.8 2.1 0.6 0.1
67 57 Phil Booth Villanova 1 10.9 3.0 2.8 0.9 0.2
68 50 Zach Norvell Jr. Gonzaga 4 12.2 3.6 2.4 1.1 0.1
69 180 Rashard Kelly Wichita State 4 5.7 7.5 2.5 0.6 0.6
70 63 Jon Elmore Marshall 13 22.8 6.0 6.9 1.5 0.4
71 47 Caleb Martin Nevada 7 19.1 5.3 2.6 1.2 0.5
72 77 Darral Willis Jr. Wichita State 4 10.4 6.0 1.0 0.2 0.4
73 93 Tyler Davis Texas A&M 7 14.5 8.8 1.3 0.3 1.3
74 54 Mike Daum South Dakota State 12 23.8 10.4 1.3 0.5 0.7
75 49 Rob Gray Houston 6 18.5 3.3 4.5 1.2 0.1
76 149 Robert Williams Texas A&M 7 10.3 9.0 1.4 0.8 2.6
77 67 Rui Hachimura Gonzaga 4 11.3 4.6 0.7 0.6 0.4
78 97 Shai Gilgeous-Alexander Kentucky 5 13.9 3.9 5.0 1.6 0.5
79 76 Marcquise Reed Clemson 5 15.9 4.6 3.4 1.7 0.0
80 124 Ajdin Penava Marshall 13 15.5 8.6 1.9 1.0 4.1
81 68 Kerem Kanter Xavier 1 10.4 4.5 0.5 0.3 0.3
82 73 Lamonte Turner Tennessee 3 10.7 3.2 2.1 0.7 0.1
83 135 Chris Chiozza Florida 6 11.2 4.4 6.1 1.8 0.1
84 84 Zach Thomas Bucknell 14 20.3 9.2 2.2 1.0 0.7
85 95 Jordan Bowden Tennessee 3 9.3 3.5 1.8 1.1 0.3
86 52 Jaylen Barford Arkansas 7 18.0 4.0 2.6 1.0 0.3
87 142 Sagaba Konate West Virginia 5 10.8 7.6 0.6 0.4 3.3
88 130 Zavier Simpson Michigan 3 7.5 3.1 3.6 1.2 0
89 143 Elijah Thomas Clemson 5 10.8 7.9 1.0 0.7 2.2
90 56 Joshua Langford Michigan State 3 11.7 2.8 1.6 0.4 0.1
91 88 De'Andre Hunter* Virginia 1 9.2 3.5 1.1 0.6 0.4
92 114 Jae'Sean Tate Ohio State 5 12.5 6.2 2.9 1.0 0.6
93 69 Daryl Macon Arkansas 7 16.9 2.9 3.9 1.0 0.1
94 62 Jared Terrell Rhode Island 7 17.2 3.5 2.3 1.5 0.2
95 74 Peyton Aldridge Davidson 12 21.5 7.8 2.5 0.4 0.6
96 183 Jemerrio Jones New Mexico State 12 11.0 13.2 3.1 1.1 0.5
97 163 Mohamed Bamba Texas 10 12.9 10.4 0.5 0.8 3.7
98 87 Vladimir Brodziansky TCU 6 15.1 5.1 1.2 0.3 1.6
99 79 Kevin Knox Kentucky 5 15.6 5.4 1.4 0.9 0.3
100 85 Aaron Holiday UCLA 11 20.3 3.6 5.8 1.3 0.3
101 89 Jaylen Adams St. Bonaventure 11 19.8 3.6 5.4 1.5 0.3
102 121 Daniel Gafford Arkansas 7 11.9 6.2 0.7 0.6 2.1
103 86 Conner Frankamp Wichita State 4 10.1 1.8 2.3 0.8 0.2
104 102 Egor Koulechov Florida 6 13.6 6.5 1.3 0.7 0.1
105 78 Kelan Martin Butler 10 20.8 6.2 2.0 0.8 0.5
106 92 Duncan Robinson Michigan 3 9.6 2.6 1.1 0.7 0.4
107 113 CJ Massinburg Buffalo 13 16.9 7.4 2.5 1.1 0.5
108 132 DJ Hogg Texas A&M 7 11.3 5.2 2.6 0.8 0.8
109 72 Jonathan Stark Murray State 12 21.8 2.7 3.9 1.4 0.2
110 117 C.J. Jackson Ohio State 5 12.2 3.8 3.9 1.0 0.2
111 105 Gabe DeVoe Clemson 5 13.2 4.7 2.0 1.0 0.4
112 170 Ja Morant Murray State 12 12.6 6.6 6.4 0.9 0.3
113 158 Thomas Welsh UCLA 11 13.0 10.7 1.4 0.7 0.9
114 162 Jeff Dowtin Rhode Island 7 9.7 3.2 5.5 1.0 0.5
115 112 Jarrell Brantley Charleston 13 17.0 7.1 1.7 1.1 0.8
116 83 Jalen Hudson Florida 6 15.3 3.9 1.0 0.8 0.6
117 118 Admon Gilder Texas A&M 7 12.2 4.2 2.6 1.3 0.1
118 81 C.J. Burks Marshall 13 20.5 4.1 3.1 1.0 0.1
119 144 Devin Davis Houston 6 10.8 6.2 1.3 0.7 0.7
120 137 Oshae Brissett Syracuse 11 14.7 8.8 0.9 1.2 0.7
121 109 Daxter Miles Jr. West Virginia 5 13.0 2.9 3.2 1.3 0.0
122 111 Desmond Bane TCU 6 12.8 4.1 2.4 0.9 0.2
123 131 Dewan Huell Miami 6 11.4 6.6 0.4 0.5 0.9
124 164 Loudon Love Wright State 14 12.9 9.8 1.1 0.8 1.0
125 98 Joe Chealey Charleston 13 18.5 4.7 3.6 0.8 0.1
126 146 PJ Washington Kentucky 5 10.6 5.5 1.6 0.7 0.9
127 126 Nana Foulland Bucknell 14 15.4 7.1 1.3 0.5 1.8
128 159 Jon Axel Gudmundsson Davidson 12 13.0 6.1 5.1 1.4 0.0
129 90 Zach Lofton New Mexico State 12 19.8 5.1 1.7 1.1 0.1
130 99 Matt Mobley St. Bonaventure 11 18.5 5.0 2.5 1.2 0.1
131 100 Tra Holder Arizona State 11 18.4 4.1 3.4 1.3 0.0
132 138 Terrell Miller Jr. Murray State 12 14.7 8.3 1.6 0.8 0.5
133 134 Frank Howard Syracuse 11 15.0 3.4 5.0 1.9 0.3
134 103 Corey Davis Jr. Houston 6 13.5 3.1 2.5 0.9 0.0
135 110 Ahmaad Rorie Montana 14 17.2 3.8 3.7 1.2 0.2
136 125 Kamar Baldwin Butler 10 15.5 4.8 3.1 1.5 0.4
137 127 Jeremy Harris Buffalo 13 15.4 5.9 2.2 1.0 0.8
138 120 Shelton Mitchell Clemson 5 12.0 2.9 3.5 0.8 0.0
139 91 Tyus Battle Syracuse 11 19.8 3.1 1.9 1.6 0.2
140 122 Michael Oguine Montana 14 15.8 5.5 1.9 1.5 0.5
141 139 Wes Clark Buffalo 13 14.6 3.5 5.3 1.3 0.2
142 182 Justin Mitchell Wright State 14 11.1 7.1 3.1 1.9 0.3
143 108 E.C. Matthews Rhode Island 7 13.1 4.0 0.8 0.8 0.5
144 154 Esa Ahmad West Virginia 5 10.1 5.3 1.7 0.8 0.3
145 145 Kaleb Wesson Ohio State 5 10.8 5.2 1.1 0.5 0.7
146 115 Shannon Evans II Arizona State 11 16.6 3.2 3.5 1.4 0.3
147 165 Courtney Stockard* St. Bonaventure 11 12.9 6.4 2.3 1.3 0.4
148 96 Grant Riller Charleston 13 18.7 2.7 2.1 1.3 0.4
149 136 Stephen Brown Bucknell 14 14.9 3.4 4.3 1.2 0.2
150 116 Nick Perkins Buffalo 13 16.6 6.2 0.8 0.3 0.7
151 160 TJ Holyfield Stephan F. Austin 14 13.0 6.4 0.9 1.2 1.3
152 161 Alpha Diallo Providence 10 13.0 6.6 2.2 1.0 0.3
153 129 Lonnie Walker IV Miami 6 11.5 2.6 2.0 1.0 0.5
154 151 Dylan Osetkowski Texas 10 13.6 7.1 1.2 1.0 0.2
155 133 KeVaughn Allen Florida 6 11.3 2.4 2.3 1.0 0.4
156 166 Malik Pope San Diego State 11 12.9 6.6 1.2 0.7 1.1
157 147 Rodney Bullock Providence 10 14.0 5.8 1.2 0.8 1.0
158 157 Jamar Akoh Montana 14 13.1 6.7 1.1 0.9 0.7
159 104 Kellan Grady Davidson 12 18.0 3.3 1.9 0.8 0.1
160 178 Kyron Cartwright Providence 10 11.8 2.9 5.7 1.3 0.0
161 167 Anton Beard Arkansas 7 9.6 2.6 3.1 0.9 0.1
162 140 Kevon Harris Stephan F. Austin 14 14.6 5.4 1.3 0.9 0.2
163 148 Kris Wilkes UCLA 11 13.8 5.0 1.7 0.8 0.6
164 155 Clayton Custer Loyola-Chicago 11 13.4 2.3 4.3 1.5 0.1
165 176 Kerwin Roach II Texas 10 11.9 3.7 3.6 1.5 0.3
166 179 Donte Ingram Loyola-Chicago 11 11.6 6.5 1.5 1.0 0.4
167 141 Grant Benzinger Wright State 14 14.5 5.4 1.2 0.7 0.2
168 123 Francis Alonso UNC Greensboro 13 15.6 2.4 3.0 1.1 0.1
169 106 Kendall Stephens Nevada 7 13.2 2.0 0.6 0.5 0.7
170 203 Tevin King South Dakota State 12 9.3 5.5 3.0 1.7 0.2
171 197 Jalen McDaniels San Diego State 11 10.2 7.5 0.9 0.8 0.6
172 156 Hamidou Diallo Kentucky 5 10.0 3.5 1.3 0.8 0.2
173 150 Kouat Noi TCU 6 10.3 3.9 0.8 0.7 0.1
174 208 Angel Delgado Seton Hall 8 13.3 11.6 2.7 0.8 0.7
175 192 Trey Kell San Diego State 11 10.4 4.0 4.1 1.1 0.2
176 190 Cameron Krutwig Loyola-Chicago 11 10.5 6.3 1.7 0.5 0.8
177 128 Shannon Bogues Stephan F. Austin 14 15.4 2.4 1.4 1.4 0.2
178 187 Romello White Arizona State 11 10.7 7.2 0.4 0.3 0.8
179 119 David Jenkins Jr. South Dakota State 12 16.1 3.3 1.6 0.4 0.0
180 172 Marvin Smith UNC Greensboro 13 12.3 5.4 0.9 0.8 0.4
181 173 Devin Watson San Diego State 11 12.3 2.6 3.8 1.0 0.0
182 175 Reed Tellinghuisen South Dakota State 12 12.0 4.7 1.6 0.5 0.6
183 184 Dean Wade* Kansas State 9 16.5 6.3 2.8 1.6 0.8
184 174 Christian James Oklahoma 10 12.1 4.3 1.5 1.1 0.0
185 181 Marques Townes Loyola-Chicago 11 11.2 3.9 2.4 0.9 0.2
186 171 Kodi Justice Arizona State 11 12.6 2.7 1.9 1.2 0.2
187 188 Matt Mitchell San Diego State 11 10.7 4.0 1.8 1.1 0.3
188 198 Jaylen Hands UCLA 11 10.1 3.9 2.7 1.0 0.1
189 153 Andrew Jones Texas 10 13.5 2.4 2.0 0.6 0.2
190 152 Marcus Foster Creighton 8 20.3 3.9 2.7 1.0 0.1
191 191 Paul Jorgensen Butler 10 10.5 3.2 2.6 1.1 0.1
192 169 Collin Sexton Alabama 9 19.0 3.8 3.5 0.9 0.1
193 200 Remy Martin Arizona State 11 9.9 2.8 2.9 1.2 0.1
194 193 Brady Manek Oklahoma 10 10.4 5.1 0.5 0.4 0.7
195 177 Desi Rodriguez Seton Hall 8 17.8 4.9 2.1 1.0 0.5
196 196 Khyri Thomas Creighton 8 15.3 4.3 2.8 1.7 0.3
197 204 Omer Yurtseven North Carolina State 9 13.8 6.9 0.5 0.5 1.9
198 189 Barry Brown* Kansas State 9 16.0 3.1 3.4 1.8 0.1
199 199 Khadeen Carrington Seton Hall 8 14.9 3.2 4.5 1.1 0.3
200 202 Tyler Wideman Butler 10 9.4 5.1 0.4 0.5 0.4
201 201 A.J. Harris New Mexico State 12 9.6 2.0 2.9 0.9 0.3
202 205 Justin Robinson Virginia Tech 8 13.8 2.8 5.6 1.2 0.1
203 185 Aundre Jackson Loyola-Chicago 11 10.9 3.4 1.0 0.5 0.3
204 220 Jontay Porter Missouri 8 10.1 6.8 2.2 0.8 1.7
205 209 Terance Mann Florida State 9 13.2 5.7 2.7 0.9 0.3
206 194 Allerik Freeman North Carolina State 9 15.4 4.1 2.6 1.2 0.0
207 206 Torin Dorn North Carolina State 9 13.8 6.1 1.3 1.0 0.4
208 215 Donta Hall* Alabama 9 10.9 6.8 0.6 0.7 2.1
209 213 Kerry Blackshear Jr. Virginia Tech 8 12.6 6.1 1.3 0.8 0.9
210 207 Jordan Barnett* Missouri 8 13.7 5.9 1.1 0.7 0.6
211 186 Kassius Robertson Missouri 8 16.2 3.0 2.4 1.0 0.1
212 212 Braian Angola Florida State 9 12.9 3.8 3.0 1.4 0.2
213 195 Myles Powell Seton Hall 8 15.4 2.5 2.9 1.0 0.3
214 222 Dazon Ingram Alabama 9 9.9 5.6 2.6 0.9 0.3
215 216 Xavier Sneed Kansas State 9 10.8 4.8 1.8 1.6 0.3
216 210 Phil Cofer Florida State 9 13.1 5.1 0.7 0.5 0.2
217 223 Braxton Beverly North Carolina State 9 9.8 2.5 4.0 1.0 0.0
218 219 Nickeil Alexander-Walker Virginia Tech 8 10.5 3.9 1.4 0.9 0.6
219 211 Justin Bibbs Virginia Tech 8 13.1 2.5 1.6 0.6 0.2
220 218 D'Marcus Simonds Georgia State 15 21.1 5.8 4.5 1.7 0.7
221 221 John Petty Alabama 9 10.1 2.6 1.8 0.5 0.3
222 217 Ahmed Hill Virginia Tech 8 10.8 3.0 0.9 0.4 0.1
223 214 Garrison Mathews Lipscomb 15 22.1 5.5 1.7 0.9 0.3
224 227 Rickey McGill Iona 15 13.5 4.1 5.6 1.6 0.1
225 224 Kyle Allman Cal State Fullerton 15 19.4 3.4 2.4 1.2 0.2
226 225 Rob Marberry Lipscomb 15 16.0 5.8 1.9 0.7 0.7
227 229 Jackson Rowe Cal State Fullerton 15 12.2 6.8 1.6 0.9 1.0
228 239 Malik Benlevi Georgia State 15 9.6 6.5 1.7 1.5 0.9
229 226 Khalil Ahmad Cal State Fullerton 15 15.3 3.8 1.7 1.3 0.2
230 238 Kenny Cooper Lipscomb 15 9.9 2.5 4.0 2.1 0.3
231 233 Deyshonee Much Iona 15 10.8 3.9 2.4 1.3 0.2
232 232 Roland Griffin Iona 15 10.9 5.2 1.4 0.4 0.7
233 234 Jeff Thomas Georgia State 15 10.7 4.3 1.2 1.0 0.7
234 228 E.J. Crawford Iona 15 12.9 3.5 1.1 0.6 0.3
235 230 Devin Mitchell Georgia State 15 12.2 2.5 1.9 0.7 0.1
236 237 Jairus Lyles UMBC 16 20.2 5.6 3.5 2.1 0.2
237 231 Demontrae Jefferson Texas Southern 16 23.4 3.0 4.5 1.2 0.0
238 235 Joel Hernandez LIU Brooklyn 16 20.9 5.9 2.6 0.6 0.5
239 236 Schadrac Casimir Iona 15 10.4 1.9 1.8 0.8 0.0
240 240 Donte Clark Texas Southern 16 18.6 5.3 2.6 1.1 0.4
241 241 Raiquan Clark LIU Brooklyn 16 17.4 7.1 1.5 1.1 0.4
242 245 Ed Polite Jr. Radford 16 13.5 7.7 1.4 1.9 0.9
243 246 AJ Brodeur Pennslyvania 16 13.1 7.1 2.5 0.9 1.3
244 242 Raasean Davis NC Central 16 15.0 8.0 0.4 0.6 1.0
245 247 Pablo Rivas NC Central 16 11.8 6.9 1.0 0.8 1.1
246 250 K.J. Maura UMBC 16 11.4 2.2 5.2 2.0 0.0
247 243 Ryan Betley Pennslyvania 16 14.5 4.9 1.3 0.8 0.4
248 249 Jashaun Agosto LIU Brooklyn 16 11.7 4.1 4.1 0.7 0.1
249 252 Darnell Foreman Pennslyvania 16 10.7 4.5 3.6 1.1 0.2
250 244 Derrick Bruce Texas Southern 16 13.9 3.8 2.0 1.1 0.3
251 248 Carlik Jones Radford 16 11.8 3.7 3.0 1.1 0.2
252 253 Arkel Lamar UMBC 16 10.5 5.8 1.1 1.2 0.5
253 251 Joe Sherburne UMBC 16 10.9 3.9 1.9 0.9 0.3
254 254 Caleb Wood Pennslyvania 16 10.1 2.0 0.9 0.3 0.1
Want to Read More?
Subscribe to RotoWire to see the full article.

We reserve some of our best content for our paid subscribers. Plus, if you choose to subscribe you can discuss this article with the author and the rest of the RotoWire community.

Get Instant Access To This Article Get Access To This Article
RotoWire Community
Join Our Subscriber-Only College Basketball Chat
Chat with our writers and other RotoWire College Basketball fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Jason Thornbury
Thornbury is a senior editor at RotoWire. A former newspaper reporter and editor, he has also worked in sports television and radio, including co-hosting RotoWire Fantasy Sports Today on Sirius XM.
College Basketball Picks: Picks, Odds, and Predictions for Sunday, November 24
College Basketball Picks: Picks, Odds, and Predictions for Sunday, November 24
College Basketball Pick'em Today: Sunday Plays for PrizePicks
College Basketball Pick'em Today: Sunday Plays for PrizePicks
College Basketball Best Bets: Picks, Odds & Predictions for Saturday, November 23
College Basketball Best Bets: Picks, Odds & Predictions for Saturday, November 23
College Basketball Pick'em Today: Saturday Plays for PrizePicks
College Basketball Pick'em Today: Saturday Plays for PrizePicks