Scouting Report | ||
---|---|---|
TEAM | Western Carolina | Opponent |
Points/Possession | 2.34 (56th) | 2.24 (57th) |
TOP/Drive | 2:16 (120th) | 2:31 (35th) |
POS Per Game | 12.5 (7th) | |
PASSING | ||
YPA | 7.75 (28th) | 7.65 (91st) |
Completion % | 62.7 (41st) | 54.9 (14th) |
QB Rating | 138.3 (42nd) | 124.2 (37th) |
Pass TD | 19 (28th) | 14 (51st) |
Sack % | 6.3 (61st) | 5.7 (83rd) |
RUSHING | ||
YPA | 3.95 (79th) | 4.64 (86th) |
Rush TD | 15 (52nd) | 19 (88th) |
STYLE | ||
Rushing Play % | 44.5 (120th) | 55.6 (60th) |
4th Down Att/Game | 1.9 (48th) | 2.1 (93rd) |
Stats
Player Bios
Loading Roster...
Western Carolina (5-5, 4-2 SoCon)
3rd Southern
Loading Schedule...
News Display Mode
Compact
Expanded
Terrence Horne
Debuts for Western Carolina
Horne reeled in two receptions for 15 receptions in his debut for Western Carolina on Saturday.
ANALYSIS
Subscribe now to instantly reveal our take on this news.
Subscribe now to instantly reveal our take on this news.